go to MSN.com
  autos     money     sports     tech     more    
  MSN home  |  Mail  |  My MSN  | 

RSS add this

NFL Power Predictions by WhatIfSports.com
Updated: November 24, 2009, 11:01 AM ET 552 comments

WhatIfSports.com utilizes its football simulation to rank all 32 NFL teams based on their likelihood of winning the upcoming week. To come up with the rankings, each upcoming game is simulated 10,000 times and teams are ordered by winning percentage. The predictions use the most up-to-date stats, rosters and depth charts.

Visit WhatIfSports.com to learn more about these Power Predictions and other fantasy football simulation analysis.

WHATIFSPORTS NFL POWER PREDICTIONS

RK Team Opponent Prediction Confidence %
1 Kansas City Chiefs 29 - 14 86.2%
2 Chicago Bears 30 - 16 86.0%
3 Cleveland Browns 27 - 13 85.5%
4 Houston Texans 27 - 20 75.0%
5 Washington Redskins 26 - 17 73.5%
6 Oakland Raiders 25 - 15 72.3%
7 Tampa Bay Buccaneers 28 - 18 71.9%
8 New England Patriots 33 - 24 69.9%
9 Detroit Lions 29 - 24 69.4%
10 Denver Broncos 27 - 23 69.1%
11 Buffalo Bills 23 - 20 64.8%
12 New York Jets 22 - 22 58.8%
13 Jacksonville Jaguars 22 - 18 55.5%
14 Arizona Cardinals 24 - 21 53.7%
15 Seattle Seahawks 25 - 22 52.6%
16 Pittsburgh Steelers 24 - 21 51.6%
17 Baltimore Ravens 21 - 24 48.4%
18 St. Louis Rams 22 - 25 47.4%
19 Tennessee Titans 21 - 24 46.3%
20 San Francisco 49ers 18 - 22 44.5%
21 Carolina Panthers 22 - 22 41.2%
22 Miami Dolphins 20 - 23 35.2%
23 New York Giants 23 - 27 30.9%
24 Green Bay Packers 24 - 29 30.6%
25 New Orleans Saints 24 - 33 30.1%
26 Atlanta Falcons 18 - 28 28.1%
27 Dallas Cowboys 15 - 25 27.7%
28 Philadelphia Eagles 17 - 26 26.5%
29 Indianapolis Colts 20 - 27 25.0%
30 Cincinnati Bengals 13 - 27 14.5%
31 Minnesota Vikings 16 - 30 14.0%
32 San Diego Chargers 14 - 29 13.8%
Please note by clicking on "add a comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator.

advertisement

NFC Standings

East Division 

TEAM W L T
Cowboys    7 3 0
Eagles    6 4 0
Giants    6 4 0
Redskins    3 7 0
 

West Division 

TEAM W L T
Cardinals    7 3 0
49ers    4 6 0
Seahawks    3 7 0
Rams    1 9 0
 

North Division 

TEAM W L T
Vikings    9 1 0
Packers    6 4 0
Bears    4 6 0
Lions    2 8 0
 

South Division 

TEAM W L T
Saints    10 0 0
Falcons    5 5 0
Panthers    4 6 0
Buccaneers    1 9 0

AFC Standings

East Division 

TEAM W L T
Patriots    7 3 0
Dolphins    5 5 0
Jets    4 6 0
Bills    3 7 0
 

West Division 

TEAM W L T
Chargers    7 3 0
Broncos    6 4 0
Chiefs    3 7 0
Raiders    3 7 0
 

North Division 

TEAM W L T
Bengals    7 3 0
Steelers    6 4 0
Ravens    5 5 0
Browns    1 9 0
 

South Division 

TEAM W L T
Colts    10 0 0
Jaguars    6 4 0
Texans    5 5 0
Titans    4 6 0
Statistical Information provided by: STATS LLC
© 2009 Fox Sports Interactive Media, LLC. All rights reserved.