NFL STATS

NFL Football Player Full Stats

       

NFL SORTABLE STATS 2012, INDIVIDUAL -- Interceptions

Rk

Name/Team

Int

Yds

Avg

TD

Long

PD

1 Tim Jennings, Chi 9 105 11.7 1 31 21
2 Stevie Brown, NYG 8 307 38.4 0 70 11
3 Richard Sherman, Sea 8 57 7.1 1 29 24
4 Patrick Peterson, Ari 7 64 9.1 0 31 17
5 Thomas DeCoud, Atl 6 42 7.0 0 24 9
6 Casey Hayward, GB 6 81 13.5 0 24 21
7 Jairus Byrd, Buf 5 81 16.2 0 45 6
8 London Fletcher, Was 5 29 5.8 0 10 11
9 Devin McCourty, NE 5 53 10.6 0 34 13
10 Asante Samuel, Atl 5 110 22.0 1 79 19
11 Ronde Barber, TB 4 160 40.0 1 78 13
12 Darius Butler, Ind 4 101 25.3 2 51 7
13 Derek Cox, Jac 4 18 4.5 0 16 11
14 Michael Griffin, Ten 4 59 14.8 0 33 4
15 DeAngelo Hall, Was 4 62 15.5 0 27 14
16 Kareem Jackson, Hou 4 71 17.8 1 63 16
17 Rob Jackson, Was 4 19 4.8 1 17 6
18 Janoris Jenkins, StL 4 150 37.5 3 41 14
19 Reshad Jones, Mia 4 28 7.0 0 15 9
20 Jason McCourty, Ten 4 29 7.3 0 28 15
21 William Moore, Atl 4 51 12.8 0 33 8
22 Ed Reed, Bal 4 78 19.5 1 34 16
23 Kerry Rhodes, Ari 4 39 9.8 0 30 11
24 Bryan Scott, Buf 4 66 16.5 1 32 8
25 Corey Webster, NYG 4 45 11.3 0 38 13
26 Cary Williams, Bal 4 90 22.5 1 63 17
27 Tavon Wilson, NE 4 87 21.8 0 45 6
28 Major Wright, Chi 4 45 11.3 1 45 8
29 Michael Boley, NYG 3 74 24.7 0 51 4
30 Sheldon Brown, Cle 3 20 6.7 1 19 12
31 Zach Brown, Ten 3 156 52.0 2 79 5
32 Brandon Browner, Sea 3 39 13.0 0 35 6
33 Brandon Carr, Dal 3 120 40.0 1 47 11
34 Chris Crocker, Cin 3 52 17.3 0 29 5
35 Antonio Cromartie, NYJ 3 53 17.7 1 40 13
36 Vontae Davis, Ind 3 26 8.7 0 26 7
37 Alfonzo Dennard, NE 3 95 31.7 1 87 7
38 Cortland Finnegan, StL 3 68 22.7 1 32 8
39 Brandon Flowers, KC 3 28 9.3 0 29 13
40 Dashon Goldson, SF 3 21 7.0 0 20 11
41 Jabari Greer, NO 3 31 10.3 0 28 13
42 Steve Gregory, NE 3 50 16.7 0 36 5
43 Joe Haden, Cle 3 64 21.3 0 50 10
44 Chris Harris, Den 3 144 48.0 2 98 12
45 Quentin Jammer, SD 3 89 29.7 1 80 9
46 Leonard Johnson, TB 3 86 28.7 1 83 9
47 Reggie Nelson, Cin 3 10 3.3 0 10 9
48 Paul Posluszny, Jac 3 20 6.7 0 13 7
49 Patrick Robinson, NO 3 99 33.0 1 99 18
50 Dominique Rodgers-Cromartie, Phi 3 14 4.7 0 14 17
51 Sam Shields, GB 3 32 10.7 0 32 10
52 Harrison Smith, Min 3 87 29.0 2 56 11
53 Earl Thomas, Sea 3 80 26.7 1 57 9
54 Charles Tillman, Chi 3 71 23.7 3 36 16
55 Lawrence Timmons, Pit 3 80 26.7 1 53 5
56 Bobby Wagner, Sea 3 55 18.3 0 45 4
57 Eric Weddle, SD 3 52 17.3 1 23 9
58 Antoine Winfield, Min 3 37 12.3 0 31 12
59 Wesley Woodyard, Den 3 40 13.3 0 25 6
60 Usama Young, Cle 3 44 14.7 0 44 7
61 Isa Abdul-Quddus, NO 2 12 6.0 0 12 7
62 Sam Acho, Ari 2 2 1.0 0 2 3
63 Phillip Adams, Oak 2 0 0.0 0 0 5
64 Cortez Allen, Pit 2 6 3.0 0 6 10
65 Champ Bailey, Den 2 18 9.0 0 18 9
66 Ahmad Black, TB 2 34 17.0 0 34 5
67 Lance Briggs, Chi 2 110 55.0 2 74 11
68 Tarell Brown, SF 2 17 8.5 0 12 14
69 Morgan Burnett, GB 2 1 0.5 0 1 5
70 Don Carey, Det 2 51 25.5 0 28 5
71 Tony Carter, Den 2 55 27.5 1 40 12
72 Antoine Cason, SD 2 34 17.0 0 31 11
73 Patrick Chung, NE 2 27 13.5 0 27 5
74 Ryan Clark, Pit 2 26 13.0 0 26 7
75 Chris Clemons, Mia 2 29 14.5 0 29 4
76 Kurt Coleman, Phi 2 13 6.5 0 7 4
77 Chris Conte, Chi 2 70 35.0 0 35 9
78 Chris Culliver, SF 2 4 2.0 0 4 13
79 Jo-Lonn Dunbar, StL 2 63 31.5 0 42 4
80 William Gay, Ari 2 7 3.5 0 6 6
81 Matt Giordano, Oak 2 45 22.5 0 24 5
82 Charles Godfrey, Car 2 9 4.5 1 9 6
83 Corey Graham, Bal 2 20 10.0 0 20 8
84 Leon Hall, Cin 2 61 30.5 1 44 11
85 Joselio Hanson, Oak 2 24 12.0 0 21 5
86 Roman Harper, NO 2 41 20.5 0 41 11
87 Chris Houston, Det 2 2 1.0 0 2 11
88 Michael Huff, Oak 2 0 0.0 0 0 13
89 D'Qwell Jackson, Cle 2 31 15.5 1 27 7
90 Rashad Johnson, Ari 2 87 43.5 1 53 2
91 Trumaine Johnson, StL 2 4 2.0 0 4 8
92 Johnathan Joseph, Hou 2 88 44.0 1 52 11
93 Luke Kuechly, Car 2 22 11.0 0 25 8
94 LaRon Landry, NYJ 2 42 21.0 1 24 8
95 Ellis Lankster, NYJ 2 0 0.0 0 0 6
96 James Laurinaitis, StL 2 18 9.0 0 18 4
97 Jim Leonhard, Den 2 0 0.0 0 0 3
98 Corey Lynch, SD 2 50 25.0 0 30 7
99 Danieal Manning, Hou 2 59 29.5 1 55 8
100 D.J. Moore, Chi 2 2 1.0 0 2 6
Advertisement