NFL STATS

NFL Football Player Full Stats

       

NFL SORTABLE STATS 2012, INDIVIDUAL -- Kicking Points

Rk

Name/Team

XPM

XPA

XP%

FGM

FGA

FG%

1-19

20-29

30-39

40-49

50+

Long

Pts

1 Stephen Gostkowski, NE 66 66 100.0 29 35 82.9 0/0 8/8 10/12 9/13 2/2 53 153
2 Lawrence Tynes, NYG 46 46 100.0 33 39 84.6 0/0 11/11 14/16 7/9 1/3 50 145
3 Matt Bryant, Atl 44 44 100.0 33 38 86.8 1/1 8/9 10/11 10/13 4/4 55 143
4 Blair Walsh, Min 36 36 100.0 35 38 92.1 0/0 10/10 8/9 7/9 10/10 56 141
5 Shayne Graham, Hou 45 45 100.0 31 38 81.6 1/1 8/8 11/11 7/9 4/9 51 138
6 Jason Hanson, Det 38 38 100.0 32 36 88.9 1/1 3/3 10/10 16/19 2/3 53 134
7 Matt Prater, Den 55 55 100.0 26 32 81.3 1/1 7/7 10/11 5/9 3/4 53 133
8 Justin Tucker, Bal 42 42 100.0 30 33 90.9 0/0 8/8 8/8 10/13 4/4 56 132
9 David Akers, SF 44 44 100.0 29 42 69.0 1/1 8/9 11/13 7/13 2/6 63 131
10 Dan Bailey, Dal 37 37 100.0 29 31 93.5 1/1 5/5 13/13 7/7 3/5 51 124
11 Connor Barth, TB 39 39 100.0 28 33 84.8 0/0 7/7 3/4 12/13 6/9 57 123
12 Steven Hauschka, Sea 46 48 95.8 24 27 88.9 1/1 7/7 10/10 5/5 1/4 52 118
13 Sebastian Janikowski, Oak 25 25 100.0 31 34 91.2 1/1 9/9 10/10 5/5 6/9 57 118
14 Shaun Suisham, Pit 34 34 100.0 28 31 90.3 0/0 7/8 8/8 12/12 1/3 52 118
15 Phil Dawson, Cle 29 29 100.0 29 31 93.5 0/0 8/9 8/9 6/6 7/7 53 116
16 Adam Vinatieri, Ind 37 37 100.0 26 33 78.8 1/1 8/8 4/7 9/10 4/7 53 115
17 Mason Crosby, GB 50 50 100.0 21 33 63.6 0/0 5/5 5/7 9/12 2/9 54 113
18 Garrett Hartley, NO 57 57 100.0 18 22 81.8 0/0 9/9 4/6 2/3 3/4 53 111
19 Rob Bironas, Ten 35 35 100.0 25 31 80.6 0/0 6/6 13/13 5/10 1/2 53 110
20 Alex Henery, Phi 25 26 96.2 27 31 87.1 0/0 8/9 8/9 11/12 0/1 49 106
21 Rian Lindell, Buf 39 39 100.0 21 24 87.5 1/1 3/3 10/11 6/7 1/2 50 102
22 Ryan Succop, KC 17 17 100.0 28 34 82.4 0/0 4/5 12/15 10/12 2/2 52 101
23 Jay Feely, Ari 25 25 100.0 25 28 89.3 0/0 6/6 9/10 8/10 2/2 61 100
24 Robbie Gould, Chi 33 33 100.0 21 25 84.0 0/0 7/7 5/7 7/9 2/2 54 96
25 Greg Zuerlein, StL 26 26 100.0 23 31 74.2 1/1 4/4 4/6 7/7 7/13 60 95
26 Nick Folk, NYJ 30 30 100.0 21 27 77.8 0/0 7/8 6/8 5/7 3/4 54 93
27 Josh Scobee, Jac 18 19 94.7 25 28 89.3 1/1 4/4 8/8 11/13 1/2 50 93
28 Dan Carpenter, Mia 26 26 100.0 22 27 81.5 0/0 3/3 9/9 8/10 2/5 53 92
29 Mike Nugent, Cin 35 35 100.0 19 23 82.6 2/2 5/5 5/5 6/9 1/2 55 92
30 Nick Novak, SD 33 33 100.0 18 20 90.0 1/1 5/5 6/6 4/4 2/4 51 87
31 Kai Forbath, Was 33 34 97.1 17 18 94.4 0/0 3/3 2/3 11/11 1/1 50 84
Advertisement