NFL Football Player Full Stats
NFL SORTABLE STATS 2012, INDIVIDUAL -- Receiving Yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Rk |
Name/Team |
Rec |
Yds |
Avg |
TD |
Long |
Fumbles |
100-Yd Gms | |
| 1 | Calvin Johnson, Det | 122 | 1964 | 16.10 | 5 | 53 | 3 | 11 | |
| 2 | Andre Johnson, Hou | 112 | 1598 | 14.27 | 4 | 60 | 0 | 6 | |
| 3 | Brandon Marshall, Chi | 118 | 1508 | 12.78 | 11 | 56 | 2 | 7 | |
| 4 | Demaryius Thomas, Den | 94 | 1434 | 15.26 | 10 | 71 | 3 | 7 | |
| 5 | Vincent Jackson, TB | 72 | 1384 | 19.22 | 8 | 95 | 0 | 5 | |
| 6 | Dez Bryant, Dal | 92 | 1382 | 15.02 | 12 | 85 | 2 | 5 | |
| 7 | Reggie Wayne, Ind | 106 | 1355 | 12.78 | 5 | 33 | 1 | 3 | |
| 8 | Wes Welker, NE | 118 | 1354 | 11.47 | 6 | 59 | 2 | 5 | |
| 9 | Roddy White, Atl | 92 | 1351 | 14.68 | 7 | 59 | 1 | 7 | |
| 10 | A.J. Green, Cin | 97 | 1350 | 13.92 | 11 | 73 | 2 | 5 | |
| 11 | Julio Jones, Atl | 79 | 1198 | 15.16 | 10 | 80 | 0 | 4 | |
| 12 | Steve Smith, Car | 73 | 1174 | 16.08 | 4 | 66 | 0 | 5 | |
| 13 | Marques Colston, NO | 83 | 1154 | 13.90 | 10 | 60 | 4 | 3 | |
| 14 | Michael Crabtree, SF | 85 | 1105 | 13.00 | 9 | 49 | 0 | 4 | |
| 15 | Victor Cruz, NYG | 86 | 1092 | 12.70 | 10 | 80 | 0 | 5 | |
| 16 | Brian Hartline, Mia | 74 | 1083 | 14.64 | 1 | 80 | 1 | 3 | |
| 17 | Eric Decker, Den | 85 | 1064 | 12.52 | 13 | 55 | 0 | 2 | |
| 18 | Stevie Johnson, Buf | 79 | 1046 | 13.24 | 6 | 63 | 1 | 3 | |
| 19 | Lance Moore, NO | 65 | 1041 | 16.02 | 6 | 51 | 0 | 4 | |
| 20 | Jason Witten, Dal | 110 | 1039 | 9.45 | 3 | 36 | 0 | 3 | |
| 21 | Mike Williams, TB | 63 | 996 | 15.81 | 9 | 65 | 0 | 3 | |
| 22 | Jimmy Graham, NO | 85 | 982 | 11.55 | 9 | 46 | 1 | 2 | |
| 23 | Cecil Shorts, Jac | 55 | 979 | 17.80 | 7 | 80 | 1 | 4 | |
| 24 | Randall Cobb, GB | 80 | 954 | 11.93 | 8 | 39 | 0 | 3 | |
| 25 | Miles Austin, Dal | 66 | 943 | 14.29 | 6 | 49 | 1 | 2 | |
| 26 | Tony Gonzalez, Atl | 93 | 930 | 10.00 | 8 | 25 | 0 | 2 | |
| 27 | Anquan Boldin, Bal | 65 | 921 | 14.17 | 4 | 43 | 0 | 1 | |
| 28 | Brandon Lloyd, NE | 74 | 911 | 12.31 | 4 | 53 | 0 | 2 | |
| 29 | Justin Blackmon, Jac | 64 | 865 | 13.52 | 5 | 81 | 1 | 1 | |
| 30 | T.Y. Hilton, Ind | 50 | 861 | 17.22 | 7 | 70 | 0 | 5 | |
| 31 | Jeremy Maclin, Phi | 69 | 857 | 12.42 | 7 | 70 | 1 | 3 | |
| 32 | Torrey Smith, Bal | 49 | 855 | 17.45 | 8 | 54 | 0 | 2 | |
| 33 | Greg Olsen, Car | 69 | 843 | 12.22 | 5 | 47 | 0 | 1 | |
| 34 | Mike Wallace, Pit | 64 | 836 | 13.06 | 8 | 82 | 2 | 2 | |
| 35 | Jeremy Kerley, NYJ | 56 | 827 | 14.77 | 2 | 66 | 2 | 1 | |
| 36 | Heath Miller, Pit | 71 | 816 | 11.49 | 8 | 43 | 1 | 0 | |
| 37 | Malcom Floyd, SD | 56 | 814 | 14.54 | 5 | 39 | 0 | 2 | |
| 38 | Brandon Myers, Oak | 79 | 806 | 10.20 | 4 | 29 | 0 | 1 | |
| 39 | Josh Gordon, Cle | 50 | 805 | 16.10 | 5 | 71 | 1 | 1 | |
| 40 | Dwayne Bowe, KC | 59 | 801 | 13.58 | 3 | 47 | 1 | 2 | |
| 41 | Larry Fitzgerald, Ari | 71 | 798 | 11.24 | 4 | 37 | 0 | 2 | |
| 42 | Rob Gronkowski, NE | 55 | 790 | 14.36 | 11 | 41 | 1 | 3 | |
| 43 | Antonio Brown, Pit | 66 | 787 | 11.92 | 5 | 60 | 3 | 0 | |
| 44 | James Jones, GB | 64 | 784 | 12.25 | 14 | 49 | 0 | 1 | |
| 45 | Donnie Avery, Ind | 60 | 781 | 13.02 | 3 | 48 | 1 | 2 | |
| 46 | Davone Bess, Mia | 61 | 778 | 12.75 | 1 | 39 | 1 | 2 | |
| 47 | Andre Roberts, Ari | 64 | 759 | 11.86 | 5 | 46 | 1 | 2 | |
| 48 | Sidney Rice, Sea | 50 | 748 | 14.96 | 7 | 46 | 0 | 0 | |
| 49 | Nate Washington, Ten | 46 | 746 | 16.22 | 4 | 71 | 1 | 1 | |
| 50 | Jordy Nelson, GB | 49 | 745 | 15.20 | 7 | 73 | 0 | 2 | |
| 51 | Denarius Moore, Oak | 51 | 741 | 14.53 | 7 | 58 | 1 | 1 | |
| 52 | Jermaine Gresham, Cin | 64 | 737 | 11.52 | 5 | 55 | 2 | 1 | |
| 53 | Owen Daniels, Hou | 62 | 716 | 11.55 | 6 | 39 | 0 | 0 | |
| 54 | DeSean Jackson, Phi | 45 | 700 | 15.56 | 2 | 77 | 1 | 2 | |
| 55 | Chris Givens, StL | 42 | 698 | 16.62 | 3 | 65 | 0 | 1 | |
| 56 | Hakeem Nicks, NYG | 53 | 692 | 13.06 | 3 | 50 | 0 | 1 | |
| 57 | Brandon Gibson, StL | 51 | 691 | 13.55 | 5 | 34 | 0 | 1 | |
| 58 | Golden Tate, Sea | 45 | 688 | 15.29 | 7 | 51 | 1 | 1 | |
| 59 | Brent Celek, Phi | 57 | 684 | 12.00 | 1 | 34 | 1 | 1 | |
| 60 | Percy Harvin, Min | 62 | 677 | 10.92 | 3 | 45 | 0 | 3 | |
| 61 | Brandon LaFell, Car | 44 | 677 | 15.39 | 4 | 62 | 1 | 0 | |
| 62 | Dennis Pitta, Bal | 61 | 669 | 10.97 | 7 | 61 | 0 | 1 | |
| 63 | Jermichael Finley, GB | 61 | 667 | 10.93 | 2 | 40 | 1 | 0 | |
| 64 | Darren Sproles, NO | 75 | 667 | 8.89 | 7 | 44 | 0 | 2 | |
| 65 | Danny Amendola, StL | 63 | 666 | 10.57 | 3 | 56 | 2 | 2 | |
| 66 | Danario Alexander, SD | 37 | 658 | 17.78 | 7 | 80 | 0 | 2 | |
| 67 | Jason Avant, Phi | 53 | 648 | 12.23 | 0 | 39 | 1 | 1 | |
| 68 | Greg Little, Cle | 53 | 647 | 12.21 | 4 | 43 | 0 | 0 | |
| 69 | Pierre Garcon, Was | 44 | 633 | 14.39 | 4 | 88 | 0 | 2 | |
| 70 | Martellus Bennett, NYG | 55 | 626 | 11.38 | 5 | 33 | 0 | 0 | |
| 71 | Emmanuel Sanders, Pit | 44 | 626 | 14.23 | 1 | 37 | 2 | 0 | |
| 72 | Kendall Wright, Ten | 64 | 626 | 9.78 | 4 | 38 | 1 | 0 | |
| 73 | Darrius Heyward-Bey, Oak | 41 | 606 | 14.78 | 5 | 59 | 0 | 0 | |
| 74 | Kenny Britt, Ten | 45 | 589 | 13.09 | 4 | 46 | 2 | 1 | |
| 75 | Rod Streater, Oak | 39 | 584 | 14.97 | 3 | 64 | 1 | 1 | |
| 76 | Santana Moss, Was | 41 | 573 | 13.98 | 8 | 77 | 2 | 0 | |
| 77 | Scott Chandler, Buf | 43 | 571 | 13.28 | 6 | 43 | 2 | 0 | |
| 78 | Domenik Hixon, NYG | 39 | 567 | 14.54 | 2 | 41 | 0 | 1 | |
| 79 | Brandon Pettigrew, Det | 59 | 567 | 9.61 | 3 | 24 | 4 | 0 | |
| 80 | Michael Floyd, Ari | 45 | 562 | 12.49 | 2 | 53 | 1 | 1 | |
| 81 | Jacob Tamme, Den | 52 | 555 | 10.67 | 2 | 36 | 0 | 0 | |
| 82 | Vernon Davis, SF | 41 | 548 | 13.37 | 5 | 53 | 0 | 1 | |
| 83 | Brandon Stokley, Den | 45 | 544 | 12.09 | 5 | 38 | 0 | 0 | |
| 84 | Leonard Hankerson, Was | 38 | 543 | 14.29 | 3 | 68 | 0 | 0 | |
| 85 | Marcedes Lewis, Jac | 52 | 540 | 10.38 | 4 | 26 | 0 | 1 | |
| 86 | Antonio Gates, SD | 49 | 538 | 10.98 | 7 | 34 | 0 | 0 | |
| 87 | Andrew Hawkins, Cin | 51 | 533 | 10.45 | 4 | 59 | 1 | 0 | |
| 88 | Jared Cook, Ten | 44 | 523 | 11.89 | 4 | 61 | 1 | 0 | |
| 89 | Dwayne Allen, Ind | 45 | 521 | 11.58 | 3 | 40 | 1 | 0 | |
| 90 | Lance Kendricks, StL | 42 | 519 | 12.36 | 4 | 80 | 1 | 1 | |
| 91 | Kevin Walter, Hou | 41 | 518 | 12.63 | 2 | 52 | 0 | 0 | |
| 92 | Joshua Morgan, Was | 48 | 510 | 10.63 | 2 | 32 | 1 | 0 | |
| 93 | Tony Scheffler, Det | 42 | 504 | 12.00 | 1 | 57 | 0 | 0 | |
| 94 | Benjamin Watson, Cle | 49 | 501 | 10.22 | 3 | 27 | 1 | 0 | |
| 95 | Marcel Reece, Oak | 52 | 496 | 9.54 | 1 | 56 | 1 | 0 | |
| 96 | Kyle Rudolph, Min | 53 | 493 | 9.30 | 9 | 29 | 0 | 0 | |
| 97 | Joique Bell, Det | 52 | 485 | 9.33 | 0 | 50 | 0 | 0 | |
| 98 | Aaron Hernandez, NE | 51 | 483 | 9.47 | 5 | 31 | 0 | 0 | |
| 99 | Ray Rice, Bal | 61 | 478 | 7.84 | 1 | 43 | 0 | 0 | |
| 100 | Doug Martin, TB | 49 | 472 | 9.63 | 1 | 64 | 0 | 0 | |
| 101 | C.J. Spiller, Buf | 43 | 459 | 10.67 | 2 | 66 | 1 | 0 | |
| 102 | Tony Moeaki, KC | 33 | 453 | 13.73 | 1 | 38 | 0 | 0 | |
| 103 | Dexter McCluster, KC | 52 | 452 | 8.69 | 1 | 31 | 1 | 0 | |
| 104 | Michael Jenkins, Min | 40 | 449 | 11.23 | 2 | 32 | 0 | 0 | |
| 105 | Mario Manningham, SF | 42 | 449 | 10.69 | 1 | 40 | 2 | 0 | |
| 106 | Danny Woodhead, NE | 40 | 446 | 11.15 | 3 | 25 | 1 | 0 | |
| 107 | Donald Jones, Buf | 41 | 443 | 10.80 | 4 | 68 | 1 | 0 | |
| 108 | Kevin Ogletree, Dal | 32 | 436 | 13.63 | 4 | 65 | 0 | 1 | |
| 109 | Dallas Clark, TB | 47 | 435 | 9.26 | 4 | 33 | 0 | 0 | |
| 110 | Rob Housler, Ari | 45 | 417 | 9.27 | 0 | 33 | 0 | 0 | |
| 111 | Jacquizz Rodgers, Atl | 53 | 402 | 7.58 | 1 | 32 | 0 | 0 | |
| 112 | Zach Miller, Sea | 38 | 396 | 10.42 | 3 | 30 | 1 | 0 | |
| 113 | Harry Douglas, Atl | 38 | 395 | 10.39 | 1 | 37 | 1 | 0 | |
| 114 | Titus Young, StL | 33 | 383 | 11.61 | 4 | 46 | 0 | 1 | |
| 115 | LeSean McCoy, Phi | 54 | 373 | 6.91 | 3 | 36 | 0 | 0 | |
| 116 | Ronnie Brown, SD | 49 | 371 | 7.57 | 0 | 25 | 0 | 0 | |
| 117 | Trent Richardson, Cle | 51 | 367 | 7.20 | 1 | 27 | 0 | 0 | |
| 118 | Greg Jennings, GB | 36 | 366 | 10.17 | 4 | 45 | 0 | 1 | |
| 119 | Joel Dreessen, Den | 41 | 356 | 8.68 | 5 | 30 | 0 | 0 | |
| 120 | Pierre Thomas, NO | 39 | 354 | 9.08 | 1 | 36 | 0 | 0 | |
| 121 | Matt Forte, Chi | 44 | 340 | 7.73 | 1 | 47 | 0 | 0 | |
| 122 | Anthony Fasano, Mia | 41 | 332 | 8.10 | 5 | 22 | 0 | 0 | |
| 123 | James Casey, Hou | 34 | 330 | 9.71 | 3 | 30 | 0 | 0 | |
| 124 | Steven Jackson, StL | 38 | 321 | 8.45 | 0 | 22 | 0 | 0 | |
| 125 | Reggie Bush, Mia | 35 | 292 | 8.34 | 2 | 25 | 0 | 0 | |
| 126 | Darren McFadden, Oak | 42 | 258 | 6.14 | 1 | 20 | 1 | 0 | |
| 127 | Ryan Mathews, SD | 39 | 252 | 6.46 | 0 | 24 | 0 | 0 | |
| 128 | DeMarco Murray, Dal | 35 | 251 | 7.17 | 0 | 22 | 1 | 0 | |
| 129 | Jamaal Charles, KC | 35 | 236 | 6.74 | 1 | 22 | 0 | 0 | |
| 130 | Chris Johnson, Ten | 36 | 232 | 6.44 | 0 | 22 | 2 | 0 | |
| 131 | Arian Foster, Hou | 40 | 217 | 5.43 | 2 | 23 | 0 | 0 | |
| 132 | Fred Jackson, Buf | 34 | 217 | 6.38 | 1 | 34 | 1 | 0 | |
| 133 | Adrian Peterson, Min | 40 | 217 | 5.43 | 1 | 20 | 1 | 0 | |
| 134 | Mikel Leshoure, Det | 34 | 214 | 6.29 | 0 | 15 | 0 | 0 | |
Advertisement