NFL Football Player Full Stats
NFL SORTABLE STATS 2012, INDIVIDUAL -- Kickoff Return Average | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- Kicks - |
- Punts - | ||||||||||||
Rk |
Name/Team |
Ret |
Yds |
Avg |
TD |
Long |
Ret |
Yds |
Avg |
TD |
Long |
FC | |
| 1 | Jacoby Jones, Bal | 38 | 1167 | 30.7 | 2 | 108 | 37 | 341 | 9.2 | 1 | 63 | 16 | |
| 2 | Leon Washington, Sea | 27 | 784 | 29.0 | 1 | 98 | 41 | 356 | 8.7 | 0 | 52 | 17 | |
| 3 | Joe McKnight, NYJ | 39 | 1072 | 27.5 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Joshua Cribbs, Cle | 43 | 1178 | 27.4 | 0 | 74 | 38 | 457 | 12.0 | 0 | 60 | 8 | |
| 5 | Marcus Thigpen, Mia | 38 | 1040 | 27.4 | 1 | 96 | 26 | 316 | 12.2 | 1 | 72 | 6 | |
| 6 | David Wilson, NYG | 57 | 1533 | 26.9 | 1 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Travaris Cadet, NO | 26 | 690 | 26.5 | 0 | 75 | 1 | 2 | 2.0 | 0 | 2 | 2 | |
| 8 | Chris Rainey, Pit | 39 | 1035 | 26.5 | 0 | 68 | 3 | 16 | 5.3 | 0 | 13 | 0 | |
| 9 | Trindon Holliday, Den | 21 | 552 | 26.3 | 1 | 105 | 47 | 481 | 10.2 | 1 | 76 | 10 | |
| 10 | Devin Hester, Chi | 24 | 621 | 25.9 | 0 | 40 | 40 | 331 | 8.3 | 0 | 44 | 6 | |
| 11 | Jacquizz Rodgers, Atl | 23 | 592 | 25.7 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Randall Cobb, GB | 38 | 964 | 25.4 | 0 | 46 | 31 | 292 | 9.4 | 1 | 75 | 21 | |
| 13 | Brandon Tate, Cin | 32 | 795 | 24.8 | 0 | 45 | 21 | 187 | 8.9 | 0 | 32 | 11 | |
| 14 | Devin McCourty, NE | 27 | 654 | 24.2 | 1 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | William Powell, Ari | 21 | 507 | 24.1 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Brandon Banks, Was | 22 | 527 | 24.0 | 0 | 55 | 26 | 178 | 6.8 | 0 | 27 | 5 | |
| 17 | Keshawn Martin, Hou | 31 | 741 | 23.9 | 0 | 54 | 22 | 267 | 12.1 | 0 | 71 | 10 | |
| 18 | Coye Francies, Oak | 20 | 475 | 23.8 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Chris Givens, StL | 23 | 539 | 23.4 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Darius Reynaud, Ten | 53 | 1240 | 23.4 | 1 | 105 | 31 | 410 | 13.2 | 2 | 81 | 17 | |
| 21 | Shaun Draughn, KC | 23 | 537 | 23.3 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brandon Boykin, Phi | 45 | 1037 | 23.0 | 0 | 44 | 1 | 7 | 7.0 | 0 | 7 | 0 | |
| 23 | Stefan Logan, Det | 28 | 597 | 21.3 | 0 | 40 | 33 | 300 | 9.1 | 0 | 48 | 23 | |
Advertisement