NFL STATS

NFL Football Player Full Stats

       

NFL SORTABLE STATS 2012, INDIVIDUAL -- Total Tackles

Rk

Name/Team

Total

Solo

Assist

Sacks

Sack Yds

FF

1 Luke Kuechly, Car 165 103 62 1.0 4.0 0
2 Chad Greenway, Min 148 98 50 3.0 14.0 0
3 Jerod Mayo, NE 146 87 59 3.0 24.0 4
4 Jerrell Freeman, Ind 145 90 55 2.0 17.0 1
5 NaVorro Bowman, SF 143 92 51 2.0 9.0 1
6 James Laurinaitis, StL 142 117 25 0.5 3.0 0
7 Lavonte David, TB 139 112 27 2.0 14.0 0
8 London Fletcher, Was 139 78 61 3.0 22.0 1
9 Paul Posluszny, Jac 139 106 33 2.0 10.0 2
10 Bobby Wagner, Sea 139 86 53 2.0 11.0 0
11 Karlos Dansby, Mia 134 101 33 1.0 9.0 0
12 Daryl Washington, Ari 134 108 26 9.0 51.0 2
13 Russell Allen, Jac 129 105 24 0.5 3.5 0
14 Vontaze Burfict, Cin 127 73 54 1.0 11.0 0
15 Perry Riley, Was 125 70 55 3.5 23.5 1
16 Derrick Johnson, KC 124 109 15 2.0 10.0 3
17 David Harris, NYJ 123 79 44 3.0 15.5 1
18 Curtis Lofton, NO 123 82 41 1.0 12.0 2
19 Morgan Burnett, GB 122 87 35 2.0 25.0 2
20 Rey Maualuga, Cin 122 62 60 1.0 0.0 0
21 A.J. Hawk, GB 120 81 39 3.0 27.0 0
22 Patrick Willis, SF 120 88 32 0.5 4.5 2
23 D'Qwell Jackson, Cle 119 64 55 3.5 4.5 2
24 Roman Harper, NO 115 88 27 0.0 0.0 0
25 Wesley Woodyard, Den 114 70 44 5.5 47.5 1
26 Jo-Lonn Dunbar, StL 113 89 24 4.5 40.5 2
27 Larry Foote, Pit 113 75 38 4.0 29.0 2
28 DeMeco Ryans, Phi 113 86 27 1.0 13.0 0
29 Nick Barnett, Buf 112 72 40 2.0 3.0 3
30 Stephen Tulloch, Det 112 74 38 0.5 4.5 1
31 Kevin Burnett, Mia 110 80 30 2.5 10.5 1
32 Philip Wheeler, Oak 110 78 32 3.0 30.0 2
33 Lawrence Timmons, Pit 106 75 31 6.0 51.0 2
34 Akeem Ayers, Ten 104 66 38 6.0 35.0 1
35 Mason Foster, TB 104 80 24 2.0 14.0 0
36 Paris Lenon, Ari 104 74 30 2.0 13.0 1
37 Lance Briggs, Chi 103 74 29 1.5 8.0 2
38 Thomas Davis, Car 103 68 35 0.0 0.0 2
39 Justin Durant, Det 103 82 21 0.5 4.5 0
40 Ryan Clark, Pit 102 74 28 0.0 0.0 2
41 Cortland Finnegan, StL 101 83 18 1.0 7.0 1
42 Antoine Winfield, Min 101 72 29 0.5 0.0 0
43 Antoine Bethea, Ind 100 75 25 2.0 8.0 0
44 Jasper Brinkley, Min 100 64 36 0.0 0.0 3
45 Dawan Landry, Jac 100 81 19 0.0 0.0 0
46 LaRon Landry, NYJ 100 76 24 0.0 0.0 4
47 Bernard Pollard, Bal 98 71 27 2.0 14.0 0
48 Harrison Smith, Min 98 70 28 1.0 0.0 1
49 Madieu Williams, Was 98 65 33 1.0 7.0 0
50 George Wilson, Buf 98 73 25 0.0 0.0 0
51 Eric Weddle, SD 97 83 14 1.0 0.0 2
52 Miles Burris, Oak 96 62 34 1.5 11.0 0
53 Chris Clemons, Mia 96 69 27 0.0 0.0 0
54 K.J. Wright, Sea 96 66 30 1.0 13.0 1
55 Stephen Nicholas, Atl 95 71 24 2.0 20.0 1
56 Anthony Spencer, Dal 95 55 40 11.0 83.0 2
57 Sean Weatherspoon, Atl 95 70 25 3.0 10.0 1
58 Chase Blackburn, NYG 94 61 33 3.0 19.0 4
59 Tyvon Branch, Oak 94 74 20 0.0 0.0 0
60 Malcolm Jenkins, NO 94 65 29 0.0 0.0 0
61 Reshad Jones, Mia 94 73 21 1.0 5.0 2
62 Quintin Mikell, StL 93 75 18 3.0 35.0 4
63 Ronde Barber, TB 92 71 21 1.0 2.0 1
64 Zach Brown, Ten 92 68 24 5.5 28.5 1
65 Kam Chancellor, Sea 92 69 23 0.0 0.0 1
66 Jason McCourty, Ten 92 73 19 0.0 0.0 1
67 Antrel Rolle, NYG 92 71 21 0.0 0.0 1
68 Brandon Spikes, NE 92 57 35 1.0 2.0 5
69 Michael Boley, NYG 91 64 27 0.5 6.0 0
70 DeAngelo Hall, Was 90 64 26 1.0 7.0 0
71 Kurt Coleman, Phi 89 67 22 0.0 0.0 1
72 Dannell Ellerbe, Bal 89 66 23 4.5 29.5 1
73 Jordan Babineaux, Ten 88 59 29 0.0 0.0 0
74 Mark Barron, TB 88 71 17 0.0 0.0 1
75 Yeremiah Bell, NYJ 87 71 16 1.0 8.0 0
76 Charles Tillman, Chi 87 75 12 0.0 0.0 10
77 Eric Berry, KC 86 73 13 0.0 0.0 0
78 Glover Quin, Hou 84 64 20 1.0 8.0 2
79 Reggie Nelson, Cin 83 54 29 1.0 8.0 2
80 Craig Robertson, Cle 83 56 27 1.0 10.0 0
81 Donte Whitner, SF 82 61 21 0.0 0.0 2
82 DeAndre Levy, Det 81 56 25 0.0 0.0 0
83 J.J. Watt, Hou 81 69 12 20.5 138.5 4
84 Mike Adams, Den 80 60 20 1.0 2.0 2
85 Erin Henderson, Min 80 50 30 3.0 22.0 1
86 Dunta Robinson, Atl 80 67 13 1.5 10.5 1
87 Michael Griffin, Ten 79 60 19 1.0 8.0 2
88 Jameel McClain, Bal 79 57 22 0.0 0.0 0
89 Devin McCourty, NE 79 60 19 0.0 0.0 2
90 Takeo Spikes, SD 79 54 25 0.5 5.0 2
91 Donald Butler, SD 77 50 27 3.0 12.0 2
92 Bradie James, Hou 77 46 31 0.5 4.0 0
93 Brad Jones, GB 77 56 21 2.0 14.0 1
94 Danieal Manning, Hou 77 59 18 1.0 0.0 3
95 Kelvin Sheppard, Buf 77 53 24 2.0 17.0 0
96 Jairus Byrd, Buf 76 53 23 0.0 0.0 4
97 Thomas DeCoud, Atl 76 62 14 1.0 2.0 0
98 Alterraun Verner, Ten 76 59 17 0.0 0.0 1
99 Mychal Kendricks, Phi 75 58 17 1.0 5.0 0
100 William Moore, Atl 75 59 16 1.0 13.0 2
Advertisement