NFL STATS

NFL Football Player Full Stats

       

NFL SORTABLE STATS 2012, INDIVIDUAL -- Passes Defended

Rk

Name/Team

Int

Yds

Avg

TD

Long

PD

1 Richard Sherman, Sea 8 57 7.1 1 29 24
2 Casey Hayward, GB 6 81 13.5 0 24 21
3 Tim Jennings, Chi 9 105 11.7 1 31 21
4 Asante Samuel, Atl 5 110 22.0 1 79 19
5 Patrick Robinson, NO 3 99 33.0 1 99 18
6 Patrick Peterson, Ari 7 64 9.1 0 31 17
7 Dominique Rodgers-Cromartie, Phi 3 14 4.7 0 14 17
8 Cary Williams, Bal 4 90 22.5 1 63 17
9 Stephon Gilmore, Buf 1 23 23.0 0 23 16
10 Kareem Jackson, Hou 4 71 17.8 1 63 16
11 Ed Reed, Bal 4 78 19.5 1 34 16
12 Charles Tillman, Chi 3 71 23.7 3 36 16
13 Tramon Williams, GB 2 38 19.0 0 38 16
14 Jason McCourty, Ten 4 29 7.3 0 28 15
15 Tarell Brown, SF 2 17 8.5 0 12 14
16 DeAngelo Hall, Was 4 62 15.5 0 27 14
17 Janoris Jenkins, StL 4 150 37.5 3 41 14
18 Glover Quin, Hou 2 22 11.0 0 22 14
19 Ronde Barber, TB 4 160 40.0 1 78 13
20 Antonio Cromartie, NYJ 3 53 17.7 1 40 13
21 Chris Culliver, SF 2 4 2.0 0 4 13
22 Brandon Flowers, KC 3 28 9.3 0 29 13
23 Jabari Greer, NO 3 31 10.3 0 28 13
24 Michael Huff, Oak 2 0 0.0 0 0 13
25 Devin McCourty, NE 5 53 10.6 0 34 13
26 Ike Taylor, Pit 1 3 3.0 0 3 13
27 Corey Webster, NYG 4 45 11.3 0 38 13
28 Josh Wilson, Was 2 8 4.0 0 7 13
29 Nnamdi Asomugha, Phi 1 0 0.0 0 0 12
30 Sheldon Brown, Cle 3 20 6.7 1 19 12
31 Tony Carter, Den 2 55 27.5 1 40 12
32 Chris Harris, Den 3 144 48.0 2 98 12
33 Sean Smith, Mia 2 31 15.5 0 31 12
34 Antoine Winfield, Min 3 37 12.3 0 31 12
35 Lance Briggs, Chi 2 110 55.0 2 74 11
36 Stevie Brown, NYG 8 307 38.4 0 70 11
37 Brandon Carr, Dal 3 120 40.0 1 47 11
38 Antoine Cason, SD 2 34 17.0 0 31 11
39 Derek Cox, Jac 4 18 4.5 0 16 11
40 London Fletcher, Was 5 29 5.8 0 10 11
41 Dashon Goldson, SF 3 21 7.0 0 20 11
42 Leon Hall, Cin 2 61 30.5 1 44 11
43 Roman Harper, NO 2 41 20.5 0 41 11
44 Chris Houston, Det 2 2 1.0 0 2 11
45 Johnathan Joseph, Hou 2 88 44.0 1 52 11
46 Kerry Rhodes, Ari 4 39 9.8 0 30 11
47 Harrison Smith, Min 3 87 29.0 2 56 11
48 Cortez Allen, Pit 2 6 3.0 0 6 10
49 Mark Barron, TB 1 12 12.0 0 12 10
50 Eric Berry, KC 1 0 0.0 0 0 10
51 Joe Haden, Cle 3 64 21.3 0 50 10
52 Robert McClain, Atl 1 32 32.0 0 32 10
53 Terence Newman, Cin 2 0 0.0 0 0 10
54 Sam Shields, GB 3 32 10.7 0 32 10
55 Aqib Talib, NE 2 59 29.5 1 59 10
56 Champ Bailey, Den 2 18 9.0 0 18 9
57 Chris Conte, Chi 2 70 35.0 0 35 9
58 Thomas DeCoud, Atl 6 42 7.0 0 24 9
59 Quentin Jammer, SD 3 89 29.7 1 80 9
60 Leonard Johnson, TB 3 86 28.7 1 83 9
61 Reshad Jones, Mia 4 28 7.0 0 15 9
62 Captain Munnerlyn, Car 2 107 53.5 2 74 9
63 Reggie Nelson, Cin 3 10 3.3 0 10 9
64 Earl Thomas, Sea 3 80 26.7 1 57 9
65 Cassius Vaughn, Ind 1 3 3.0 1 3 9
66 Alterraun Verner, Ten 2 11 5.5 0 11 9
67 Eric Weddle, SD 3 52 17.3 1 23 9
68 Patrick Willis, SF 2 2 1.0 0 2 9
69 Akeem Ayers, Ten 1 2 2.0 0 2 8
70 Morris Claiborne, Dal 1 0 0.0 0 0 8
71 Cortland Finnegan, StL 3 68 22.7 1 32 8
72 Bradley Fletcher, StL 1 2 2.0 0 2 8
73 Corey Graham, Bal 2 20 10.0 0 20 8
74 Trumaine Johnson, StL 2 4 2.0 0 4 8
75 Ryan Kerrigan, Was 1 28 28.0 1 28 8
76 Luke Kuechly, Car 2 22 11.0 0 25 8
77 LaRon Landry, NYJ 2 42 21.0 1 24 8
78 Danieal Manning, Hou 2 59 29.5 1 55 8
79 Brice McCain, Hou 1 86 86.0 0 86 8
80 William Moore, Atl 4 51 12.8 0 33 8
81 Jerraud Powers, Ind 1 0 0.0 0 0 8
82 Dunta Robinson, Atl 1 4 4.0 0 4 8
83 Bryan Scott, Buf 4 66 16.5 1 32 8
84 Greg Toler, Ari 2 102 51.0 1 102 8
85 Major Wright, Chi 4 45 11.3 1 45 8
86 Isa Abdul-Quddus, NO 2 12 6.0 0 12 7
87 Prince Amukamara, NYG 1 0 0.0 0 0 7
88 E.J. Biggers, TB 1 0 0.0 0 0 7
89 Darius Butler, Ind 4 101 25.3 2 51 7
90 Ryan Clark, Pit 2 26 13.0 0 26 7
91 Vontae Davis, Ind 3 26 8.7 0 26 7
92 Alfonzo Dennard, NE 3 95 31.7 1 87 7
93 Drayton Florence, Det 1 29 29.0 0 29 7
94 D'Qwell Jackson, Cle 2 31 15.5 1 27 7
95 Malcolm Jenkins, NO 1 55 55.0 1 55 7
96 Corey Lynch, SD 2 50 25.0 0 30 7
97 Rahim Moore, Den 1 23 23.0 0 23 7
98 Josh Norman, Car 1 2 2.0 0 2 7
99 Paul Posluszny, Jac 3 20 6.7 0 13 7
100 Carlos Rogers, SF 1 63 63.0 0 63 7
Advertisement