NFL Football Player Full Stats
NFL SORTABLE STATS 2012, INDIVIDUAL -- Punt Return Yards | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- Kicks - |
- Punts - | ||||||||||||
Rk |
Name/Team |
Ret |
Yds |
Avg |
TD |
Long |
Ret |
Yds |
Avg |
TD |
Long |
FC | |
| 1 | Trindon Holliday, Den | 21 | 552 | 26.3 | 1 | 105 | 47 | 481 | 10.2 | 1 | 76 | 10 | |
| 2 | Joshua Cribbs, Cle | 43 | 1178 | 27.4 | 0 | 74 | 38 | 457 | 12.0 | 0 | 60 | 8 | |
| 3 | Leodis McKelvin, Buf | 18 | 510 | 28.3 | 0 | 59 | 23 | 431 | 18.7 | 2 | 88 | 14 | |
| 4 | Patrick Peterson, Ari | 0 | 0 | 0 | 0 | 0 | 51 | 426 | 8.4 | 0 | 26 | 14 | |
| 5 | Darius Reynaud, Ten | 53 | 1240 | 23.4 | 1 | 105 | 31 | 410 | 13.2 | 2 | 81 | 17 | |
| 6 | Leon Washington, Sea | 27 | 784 | 29.0 | 1 | 98 | 41 | 356 | 8.7 | 0 | 52 | 17 | |
| 7 | Dwayne Harris, Dal | 11 | 210 | 19.1 | 0 | 29 | 22 | 354 | 16.1 | 1 | 78 | 11 | |
| 8 | Jacoby Jones, Bal | 38 | 1167 | 30.7 | 2 | 108 | 37 | 341 | 9.2 | 1 | 63 | 16 | |
| 9 | Devin Hester, Chi | 24 | 621 | 25.9 | 0 | 40 | 40 | 331 | 8.3 | 0 | 44 | 6 | |
| 10 | Ted Ginn Jr., SF | 11 | 253 | 23.0 | 0 | 31 | 32 | 326 | 10.2 | 0 | 38 | 12 | |
| 11 | Marcus Thigpen, Mia | 38 | 1040 | 27.4 | 1 | 96 | 26 | 316 | 12.2 | 1 | 72 | 6 | |
| 12 | Javier Arenas, KC | 9 | 177 | 19.7 | 0 | 27 | 34 | 303 | 8.9 | 0 | 27 | 4 | |
| 13 | Adam Jones, Cin | 3 | 64 | 21.3 | 0 | 31 | 26 | 301 | 11.6 | 1 | 81 | 0 | |
| 14 | T.Y. Hilton, Ind | 7 | 118 | 16.9 | 0 | 26 | 26 | 300 | 11.5 | 1 | 75 | 18 | |
| 15 | Stefan Logan, Det | 28 | 597 | 21.3 | 0 | 40 | 33 | 300 | 9.1 | 0 | 48 | 23 | |
| 16 | Roscoe Parrish, TB | 4 | 86 | 21.5 | 0 | 25 | 30 | 298 | 9.9 | 0 | 39 | 15 | |
| 17 | Randall Cobb, GB | 38 | 964 | 25.4 | 0 | 46 | 31 | 292 | 9.4 | 1 | 75 | 21 | |
| 18 | Damaris Johnson, Phi | 0 | 0 | 0 | 0 | 0 | 26 | 291 | 11.2 | 1 | 98 | 23 | |
| 19 | Marcus Sherels, Min | 16 | 422 | 26.4 | 0 | 41 | 32 | 287 | 9.0 | 1 | 77 | 27 | |
| 20 | Keshawn Martin, Hou | 31 | 741 | 23.9 | 0 | 54 | 22 | 267 | 12.1 | 0 | 71 | 10 | |
| 21 | Wes Welker, NE | 3 | 33 | 11.0 | 0 | 17 | 25 | 243 | 9.7 | 0 | 31 | 7 | |
| 22 | Brandon Tate, Cin | 32 | 795 | 24.8 | 0 | 45 | 21 | 187 | 8.9 | 0 | 32 | 11 | |
| 23 | Antonio Brown, Pit | 0 | 0 | 0 | 0 | 0 | 27 | 183 | 6.8 | 0 | 29 | 8 | |
| 24 | Darren Sproles, NO | 18 | 483 | 26.8 | 0 | 48 | 23 | 183 | 8.0 | 0 | 37 | 14 | |
| 25 | Brandon Banks, Was | 22 | 527 | 24.0 | 0 | 55 | 26 | 178 | 6.8 | 0 | 27 | 5 | |
| 26 | Dominique Franks, Atl | 0 | 0 | 0 | 0 | 0 | 21 | 163 | 7.8 | 0 | 28 | 18 | |
| 27 | Phillip Adams, Oak | 0 | 0 | 0 | 0 | 0 | 25 | 139 | 5.6 | 0 | 47 | 9 | |
Advertisement