NFL STATS

NFL Football Player Full Stats

       

NFL SORTABLE STATS 2012, INDIVIDUAL -- Fumbles Forced

Rk

Name/Team

Total

Solo

Assist

Sacks

Sack Yds

FF

1 Charles Tillman, Chi 87 75 12 0.0 0.0 10
2 Charles Johnson, Car 43 31 12 12.5 99.5 7
3 John Abraham, Atl 36 32 4 10.0 75.0 6
4 Elvis Dumervil, Den 54 32 22 11.0 83.0 6
5 Von Miller, Den 68 55 13 18.5 129.5 6
6 Rob Ninkovich, NE 58 32 26 8.0 50.5 5
7 Brandon Spikes, NE 92 57 35 1.0 2.0 5
8 DeMarcus Ware, Dal 56 33 23 11.5 63.5 5
9 Geno Atkins, Cin 54 39 15 12.5 90.0 4
10 Jason Babin, Jac 37 28 9 7.0 38.5 4
11 Chase Blackburn, NYG 94 61 33 3.0 19.0 4
12 Jairus Byrd, Buf 76 53 23 0.0 0.0 4
13 Carlos Dunlap, Cin 41 34 7 6.0 55.0 4
14 LaRon Landry, NYJ 100 76 24 0.0 0.0 4
15 Jerod Mayo, NE 146 87 59 3.0 24.0 4
16 Quintin Mikell, StL 93 75 18 3.0 35.0 4
17 Jamarca Sanford, Min 61 47 14 0.0 0.0 4
18 J.J. Watt, Hou 81 69 12 20.5 138.5 4
19 Cortez Allen, Pit 47 38 9 0.0 0.0 3
20 Nick Barnett, Buf 112 72 40 2.0 3.0 3
21 Michael Bennett, TB 41 34 7 9.0 57.0 3
22 Jasper Brinkley, Min 100 64 36 0.0 0.0 3
23 Brandon Browner, Sea 44 35 9 0.0 0.0 3
24 Chris Clemons, Sea 40 31 9 11.5 87.0 3
25 William Gay, Ari 57 45 12 1.0 9.0 3
26 Stephon Gilmore, Buf 61 52 9 0.0 0.0 3
27 Derrick Johnson, KC 124 109 15 2.0 10.0 3
28 Chandler Jones, NE 45 24 21 6.0 33.0 3
29 Cameron Jordan, NO 67 41 26 8.0 54.0 3
30 Danieal Manning, Hou 77 59 18 1.0 0.0 3
31 Brian Robison, Min 37 26 11 8.5 42.0 3
32 Richard Sherman, Sea 63 53 10 1.0 16.0 3
33 Aldon Smith, SF 66 50 16 19.5 144.5 3
34 Sean Smith, Mia 59 53 6 0.0 0.0 3
35 Cameron Wake, Mia 53 38 15 15.0 92.0 3
36 T.J. Ward, Cle 68 50 18 1.0 10.0 3
37 Muhammad Wilkerson, NYJ 69 36 33 5.0 25.0 3
38 Josh Wilson, Was 74 54 20 1.0 12.0 3
39 Sam Acho, Ari 44 32 12 4.0 18.0 2
40 Mike Adams, Den 80 60 20 1.0 2.0 2
41 Javier Arenas, KC 60 53 7 0.0 0.0 2
42 Cliff Avril, Det 35 28 7 9.5 61.0 2
43 E.J. Biggers, TB 49 39 10 1.0 8.0 2
44 Lance Briggs, Chi 103 74 29 1.5 8.0 2
45 Ahmad Brooks, SF 47 35 12 6.5 49.5 2
46 Stevie Brown, NYG 66 56 10 0.0 0.0 2
47 Morgan Burnett, GB 122 87 35 2.0 25.0 2
48 Donald Butler, SD 77 50 27 3.0 12.0 2
49 Victor Butler, Dal 23 20 3 3.0 25.0 2
50 Jurrell Casey, Ten 54 34 20 3.0 31.0 2
51 Antoine Cason, SD 73 62 11 0.0 0.0 2
52 Ryan Clark, Pit 102 74 28 0.0 0.0 2
53 Thomas Davis, Car 103 68 35 0.0 0.0 2
54 Brandon Deaderick, NE 18 10 8 1.0 7.0 2
55 Mike DeVito, NYJ 52 27 25 1.0 8.0 2
56 Jo-Lonn Dunbar, StL 113 89 24 4.5 40.5 2
57 Nick Fairley, Det 35 28 7 5.5 38.0 2
58 Larry Foote, Pit 113 75 38 4.0 29.0 2
59 Brandon Graham, Phi 38 30 8 5.5 31.5 2
60 Steve Gregory, NE 37 31 6 0.0 0.0 2
61 Michael Griffin, Ten 79 60 19 1.0 8.0 2
62 Greg Hardy, Car 61 41 20 11.0 85.5 2
63 James Harrison, Pit 70 49 21 6.0 26.0 2
64 Chris Houston, Det 56 45 11 0.0 0.0 2
65 D'Qwell Jackson, Cle 119 64 55 3.5 4.5 2
66 Rob Jackson, Was 35 26 9 4.5 22.0 2
67 Reshad Jones, Mia 94 73 21 1.0 5.0 2
68 Akeem Jordan, Phi 33 26 7 0.0 0.0 2
69 Ryan Kerrigan, Was 54 42 12 8.5 51.5 2
70 Terrance Knighton, Jac 32 20 12 2.0 12.0 2
71 Curtis Lofton, NO 123 82 41 1.0 12.0 2
72 Kaluka Maiava, Cle 48 30 18 2.0 9.0 2
73 Devin McCourty, NE 79 60 19 0.0 0.0 2
74 Henry Melton, Chi 44 32 12 6.0 49.0 2
75 Whitney Mercilus, Hou 18 15 3 6.0 17.0 2
76 Jeremy Mincey, Jac 41 35 6 3.0 19.0 2
77 Koa Misi, Mia 60 47 13 3.5 15.5 2
78 William Moore, Atl 75 59 16 1.0 13.0 2
79 Reggie Nelson, Cin 83 54 29 1.0 8.0 2
80 Juqua Parker, Cle 24 18 6 6.0 48.0 2
81 Shaun Phillips, SD 50 33 17 9.5 62.5 2
82 Paul Posluszny, Jac 139 106 33 2.0 10.0 2
83 Glover Quin, Hou 84 64 20 1.0 8.0 2
84 Kerry Rhodes, Ari 67 58 9 1.0 6.0 2
85 Ahtyba Rubin, Cle 44 30 14 2.0 13.0 2
86 Bryan Scott, Buf 64 45 19 0.0 0.0 2
87 Da'Norris Searcy, Buf 35 22 13 0.0 0.0 2
88 Antonio Smith, Hou 30 23 7 7.0 51.0 2
89 Anthony Spencer, Dal 95 55 40 11.0 83.0 2
90 Takeo Spikes, SD 79 54 25 0.5 5.0 2
91 Darrell Stuckey, SD 0 0 0 0.0 0.0 2
92 Lawrence Timmons, Pit 106 75 31 6.0 51.0 2
93 Osi Umenyiora, NYG 42 27 15 6.0 36.0 2
94 Brian Urlacher, Chi 68 53 15 0.0 0.0 2
95 Daryl Washington, Ari 134 108 26 9.0 51.0 2
96 Eric Weddle, SD 97 83 14 1.0 0.0 2
97 Philip Wheeler, Oak 110 78 32 3.0 30.0 2
98 Donte Whitner, SF 82 61 21 0.0 0.0 2
99 Vince Wilfork, NE 48 29 19 3.0 32.0 2
100 Mario Williams, Buf 46 37 9 10.5 51.0 2
Advertisement