NFL STATS

NFL Football Player Full Stats

       

NFL SORTABLE STATS 2012, INDIVIDUAL -- Sacks

Rk

Name/Team

Total

Solo

Assist

Sacks

Sack Yds

FF

1 J.J. Watt, Hou 81 69 12 20.5 138.5 4
2 Aldon Smith, SF 66 50 16 19.5 144.5 3
3 Von Miller, Den 68 55 13 18.5 129.5 6
4 Cameron Wake, Mia 53 38 15 15.0 92.0 3
5 Clay Matthews, GB 43 32 11 13.0 83.5 1
6 Geno Atkins, Cin 54 39 15 12.5 90.0 4
7 Charles Johnson, Car 43 31 12 12.5 99.5 7
8 Jared Allen, Min 46 36 10 12.0 63.0 1
9 Chris Clemons, Sea 40 31 9 11.5 87.0 3
10 Michael Johnson, Cin 52 35 17 11.5 71.0 0
11 Chris Long, StL 33 25 8 11.5 74.0 0
12 Julius Peppers, Chi 39 32 7 11.5 73.5 1
13 DeMarcus Ware, Dal 56 33 23 11.5 63.5 5
14 Elvis Dumervil, Den 54 32 22 11.0 83.0 6
15 Greg Hardy, Car 61 41 20 11.0 85.5 2
16 Anthony Spencer, Dal 95 55 40 11.0 83.0 2
17 Robert Quinn, StL 29 24 5 10.5 61.0 1
18 Mario Williams, Buf 46 37 9 10.5 51.0 2
19 John Abraham, Atl 36 32 4 10.0 75.0 6
20 Justin Houston, KC 66 53 13 10.0 69.0 1
21 Cliff Avril, Det 35 28 7 9.5 61.0 2
22 Shaun Phillips, SD 50 33 17 9.5 62.5 2
23 Michael Bennett, TB 41 34 7 9.0 57.0 3
24 Tamba Hali, KC 51 43 8 9.0 57.0 1
25 Paul Kruger, Bal 42 30 12 9.0 46.0 1
26 Daryl Washington, Ari 134 108 26 9.0 51.0 2
27 Ryan Kerrigan, Was 54 42 12 8.5 51.5 2
28 Brian Robison, Min 37 26 11 8.5 42.0 3
29 Everson Griffen, Min 23 20 3 8.0 77.0 1
30 Bruce Irvin, Sea 16 10 6 8.0 60.0 1
31 Cameron Jordan, NO 67 41 26 8.0 54.0 3
32 Robert Mathis, Ind 33 22 11 8.0 54.0 1
33 Rob Ninkovich, NE 58 32 26 8.0 50.5 5
34 Ndamukong Suh, Det 34 24 10 8.0 67.0 0
35 Israel Idonije, Chi 48 29 19 7.5 68.0 1
36 Jason Babin, Jac 37 28 9 7.0 38.5 4
37 William Hayes, StL 35 29 6 7.0 28.5 0
38 Corey Liuget, SD 50 35 15 7.0 56.0 0
39 Jabaal Sheard, Cle 55 38 17 7.0 55.0 1
40 Antonio Smith, Hou 30 23 7 7.0 51.0 2
41 Corey Wootton, Chi 27 20 7 7.0 40.5 2
42 Ahmad Brooks, SF 47 35 12 6.5 49.5 2
43 Calais Campbell, Ari 63 50 13 6.5 28.0 0
44 Wallace Gilberry, Cin 24 15 9 6.5 48.0 1
45 Derrick Morgan, Ten 59 35 24 6.5 41.5 1
46 Jason Pierre-Paul, NYG 66 43 23 6.5 67.0 1
47 Akeem Ayers, Ten 104 66 38 6.0 35.0 1
48 Carlos Dunlap, Cin 41 34 7 6.0 55.0 4
49 Dwan Edwards, Car 52 27 25 6.0 33.5 1
50 James Harrison, Pit 70 49 21 6.0 26.0 2
51 Chandler Jones, NE 45 24 21 6.0 33.0 3
52 Henry Melton, Chi 44 32 12 6.0 49.0 2
53 Whitney Mercilus, Hou 18 15 3 6.0 17.0 2
54 Juqua Parker, Cle 24 18 6 6.0 48.0 2
55 Will Smith, NO 58 33 25 6.0 40.0 0
56 Lawrence Timmons, Pit 106 75 31 6.0 51.0 2
57 Osi Umenyiora, NYG 42 27 15 6.0 36.0 2
58 Kamerion Wimbley, Ten 30 16 14 6.0 42.0 1
59 Derek Wolfe, Den 40 26 14 6.0 41.0 0
60 Zach Brown, Ten 92 68 24 5.5 28.5 1
61 Quinton Coples, NYJ 30 22 8 5.5 40.5 0
62 Fletcher Cox, Phi 39 32 7 5.5 29.5 1
63 Marcell Dareus, Buf 39 26 13 5.5 38.0 0
64 Nick Fairley, Det 35 28 7 5.5 38.0 2
65 Brandon Graham, Phi 38 30 8 5.5 31.5 2
66 Kendall Reyes, SD 28 16 12 5.5 33.5 0
67 Wesley Woodyard, Den 114 70 44 5.5 47.5 1
68 Dwight Freeney, Ind 12 10 2 5.0 24.0 1
69 Junior Galette, NO 18 15 3 5.0 22.0 1
70 Gerald McCoy, TB 30 23 7 5.0 35.0 1
71 Haloti Ngata, Bal 51 33 18 5.0 50.0 0
72 Jared Odrick, Mia 35 26 9 5.0 29.0 0
73 Muhammad Wilkerson, NYJ 69 36 33 5.0 25.0 3
74 Kyle Williams, Buf 46 27 19 5.0 29.0 0
75 Jason Worilds, Pit 22 18 4 5.0 30.0 0
76 Jo-Lonn Dunbar, StL 113 89 24 4.5 40.5 2
77 Dannell Ellerbe, Bal 89 66 23 4.5 29.5 1
78 Rob Jackson, Was 35 26 9 4.5 22.0 2
79 Arthur Jones, Bal 47 27 20 4.5 29.5 1
80 Brett Keisel, Pit 46 26 20 4.5 19.5 0
81 Mike Neal, GB 11 8 3 4.5 35.5 0
82 Randy Starks, Mia 27 18 9 4.5 20.5 0
83 Sam Acho, Ari 44 32 12 4.0 18.0 2
84 Kroy Biermann, Atl 46 31 15 4.0 16.0 0
85 Michael Brockers, StL 31 20 11 4.0 18.5 1
86 Desmond Bryant, Oak 36 26 10 4.0 25.0 1
87 Larry Foote, Pit 113 75 38 4.0 29.0 2
88 Quentin Groves, Ari 41 34 7 4.0 19.0 1
89 Jason Hatcher, Dal 51 27 24 4.0 22.0 0
90 Dont'a Hightower, NE 60 43 17 4.0 21.0 0
91 Lamarr Houston, Oak 67 49 18 4.0 34.0 1
92 Jerry Hughes, Ind 34 23 11 4.0 18.0 0
93 Cullen Jenkins, Phi 26 22 4 4.0 24.0 1
94 Linval Joseph, NYG 59 33 26 4.0 17.0 1
95 Dezman Moses, GB 24 12 12 4.0 10.0 1
96 Frostee Rucker, Cle 48 29 19 4.0 22.0 1
97 O'Brien Schofield, Ari 34 26 8 4.0 37.0 0
98 Daniel Te'o-Nesheim, TB 39 24 15 4.0 35.0 0
99 Justin Tuck, NYG 45 27 18 4.0 25.0 0
100 LaMarr Woodley, Pit 38 27 11 4.0 21.0 1
Advertisement