Breaking news

Cleveland Cavaliers win NBA Draft Lottery, will pick first Read More

NFL STATS

NFL Football Player Full Stats

       

NFL SORTABLE STATS 2012, INDIVIDUAL -- Sack Yards

Rk

Name/Team

Total

Solo

Assist

Sacks

Sack Yds

FF

1 Aldon Smith, SF 66 50 16 19.5 144.5 3
2 J.J. Watt, Hou 81 69 12 20.5 138.5 4
3 Von Miller, Den 68 55 13 18.5 129.5 6
4 Charles Johnson, Car 43 31 12 12.5 99.5 7
5 Cameron Wake, Mia 53 38 15 15.0 92.0 3
6 Geno Atkins, Cin 54 39 15 12.5 90.0 4
7 Chris Clemons, Sea 40 31 9 11.5 87.0 3
8 Greg Hardy, Car 61 41 20 11.0 85.5 2
9 Clay Matthews, GB 43 32 11 13.0 83.5 1
10 Elvis Dumervil, Den 54 32 22 11.0 83.0 6
11 Anthony Spencer, Dal 95 55 40 11.0 83.0 2
12 Everson Griffen, Min 23 20 3 8.0 77.0 1
13 John Abraham, Atl 36 32 4 10.0 75.0 6
14 Chris Long, StL 33 25 8 11.5 74.0 0
15 Julius Peppers, Chi 39 32 7 11.5 73.5 1
16 Michael Johnson, Cin 52 35 17 11.5 71.0 0
17 Justin Houston, KC 66 53 13 10.0 69.0 1
18 Israel Idonije, Chi 48 29 19 7.5 68.0 1
19 Jason Pierre-Paul, NYG 66 43 23 6.5 67.0 1
20 Ndamukong Suh, Det 34 24 10 8.0 67.0 0
21 DeMarcus Ware, Dal 56 33 23 11.5 63.5 5
22 Jared Allen, Min 46 36 10 12.0 63.0 1
23 Shaun Phillips, SD 50 33 17 9.5 62.5 2
24 Cliff Avril, Det 35 28 7 9.5 61.0 2
25 Robert Quinn, StL 29 24 5 10.5 61.0 1
26 Bruce Irvin, Sea 16 10 6 8.0 60.0 1
27 Michael Bennett, TB 41 34 7 9.0 57.0 3
28 Tamba Hali, KC 51 43 8 9.0 57.0 1
29 Corey Liuget, SD 50 35 15 7.0 56.0 0
30 Carlos Dunlap, Cin 41 34 7 6.0 55.0 4
31 Jabaal Sheard, Cle 55 38 17 7.0 55.0 1
32 Cameron Jordan, NO 67 41 26 8.0 54.0 3
33 Robert Mathis, Ind 33 22 11 8.0 54.0 1
34 Ryan Kerrigan, Was 54 42 12 8.5 51.5 2
35 Antonio Smith, Hou 30 23 7 7.0 51.0 2
36 Lawrence Timmons, Pit 106 75 31 6.0 51.0 2
37 Daryl Washington, Ari 134 108 26 9.0 51.0 2
38 Mario Williams, Buf 46 37 9 10.5 51.0 2
39 Rob Ninkovich, NE 58 32 26 8.0 50.5 5
40 Haloti Ngata, Bal 51 33 18 5.0 50.0 0
41 Ahmad Brooks, SF 47 35 12 6.5 49.5 2
42 Henry Melton, Chi 44 32 12 6.0 49.0 2
43 Wallace Gilberry, Cin 24 15 9 6.5 48.0 1
44 Juqua Parker, Cle 24 18 6 6.0 48.0 2
45 Wesley Woodyard, Den 114 70 44 5.5 47.5 1
46 Paul Kruger, Bal 42 30 12 9.0 46.0 1
47 Brian Robison, Min 37 26 11 8.5 42.0 3
48 Kamerion Wimbley, Ten 30 16 14 6.0 42.0 1
49 Derrick Morgan, Ten 59 35 24 6.5 41.5 1
50 Derek Wolfe, Den 40 26 14 6.0 41.0 0
51 Quinton Coples, NYJ 30 22 8 5.5 40.5 0
52 Jo-Lonn Dunbar, StL 113 89 24 4.5 40.5 2
53 Corey Wootton, Chi 27 20 7 7.0 40.5 2
54 Will Smith, NO 58 33 25 6.0 40.0 0
55 Jason Babin, Jac 37 28 9 7.0 38.5 4
56 Marcell Dareus, Buf 39 26 13 5.5 38.0 0
57 Nick Fairley, Det 35 28 7 5.5 38.0 2
58 O'Brien Schofield, Ari 34 26 8 4.0 37.0 0
59 Osi Umenyiora, NYG 42 27 15 6.0 36.0 2
60 Mike Neal, GB 11 8 3 4.5 35.5 0
61 Akeem Ayers, Ten 104 66 38 6.0 35.0 1
62 Gerald McCoy, TB 30 23 7 5.0 35.0 1
63 Quintin Mikell, StL 93 75 18 3.0 35.0 4
64 Daniel Te'o-Nesheim, TB 39 24 15 4.0 35.0 0
65 Lamarr Houston, Oak 67 49 18 4.0 34.0 1
66 Dwan Edwards, Car 52 27 25 6.0 33.5 1
67 Kendall Reyes, SD 28 16 12 5.5 33.5 0
68 Chandler Jones, NE 45 24 21 6.0 33.0 3
69 Vince Wilfork, NE 48 29 19 3.0 32.0 2
70 Brandon Graham, Phi 38 30 8 5.5 31.5 2
71 Jurrell Casey, Ten 54 34 20 3.0 31.0 2
72 Philip Wheeler, Oak 110 78 32 3.0 30.0 2
73 Jason Worilds, Pit 22 18 4 5.0 30.0 0
74 Fletcher Cox, Phi 39 32 7 5.5 29.5 1
75 Dannell Ellerbe, Bal 89 66 23 4.5 29.5 1
76 Arthur Jones, Bal 47 27 20 4.5 29.5 1
77 Matt Shaughnessy, Oak 31 25 6 3.5 29.5 0
78 Larry Foote, Pit 113 75 38 4.0 29.0 2
79 Jared Odrick, Mia 35 26 9 5.0 29.0 0
80 Kyle Williams, Buf 46 27 19 5.0 29.0 0
81 Zach Brown, Ten 92 68 24 5.5 28.5 1
82 William Hayes, StL 35 29 6 7.0 28.5 0
83 Da'Quan Bowers, TB 13 10 3 3.0 28.0 0
84 Calais Campbell, Ari 63 50 13 6.5 28.0 0
85 A.J. Hawk, GB 120 81 39 3.0 27.0 0
86 Mathias Kiwanuka, NYG 31 22 9 3.0 27.0 0
87 Nick Perry, GB 18 13 5 2.0 27.0 0
88 C.J. Mosley, Jac 45 36 9 2.5 26.5 1
89 James Harrison, Pit 70 49 21 6.0 26.0 2
90 Desmond Bryant, Oak 36 26 10 4.0 25.0 1
91 Morgan Burnett, GB 122 87 35 2.0 25.0 2
92 Victor Butler, Dal 23 20 3 3.0 25.0 2
93 Justin Tuck, NYG 45 27 18 4.0 25.0 0
94 Muhammad Wilkerson, NYJ 69 36 33 5.0 25.0 3
95 Antwan Barnes, SD 9 7 2 3.0 24.0 1
96 Dwight Freeney, Ind 12 10 2 5.0 24.0 1
97 Cullen Jenkins, Phi 26 22 4 4.0 24.0 1
98 Jerod Mayo, NE 146 87 59 3.0 24.0 4
99 Perry Riley, Was 125 70 55 3.5 23.5 1
100 Bart Scott, NYJ 60 36 24 2.5 23.5 0
Advertisement