NFL Football Player Full Stats
NFL PLAYOFF SORTABLE STATS 2012, INDIVIDUAL -- Sack Yards | ||||||||
|---|---|---|---|---|---|---|---|---|
Rk |
Name/Team |
Total |
Solo |
Assist |
Sacks |
Sack Yds |
FF | |
| 1 | Paul Kruger, Bal | 14 | 9 | 5 | 4.5 | 28.0 | 1 | |
| 2 | Clay Matthews, GB | 9 | 7 | 2 | 3.0 | 23.0 | 1 | |
| 3 | J.J. Watt, Hou | 9 | 6 | 3 | 1.5 | 13.5 | 0 | |
| 4 | Robert Mathis, Ind | 5 | 3 | 2 | 1.0 | 13.0 | 0 | |
| 5 | Christian Ballard, Min | 1 | 1 | 0 | 1.0 | 12.0 | 0 | |
| 6 | Bruce Irvin, Sea | 2 | 2 | 0 | 1.0 | 12.0 | 0 | |
| 7 | Jonathan Babineaux, Atl | 7 | 4 | 3 | 1.0 | 9.0 | 0 | |
| 8 | Pernell McPhee, Bal | 4 | 2 | 2 | 1.0 | 9.0 | 1 | |
| 9 | Corey Peters, Atl | 5 | 3 | 2 | 1.0 | 9.0 | 0 | |
| 10 | Patrick Willis, SF | 29 | 26 | 3 | 1.0 | 9.0 | 0 | |
| 11 | Josh Wilson, Was | 5 | 3 | 2 | 1.0 | 9.0 | 0 | |
| 12 | Jared Allen, Min | 6 | 5 | 1 | 1.0 | 8.0 | 0 | |
| 13 | Ahmad Brooks, SF | 7 | 7 | 0 | 1.0 | 8.0 | 0 | |
| 14 | Terrell Suggs, Bal | 21 | 13 | 8 | 2.0 | 8.0 | 1 | |
| 15 | Vance Walker, Atl | 6 | 4 | 2 | 1.0 | 8.0 | 0 | |
| 16 | Erik Walden, GB | 8 | 4 | 4 | 1.0 | 7.0 | 0 | |
| 17 | Reed Doughty, Was | 12 | 7 | 5 | 2.0 | 6.0 | 0 | |
| 18 | Arthur Jones, Bal | 9 | 5 | 4 | 1.0 | 6.0 | 0 | |
| 19 | Perry Riley, Was | 8 | 7 | 1 | 1.0 | 6.0 | 0 | |
| 20 | Stephen Bowen, Was | 3 | 0 | 3 | 0.5 | 5.0 | 0 | |
| 21 | London Fletcher, Was | 15 | 5 | 10 | 0.5 | 5.0 | 0 | |
| 22 | Ray McDonald, SF | 12 | 7 | 5 | 1.0 | 5.0 | 0 | |
| 23 | Rob Ninkovich, NE | 12 | 6 | 6 | 2.0 | 5.0 | 0 | |
| 24 | Brooks Reed, Hou | 6 | 4 | 2 | 1.5 | 4.5 | 0 | |
| 25 | Alan Branch, Sea | 6 | 4 | 2 | 1.0 | 4.0 | 0 | |
| 26 | Everson Griffen, Min | 1 | 1 | 0 | 1.0 | 4.0 | 0 | |
| 27 | Elvis Dumervil, Den | 3 | 2 | 1 | 0.5 | 3.5 | 0 | |
| 28 | Von Miller, Den | 9 | 7 | 2 | 0.5 | 3.5 | 0 | |
| 29 | Corey Graham, Bal | 32 | 20 | 12 | 0.5 | 3.0 | 0 | |
| 30 | Mike Adams, Den | 2 | 2 | 0 | 0.0 | 0.0 | 0 | |
| 31 | Lorenzo Alexander, Was | 3 | 1 | 2 | 0.0 | 0.0 | 0 | |
| 32 | Pat Angerer, Ind | 6 | 4 | 2 | 0.0 | 0.0 | 0 | |
| 33 | Kyle Arrington, NE | 6 | 4 | 2 | 0.0 | 0.0 | 0 | |
| 34 | Geno Atkins, Cin | 3 | 1 | 2 | 0.0 | 0.0 | 0 | |
| 35 | Brendon Ayanbadejo, Bal | 2 | 2 | 0 | 0.0 | 0.0 | 0 | |
| 36 | Champ Bailey, Den | 2 | 2 | 0 | 0.0 | 0.0 | 0 | |
| 37 | Chris Baker, Was | 1 | 0 | 1 | 0.0 | 0.0 | 0 | |
| 38 | Alan Ball, Hou | 1 | 1 | 0 | 0.0 | 0.0 | 0 | |
| 39 | Justin Bannan, Den | 7 | 5 | 2 | 0.0 | 0.0 | 0 | |
| 40 | Connor Barwin, Hou | 9 | 5 | 4 | 0.0 | 0.0 | 0 | |
| 41 | Antoine Bethea, Ind | 10 | 6 | 4 | 0.0 | 0.0 | 0 | |
| 42 | Kroy Biermann, Atl | 3 | 3 | 0 | 0.0 | 0.0 | 0 | |
| 43 | NaVorro Bowman, SF | 19 | 14 | 5 | 0.0 | 0.0 | 0 | |
| 44 | Jasper Brinkley, Min | 5 | 1 | 4 | 0.0 | 0.0 | 0 | |
| 45 | Tramaine Brock, SF | 2 | 2 | 0 | 0.0 | 0.0 | 0 | |
| 46 | Keith Brooking, Den | 3 | 1 | 2 | 0.0 | 0.0 | 0 | |
| 47 | Chykie Brown, Bal | 8 | 6 | 2 | 0.0 | 0.0 | 0 | |
| 48 | Tarell Brown, SF | 12 | 11 | 1 | 0.0 | 0.0 | 1 | |
| 49 | Brandon Browner, Sea | 6 | 5 | 1 | 0.0 | 0.0 | 0 | |
| 50 | Red Bryant, Sea | 3 | 1 | 2 | 0.0 | 0.0 | 0 | |
| 51 | Vontaze Burfict, Cin | 6 | 4 | 2 | 0.0 | 0.0 | 0 | |
| 52 | Morgan Burnett, GB | 10 | 7 | 3 | 0.0 | 0.0 | 0 | |
| 53 | Darius Butler, Ind | 4 | 4 | 0 | 0.0 | 0.0 | 0 | |
| 54 | Tony Carter, Den | 1 | 1 | 0 | 0.0 | 0.0 | 0 | |
| 55 | Kam Chancellor, Sea | 9 | 4 | 5 | 0.0 | 0.0 | 0 | |
| 56 | Nate Clements, Cin | 9 | 8 | 1 | 0.0 | 0.0 | 0 | |
| 57 | Chris Clemons, Sea | 2 | 0 | 2 | 0.0 | 0.0 | 0 | |
| 58 | Terrence Cody, Bal | 3 | 2 | 1 | 0.0 | 0.0 | 0 | |
| 59 | Barry Cofield, Was | 1 | 1 | 0 | 0.0 | 0.0 | 1 | |
| 60 | Marquice Cole, NE | 4 | 2 | 2 | 0.0 | 0.0 | 0 | |
| 61 | Chris Cook, Min | 3 | 3 | 0 | 0.0 | 0.0 | 0 | |
| 62 | Perrish Cox, SF | 3 | 2 | 1 | 0.0 | 0.0 | 0 | |
| 63 | Jared Crick, Hou | 1 | 0 | 1 | 0.0 | 0.0 | 0 | |
| 64 | Chris Culliver, SF | 13 | 12 | 1 | 0.0 | 0.0 | 0 | |
| 65 | Jermaine Cunningham, NE | 1 | 1 | 0 | 0.0 | 0.0 | 0 | |
| 66 | Mike Daniels, GB | 3 | 2 | 1 | 0.0 | 0.0 | 0 | |
| 67 | Vontae Davis, Ind | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
| 68 | Brandon Deaderick, NE | 2 | 1 | 1 | 0.0 | 0.0 | 0 | |
| 69 | Thomas DeCoud, Atl | 11 | 7 | 4 | 0.0 | 0.0 | 0 | |
| 70 | Alfonzo Dennard, NE | 5 | 4 | 1 | 0.0 | 0.0 | 1 | |
| 71 | Akeem Dent, Atl | 16 | 9 | 7 | 0.0 | 0.0 | 0 | |
| 72 | Carlos Dunlap, Cin | 3 | 2 | 1 | 0.0 | 0.0 | 0 | |
| 73 | Dannell Ellerbe, Bal | 32 | 25 | 7 | 0.0 | 0.0 | 0 | |
| 74 | Fred Evans, Min | 6 | 4 | 2 | 0.0 | 0.0 | 0 | |
| 75 | Moise Fokou, Ind | 2 | 2 | 0 | 0.0 | 0.0 | 0 | |
| 76 | Justin Francis, NE | 6 | 5 | 1 | 0.0 | 0.0 | 0 | |
| 77 | Jerrell Freeman, Ind | 4 | 3 | 1 | 0.0 | 0.0 | 0 | |
| 78 | Robert Geathers, Cin | 4 | 2 | 2 | 0.0 | 0.0 | 0 | |
| 79 | Wallace Gilberry, Cin | 1 | 0 | 1 | 0.0 | 0.0 | 0 | |
| 80 | Dashon Goldson, SF | 21 | 14 | 7 | 0.0 | 0.0 | 1 | |
| 81 | Kedric Golston, Was | 2 | 0 | 2 | 0.0 | 0.0 | 0 | |
| 82 | Chad Greenway, Min | 11 | 10 | 1 | 0.0 | 0.0 | 0 | |
| 83 | Steve Gregory, NE | 12 | 7 | 5 | 0.0 | 0.0 | 0 | |
| 84 | Cedric Griffin, Was | 2 | 0 | 2 | 0.0 | 0.0 | 0 | |
| 85 | Letroy Guion, Min | 4 | 4 | 0 | 0.0 | 0.0 | 0 | |
| 86 | Lawrence Guy, Ind | 4 | 2 | 2 | 0.0 | 0.0 | 0 | |
| 87 | Winston Guy, Sea | 2 | 2 | 0 | 0.0 | 0.0 | 0 | |
| 88 | DeAngelo Hall, Was | 6 | 2 | 4 | 0.0 | 0.0 | 0 | |
| 89 | Leon Hall, Cin | 4 | 4 | 0 | 0.0 | 0.0 | 0 | |
| 90 | Brandon Harris, Hou | 3 | 3 | 0 | 0.0 | 0.0 | 0 | |
| 91 | Chris Harris, Den | 3 | 3 | 0 | 0.0 | 0.0 | 0 | |
| 92 | A.J. Hawk, GB | 10 | 8 | 2 | 0.0 | 0.0 | 0 | |
| 93 | Casey Hayward, GB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | |
| 94 | Erin Henderson, Min | 8 | 2 | 6 | 0.0 | 0.0 | 0 | |
| 95 | Dont'a Hightower, NE | 6 | 4 | 2 | 0.0 | 0.0 | 0 | |
| 96 | Leroy Hill, Sea | 8 | 3 | 5 | 0.0 | 0.0 | 0 | |
| 97 | Chris Hope, Atl | 3 | 2 | 1 | 0.0 | 0.0 | 0 | |
| 98 | Jerry Hughes, Ind | 1 | 1 | 0 | 0.0 | 0.0 | 0 | |
| 99 | Kareem Jackson, Hou | 6 | 4 | 2 | 0.0 | 0.0 | 0 | |
| 100 | Rob Jackson, Was | 7 | 2 | 5 | 0.0 | 0.0 | 0 | |
Advertisement