NFL STATS

NFL Football Player Full Stats

       

NFL SORTABLE STATS 2012, INDIVIDUAL -- Tackles

Rk

Name/Team

Total

Solo

Assist

Sacks

Sack Yds

FF

1 James Laurinaitis, StL 142 117 25 0.5 3.0 0
2 Lavonte David, TB 139 112 27 2.0 14.0 0
3 Derrick Johnson, KC 124 109 15 2.0 10.0 3
4 Daryl Washington, Ari 134 108 26 9.0 51.0 2
5 Paul Posluszny, Jac 139 106 33 2.0 10.0 2
6 Russell Allen, Jac 129 105 24 0.5 3.5 0
7 Luke Kuechly, Car 165 103 62 1.0 4.0 0
8 Karlos Dansby, Mia 134 101 33 1.0 9.0 0
9 Chad Greenway, Min 148 98 50 3.0 14.0 0
10 NaVorro Bowman, SF 143 92 51 2.0 9.0 1
11 Jerrell Freeman, Ind 145 90 55 2.0 17.0 1
12 Jo-Lonn Dunbar, StL 113 89 24 4.5 40.5 2
13 Roman Harper, NO 115 88 27 0.0 0.0 0
14 Patrick Willis, SF 120 88 32 0.5 4.5 2
15 Morgan Burnett, GB 122 87 35 2.0 25.0 2
16 Jerod Mayo, NE 146 87 59 3.0 24.0 4
17 DeMeco Ryans, Phi 113 86 27 1.0 13.0 0
18 Bobby Wagner, Sea 139 86 53 2.0 11.0 0
19 Cortland Finnegan, StL 101 83 18 1.0 7.0 1
20 Eric Weddle, SD 97 83 14 1.0 0.0 2
21 Justin Durant, Det 103 82 21 0.5 4.5 0
22 Curtis Lofton, NO 123 82 41 1.0 12.0 2
23 A.J. Hawk, GB 120 81 39 3.0 27.0 0
24 Dawan Landry, Jac 100 81 19 0.0 0.0 0
25 Kevin Burnett, Mia 110 80 30 2.5 10.5 1
26 Mason Foster, TB 104 80 24 2.0 14.0 0
27 David Harris, NYJ 123 79 44 3.0 15.5 1
28 London Fletcher, Was 139 78 61 3.0 22.0 1
29 Philip Wheeler, Oak 110 78 32 3.0 30.0 2
30 LaRon Landry, NYJ 100 76 24 0.0 0.0 4
31 Antoine Bethea, Ind 100 75 25 2.0 8.0 0
32 Larry Foote, Pit 113 75 38 4.0 29.0 2
33 Quintin Mikell, StL 93 75 18 3.0 35.0 4
34 Charles Tillman, Chi 87 75 12 0.0 0.0 10
35 Lawrence Timmons, Pit 106 75 31 6.0 51.0 2
36 Tyvon Branch, Oak 94 74 20 0.0 0.0 0
37 Lance Briggs, Chi 103 74 29 1.5 8.0 2
38 Ryan Clark, Pit 102 74 28 0.0 0.0 2
39 Paris Lenon, Ari 104 74 30 2.0 13.0 1
40 Stephen Tulloch, Det 112 74 38 0.5 4.5 1
41 Eric Berry, KC 86 73 13 0.0 0.0 0
42 Vontaze Burfict, Cin 127 73 54 1.0 11.0 0
43 Reshad Jones, Mia 94 73 21 1.0 5.0 2
44 Jason McCourty, Ten 92 73 19 0.0 0.0 1
45 George Wilson, Buf 98 73 25 0.0 0.0 0
46 Nick Barnett, Buf 112 72 40 2.0 3.0 3
47 Antoine Winfield, Min 101 72 29 0.5 0.0 0
48 Ronde Barber, TB 92 71 21 1.0 2.0 1
49 Mark Barron, TB 88 71 17 0.0 0.0 1
50 Yeremiah Bell, NYJ 87 71 16 1.0 8.0 0
51 Stephen Nicholas, Atl 95 71 24 2.0 20.0 1
52 Bernard Pollard, Bal 98 71 27 2.0 14.0 0
53 Antrel Rolle, NYG 92 71 21 0.0 0.0 1
54 Perry Riley, Was 125 70 55 3.5 23.5 1
55 Harrison Smith, Min 98 70 28 1.0 0.0 1
56 Sean Weatherspoon, Atl 95 70 25 3.0 10.0 1
57 Wesley Woodyard, Den 114 70 44 5.5 47.5 1
58 Kam Chancellor, Sea 92 69 23 0.0 0.0 1
59 Chris Clemons, Mia 96 69 27 0.0 0.0 0
60 J.J. Watt, Hou 81 69 12 20.5 138.5 4
61 Zach Brown, Ten 92 68 24 5.5 28.5 1
62 Thomas Davis, Car 103 68 35 0.0 0.0 2
63 Kurt Coleman, Phi 89 67 22 0.0 0.0 1
64 Dunta Robinson, Atl 80 67 13 1.5 10.5 1
65 Cary Williams, Bal 75 67 8 1.0 9.0 0
66 Akeem Ayers, Ten 104 66 38 6.0 35.0 1
67 Dannell Ellerbe, Bal 89 66 23 4.5 29.5 1
68 K.J. Wright, Sea 96 66 30 1.0 13.0 1
69 Malcolm Jenkins, NO 94 65 29 0.0 0.0 0
70 Buster Skrine, Cle 73 65 8 0.0 0.0 0
71 Madieu Williams, Was 98 65 33 1.0 7.0 0
72 Michael Boley, NYG 91 64 27 0.5 6.0 0
73 Jasper Brinkley, Min 100 64 36 0.0 0.0 3
74 DeAngelo Hall, Was 90 64 26 1.0 7.0 0
75 D'Qwell Jackson, Cle 119 64 55 3.5 4.5 2
76 Janoris Jenkins, StL 73 64 9 0.0 0.0 0
77 Glover Quin, Hou 84 64 20 1.0 8.0 2
78 Miles Burris, Oak 96 62 34 1.5 11.0 0
79 Antoine Cason, SD 73 62 11 0.0 0.0 2
80 Thomas DeCoud, Atl 76 62 14 1.0 2.0 0
81 Rey Maualuga, Cin 122 62 60 1.0 0.0 0
82 Champ Bailey, Den 66 61 5 0.0 0.0 0
83 Chase Blackburn, NYG 94 61 33 3.0 19.0 4
84 Donte Whitner, SF 82 61 21 0.0 0.0 2
85 Mike Adams, Den 80 60 20 1.0 2.0 2
86 Michael Griffin, Ten 79 60 19 1.0 8.0 2
87 Devin McCourty, NE 79 60 19 0.0 0.0 2
88 Jordan Babineaux, Ten 88 59 29 0.0 0.0 0
89 Danieal Manning, Hou 77 59 18 1.0 0.0 3
90 Rahim Moore, Den 71 59 12 1.0 3.0 0
91 William Moore, Atl 75 59 16 1.0 13.0 2
92 Alterraun Verner, Ten 76 59 17 0.0 0.0 1
93 Mychal Kendricks, Phi 75 58 17 1.0 5.0 0
94 Kerry Rhodes, Ari 67 58 9 1.0 6.0 2
95 Cassius Vaughn, Ind 66 58 8 0.0 0.0 0
96 Jameel McClain, Bal 79 57 22 0.0 0.0 0
97 Brandon Spikes, NE 92 57 35 1.0 2.0 5
98 Nate Allen, Phi 69 56 13 0.0 0.0 0
99 Stevie Brown, NYG 66 56 10 0.0 0.0 2
100 Craig Dahl, StL 71 56 15 0.0 0.0 0
Advertisement