Breaking news

Ex-Bears LB Brian Urlacher retires Read More

NFL STATS

NFL Football Player Full Stats

       

NFL SORTABLE STATS 2012, INDIVIDUAL -- Total Yards-Per-Game

Rk

Name/Team

Total Yds

Yds/Gm

Rush Yds

Yds/Gm

Rec. Yds

Yds/Gm

1 Adrian Peterson, Min 2314 144.6 2097 131.1 217 13.6
2 Calvin Johnson, Det 1964 122.8 0 0 1964 122.8
3 Doug Martin, TB 1926 120.4 1454 90.9 472 29.5
4 Marshawn Lynch, Sea 1786 111.6 1590 99.4 196 12.3
5 Jamaal Charles, KC 1745 109.1 1509 94.3 236 14.8
6 C.J. Spiller, Buf 1703 106.4 1244 77.8 459 28.7
7 Alfred Morris, Was 1690 105.6 1613 100.8 77 4.8
8 Arian Foster, Hou 1641 102.6 1424 89.0 217 13.6
9 Ray Rice, Bal 1621 101.3 1143 71.4 478 29.9
10 LeSean McCoy, Phi 1213 101.1 840 70.0 373 31.1
11 Andre Johnson, Hou 1598 99.9 0 0 1598 99.9
12 Matt Forte, Chi 1434 95.6 1094 72.9 340 22.7
13 Willis McGahee, Den 952 95.2 731 73.1 221 22.1
14 Brandon Marshall, Chi 1506 94.1 -2 -0.1 1508 94.3
15 Chris Johnson, Ten 1475 92.2 1243 77.7 232 14.5
16 DeMarco Murray, Dal 914 91.4 663 66.3 251 25.1
17 Frank Gore, SF 1448 90.5 1214 75.9 234 14.6
18 Ahmad Bradshaw, NYG 1260 90.0 1015 72.5 245 17.5
19 Demaryius Thomas, Den 1434 89.6 0 0 1434 89.6
20 Trent Richardson, Cle 1317 87.8 950 63.3 367 24.5
21 A.J. Green, Cin 1388 86.8 38 2.4 1350 84.4
22 Vincent Jackson, TB 1384 86.5 0 0 1384 86.5
23 Knowshon Moreno, Den 692 86.5 525 65.6 167 20.9
24 Dez Bryant, Dal 1377 86.1 -5 -0.3 1382 86.4
25 Percy Harvin, Min 773 85.9 96 10.7 677 75.2
26 Wes Welker, NE 1374 85.9 20 1.3 1354 84.6
27 Steven Jackson, StL 1363 85.2 1042 65.1 321 20.1
28 Roddy White, Atl 1351 84.4 0 0 1351 84.4
29 Reggie Wayne, Ind 1350 84.4 -5 -0.3 1355 84.7
30 Maurice Jones-Drew, Jac 500 83.3 414 69.0 86 14.3
31 Stevan Ridley, NE 1314 82.1 1263 78.9 51 3.2
32 Darren McFadden, Oak 965 80.4 707 58.9 258 21.5
33 Ryan Mathews, SD 959 79.9 707 58.9 252 21.0
34 Reggie Bush, Mia 1278 79.9 986 61.6 292 18.3
35 BenJarvus Green-Ellis, Cin 1198 79.9 1094 72.9 104 6.9
36 Julio Jones, Atl 1228 76.8 30 1.9 1198 74.9
37 Shonn Greene, NYJ 1214 75.9 1063 66.4 151 9.4
38 Steve Smith, Car 1201 75.1 27 1.7 1174 73.4
39 Randall Cobb, GB 1086 72.4 132 8.8 954 63.6
40 Mikel Leshoure, Det 1012 72.3 798 57.0 214 15.3
41 Marques Colston, NO 1154 72.1 0 0 1154 72.1
42 Rob Gronkowski, NE 790 71.8 0 0 790 71.8
43 Darren Sproles, NO 911 70.1 244 18.8 667 51.3
44 Cecil Shorts, Jac 975 69.6 -4 -0.3 979 69.9
45 Michael Crabtree, SF 1113 69.6 8 0.5 1105 69.1
46 Lance Moore, NO 1041 69.4 0 0 1041 69.4
47 Cedric Benson, GB 345 69.0 248 49.6 97 19.4
48 Jordan Norwood, Cle 138 69.0 1 0.5 137 68.5
49 Victor Cruz, NYG 1092 68.3 0 0 1092 68.3
50 Santonio Holmes, NYJ 272 68.0 0 0 272 68.0
51 Brian Hartline, Mia 1083 67.7 0 0 1083 67.7
52 Eric Decker, Den 1064 66.5 0 0 1064 66.5
53 Danario Alexander, SD 658 65.8 0 0 658 65.8
54 Jimmy Graham, NO 982 65.5 0 0 982 65.5
55 Fred Jackson, Buf 654 65.4 437 43.7 217 21.7
56 Stevie Johnson, Buf 1046 65.4 0 0 1046 65.4
57 Jason Witten, Dal 1039 64.9 0 0 1039 64.9
58 Pierre Garcon, Was 642 64.2 9 0.9 633 63.3
59 DeSean Jackson, Phi 693 63.0 -7 -0.6 700 63.6
60 Donte' Stallworth, NE 63 63.0 0 0 63 63.0
61 Antonio Brown, Pit 811 62.4 24 1.8 787 60.5
62 Mike Williams, TB 996 62.3 0 0 996 62.3
63 Jordy Nelson, GB 745 62.1 0 0 745 62.1
64 Dwayne Bowe, KC 801 61.6 0 0 801 61.6
65 Anquan Boldin, Bal 924 61.6 3 0.2 921 61.4
66 Danny Amendola, StL 674 61.3 8 0.7 666 60.5
67 Vick Ballard, Ind 966 60.4 814 50.9 152 9.5
68 Davone Bess, Mia 778 59.8 0 0 778 59.8
69 T.Y. Hilton, Ind 890 59.3 29 1.9 861 57.4
70 Miles Austin, Dal 943 58.9 0 0 943 58.9
71 Malcom Floyd, SD 814 58.1 0 0 814 58.1
72 Tony Gonzalez, Atl 930 58.1 0 0 930 58.1
73 Michael Turner, Atl 928 58.0 800 50.0 128 8.0
74 DeAngelo Williams, Car 924 57.8 737 46.1 187 11.7
75 Jeremy Maclin, Phi 857 57.1 0 0 857 57.1
76 Brandon Lloyd, NE 911 56.9 0 0 911 56.9
77 Mike Wallace, Pit 843 56.2 7 0.5 836 55.7
78 Joique Bell, Det 899 56.2 414 25.9 485 30.3
79 Jonathan Dwyer, Pit 729 56.1 623 47.9 106 8.2
80 Justin Blackmon, Jac 888 55.5 23 1.4 865 54.1
81 Pierre Thomas, NO 827 55.1 473 31.5 354 23.6
82 Jonathan Stewart, Car 493 54.8 336 37.3 157 17.4
83 Heath Miller, Pit 816 54.4 0 0 816 54.4
84 Robert Griffin III, Was 815 54.3 815 54.3 0 0.0
85 Torrey Smith, Bal 864 54.0 9 0.6 855 53.4
86 Hakeem Nicks, NYG 692 53.2 0 0 692 53.2
87 Greg Olsen, Car 843 52.7 0 0 843 52.7
88 Andre Roberts, Ari 788 52.5 29 1.9 759 50.6
89 Jeremy Kerley, NYJ 835 52.2 8 0.5 827 51.7
90 Donald Brown, Ind 510 51.0 417 41.7 93 9.3
91 Brandon LaFell, Car 712 50.9 35 2.5 677 48.4
92 Brandon Myers, Oak 806 50.4 0 0 806 50.4
93 Josh Gordon, Cle 805 50.3 0 0 805 50.3
94 Larry Fitzgerald, Ari 798 49.9 0 0 798 49.9
95 Donnie Avery, Ind 790 49.4 9 0.6 781 48.8
96 Alex Green, GB 589 49.1 464 38.7 125 10.4
97 Denarius Moore, Oak 736 49.1 -5 -0.3 741 49.4
98 James Jones, GB 784 49.0 0 0 784 49.0
99 Aaron Hernandez, NE 488 48.8 5 0.5 483 48.3
100 Nate Burleson, Det 288 48.0 48 8.0 240 40.0
Advertisement