NFL STATS

NFL Football Player Full Stats

       

NFL SORTABLE STATS 2012, INDIVIDUAL -- Receiving Yards-Per-Game

Rk

Name/Team

Total Yds

Yds/Gm

Rush Yds

Yds/Gm

Rec. Yds

Yds/Gm

1 Calvin Johnson, Det 1964 122.8 0 0 1964 122.8
2 Andre Johnson, Hou 1598 99.9 0 0 1598 99.9
3 Brandon Marshall, Chi 1506 94.1 -2 -0.1 1508 94.3
4 Demaryius Thomas, Den 1434 89.6 0 0 1434 89.6
5 Vincent Jackson, TB 1384 86.5 0 0 1384 86.5
6 Dez Bryant, Dal 1377 86.1 -5 -0.3 1382 86.4
7 Reggie Wayne, Ind 1350 84.4 -5 -0.3 1355 84.7
8 Wes Welker, NE 1374 85.9 20 1.3 1354 84.6
9 A.J. Green, Cin 1388 86.8 38 2.4 1350 84.4
10 Roddy White, Atl 1351 84.4 0 0 1351 84.4
11 Percy Harvin, Min 773 85.9 96 10.7 677 75.2
12 Julio Jones, Atl 1228 76.8 30 1.9 1198 74.9
13 Steve Smith, Car 1201 75.1 27 1.7 1174 73.4
14 Marques Colston, NO 1154 72.1 0 0 1154 72.1
15 Rob Gronkowski, NE 790 71.8 0 0 790 71.8
16 Cecil Shorts, Jac 975 69.6 -4 -0.3 979 69.9
17 Lance Moore, NO 1041 69.4 0 0 1041 69.4
18 Michael Crabtree, SF 1113 69.6 8 0.5 1105 69.1
19 Jordan Norwood, Cle 138 69.0 1 0.5 137 68.5
20 Victor Cruz, NYG 1092 68.3 0 0 1092 68.3
21 Santonio Holmes, NYJ 272 68.0 0 0 272 68.0
22 Brian Hartline, Mia 1083 67.7 0 0 1083 67.7
23 Eric Decker, Den 1064 66.5 0 0 1064 66.5
24 Danario Alexander, SD 658 65.8 0 0 658 65.8
25 Jimmy Graham, NO 982 65.5 0 0 982 65.5
26 Stevie Johnson, Buf 1046 65.4 0 0 1046 65.4
27 Jason Witten, Dal 1039 64.9 0 0 1039 64.9
28 Randall Cobb, GB 1086 72.4 132 8.8 954 63.6
29 DeSean Jackson, Phi 693 63.0 -7 -0.6 700 63.6
30 Pierre Garcon, Was 642 64.2 9 0.9 633 63.3
31 Donte' Stallworth, NE 63 63.0 0 0 63 63.0
32 Mike Williams, TB 996 62.3 0 0 996 62.3
33 Jordy Nelson, GB 745 62.1 0 0 745 62.1
34 Dwayne Bowe, KC 801 61.6 0 0 801 61.6
35 Anquan Boldin, Bal 924 61.6 3 0.2 921 61.4
36 Danny Amendola, StL 674 61.3 8 0.7 666 60.5
37 Antonio Brown, Pit 811 62.4 24 1.8 787 60.5
38 Davone Bess, Mia 778 59.8 0 0 778 59.8
39 Miles Austin, Dal 943 58.9 0 0 943 58.9
40 Malcom Floyd, SD 814 58.1 0 0 814 58.1
41 Tony Gonzalez, Atl 930 58.1 0 0 930 58.1
42 T.Y. Hilton, Ind 890 59.3 29 1.9 861 57.4
43 Jeremy Maclin, Phi 857 57.1 0 0 857 57.1
44 Brandon Lloyd, NE 911 56.9 0 0 911 56.9
45 Mike Wallace, Pit 843 56.2 7 0.5 836 55.7
46 Heath Miller, Pit 816 54.4 0 0 816 54.4
47 Justin Blackmon, Jac 888 55.5 23 1.4 865 54.1
48 Torrey Smith, Bal 864 54.0 9 0.6 855 53.4
49 Hakeem Nicks, NYG 692 53.2 0 0 692 53.2
50 Greg Olsen, Car 843 52.7 0 0 843 52.7
51 Jeremy Kerley, NYJ 835 52.2 8 0.5 827 51.7
52 Darren Sproles, NO 911 70.1 244 18.8 667 51.3
53 Andre Roberts, Ari 788 52.5 29 1.9 759 50.6
54 Brandon Myers, Oak 806 50.4 0 0 806 50.4
55 Josh Gordon, Cle 805 50.3 0 0 805 50.3
56 Larry Fitzgerald, Ari 798 49.9 0 0 798 49.9
57 Denarius Moore, Oak 736 49.1 -5 -0.3 741 49.4
58 James Jones, GB 784 49.0 0 0 784 49.0
59 Donnie Avery, Ind 790 49.4 9 0.6 781 48.8
60 Brandon LaFell, Car 712 50.9 35 2.5 677 48.4
61 Aaron Hernandez, NE 488 48.8 5 0.5 483 48.3
62 Owen Daniels, Hou 716 47.7 0 0 716 47.7
63 Todd Heap, Ari 94 47.0 0 0 94 47.0
64 Sidney Rice, Sea 754 47.1 6 0.4 748 46.8
65 Nate Washington, Ten 746 46.6 0 0 746 46.6
66 Chris Givens, StL 710 47.3 12 0.8 698 46.5
67 Fred Davis, Was 326 46.6 1 0.1 325 46.4
68 Jason Avant, Phi 648 46.3 0 0 648 46.3
69 Jermaine Gresham, Cin 737 46.1 0 0 737 46.1
70 Golden Tate, Sea 708 47.2 20 1.3 688 45.9
71 Greg Jennings, GB 366 45.8 0 0 366 45.8
72 Brent Celek, Phi 684 45.6 0 0 684 45.6
73 Jarius Wright, Min 321 45.9 11 1.6 310 44.3
74 Domenik Hixon, NYG 567 43.6 0 0 567 43.6
75 Brandon Gibson, StL 691 43.2 0 0 691 43.2
76 Kenny Britt, Ten 589 42.1 0 0 589 42.1
77 Dennis Pitta, Bal 669 41.8 0 0 669 41.8
78 Jermichael Finley, GB 667 41.7 0 0 667 41.7
79 Kendall Wright, Ten 630 42.0 4 0.3 626 41.7
80 Brandon Pettigrew, Det 567 40.5 0 0 567 40.5
81 Darrius Heyward-Bey, Oak 622 41.5 16 1.1 606 40.4
82 Greg Little, Cle 662 41.4 15 0.9 647 40.4
83 Jared Cook, Ten 523 40.2 0 0 523 40.2
84 Nate Burleson, Det 288 48.0 48 8.0 240 40.0
85 Dustin Keller, NYJ 317 39.6 0 0 317 39.6
86 Martellus Bennett, NYG 626 39.1 0 0 626 39.1
87 Emmanuel Sanders, Pit 630 39.4 4 0.3 626 39.1
88 Titus Young, StL 399 39.9 16 1.6 383 38.3
89 Scott Chandler, Buf 571 38.1 0 0 571 38.1
90 Andrew Hawkins, Cin 563 40.2 30 2.1 533 38.1
91 Mario Manningham, SF 513 42.8 64 5.3 449 37.4
92 Donald Jones, Buf 443 36.9 0 0 443 36.9
93 Alshon Jeffery, Chi 367 36.7 0 0 367 36.7
94 Rod Streater, Oak 584 36.5 0 0 584 36.5
95 Brandon Stokley, Den 544 36.3 0 0 544 36.3
96 Laurent Robinson, Jac 252 36.0 0 0 252 36.0
97 Antonio Gates, SD 538 35.9 0 0 538 35.9
98 Santana Moss, Was 587 36.7 14 0.9 573 35.8
99 Michael Floyd, Ari 562 35.1 0 0 562 35.1
100 Jordan Shipley, Jac 244 34.9 0 0 244 34.9
Advertisement