NFL STATS

NFL Football Player Full Stats

       

NFL SORTABLE STATS 2012, INDIVIDUAL -- Rushing Yards-Per-Game

Rk

Name/Team

Total Yds

Yds/Gm

Rush Yds

Yds/Gm

Rec. Yds

Yds/Gm

1 Adrian Peterson, Min 2314 144.6 2097 131.1 217 13.6
2 Alfred Morris, Was 1690 105.6 1613 100.8 77 4.8
3 Marshawn Lynch, Sea 1786 111.6 1590 99.4 196 12.3
4 Jamaal Charles, KC 1745 109.1 1509 94.3 236 14.8
5 Doug Martin, TB 1926 120.4 1454 90.9 472 29.5
6 Arian Foster, Hou 1641 102.6 1424 89.0 217 13.6
7 Stevan Ridley, NE 1314 82.1 1263 78.9 51 3.2
8 C.J. Spiller, Buf 1703 106.4 1244 77.8 459 28.7
9 Chris Johnson, Ten 1475 92.2 1243 77.7 232 14.5
10 Frank Gore, SF 1448 90.5 1214 75.9 234 14.6
11 Willis McGahee, Den 952 95.2 731 73.1 221 22.1
12 Matt Forte, Chi 1434 95.6 1094 72.9 340 22.7
13 BenJarvus Green-Ellis, Cin 1198 79.9 1094 72.9 104 6.9
14 Ahmad Bradshaw, NYG 1260 90.0 1015 72.5 245 17.5
15 Ray Rice, Bal 1621 101.3 1143 71.4 478 29.9
16 LeSean McCoy, Phi 1213 101.1 840 70.0 373 31.1
17 Maurice Jones-Drew, Jac 500 83.3 414 69.0 86 14.3
18 Shonn Greene, NYJ 1214 75.9 1063 66.4 151 9.4
19 DeMarco Murray, Dal 914 91.4 663 66.3 251 25.1
20 Knowshon Moreno, Den 692 86.5 525 65.6 167 20.9
21 Steven Jackson, StL 1363 85.2 1042 65.1 321 20.1
22 Trent Richardson, Cle 1317 87.8 950 63.3 367 24.5
23 Reggie Bush, Mia 1278 79.9 986 61.6 292 18.3
24 Ryan Mathews, SD 959 79.9 707 58.9 252 21.0
25 Darren McFadden, Oak 965 80.4 707 58.9 258 21.5
26 Mikel Leshoure, Det 1012 72.3 798 57.0 214 15.3
27 Robert Griffin III, Was 815 54.3 815 54.3 0 0.0
28 Vick Ballard, Ind 966 60.4 814 50.9 152 9.5
29 Michael Turner, Atl 928 58.0 800 50.0 128 8.0
30 Cedric Benson, GB 345 69.0 248 49.6 97 19.4
31 Jonathan Dwyer, Pit 729 56.1 623 47.9 106 8.2
32 Cam Newton, Car 747 46.7 741 46.3 6 0.4
33 DeAngelo Williams, Car 924 57.8 737 46.1 187 11.7
34 Fred Jackson, Buf 654 65.4 437 43.7 217 21.7
35 James Starks, GB 286 47.7 255 42.5 31 5.2
36 Donald Brown, Ind 510 51.0 417 41.7 93 9.3
37 DuJuan Harris, GB 174 43.5 157 39.3 17 4.3
38 Alex Green, GB 589 49.1 464 38.7 125 10.4
39 Andre Brown, NYG 471 47.1 385 38.5 86 8.6
40 Mark Ingram, NO 631 39.4 602 37.6 29 1.8
41 Jonathan Stewart, Car 493 54.8 336 37.3 157 17.4
42 Chris Ivory, NO 232 38.7 217 36.2 15 2.5
43 Bryce Brown, Phi 620 38.8 564 35.3 56 3.5
44 Kendall Hunter, SF 431 39.2 371 33.7 60 5.5
45 Bernard Pierce, Bal 579 36.2 532 33.3 47 2.9
46 Michael Vick, Phi 332 33.2 332 33.2 0 0
47 Ryan Williams, Ari 208 41.6 164 32.8 44 8.8
48 Colin Kaepernick, SF 415 31.9 415 31.9 0 0
49 Michael Bush, Chi 494 38.0 411 31.6 83 6.4
50 Pierre Thomas, NO 827 55.1 473 31.5 354 23.6
51 LaMichael James, SF 154 38.5 125 31.3 29 7.3
52 Bilal Powell, NYJ 577 41.2 437 31.2 140 10.0
53 Russell Wilson, Sea 489 30.6 489 30.6 0 0
54 Rashard Mendenhall, Pit 244 40.7 182 30.3 62 10.3
55 Daryl Richardson, StL 638 39.9 475 29.7 163 10.2
56 Isaac Redman, Pit 654 46.7 410 29.3 244 17.4
57 Beanie Wells, Ari 258 32.3 234 29.3 24 3.0
58 Rashad Jennings, Jac 413 41.3 283 28.3 130 13.0
59 Brandon Bolden, NE 285 28.5 274 27.4 11 1.1
60 Daniel Thomas, Mia 481 40.1 325 27.1 156 13.0
61 Jacob Hester, Den 88 29.3 81 27.0 7 2.3
62 Brandon Jackson, Cle 74 37.0 54 27.0 20 10.0
63 Jake Locker, Ten 291 26.5 291 26.5 0 0
64 Ryan Grant, GB 166 33.2 132 26.4 34 6.8
65 Joique Bell, Det 899 56.2 414 25.9 485 30.3
66 LaRod Stephens-Howling, Ari 462 33.0 356 25.4 106 7.6
67 Ben Tate, Hou 328 29.8 279 25.4 49 4.5
68 Jeremy Stewart, Oak 163 40.8 101 25.3 62 15.5
69 Felix Jones, Dal 664 41.5 402 25.1 262 16.4
70 Peyton Hillis, KC 371 28.5 309 23.8 62 4.8
71 Ronnie Hillman, Den 392 28.0 330 23.6 62 4.4
72 Justin Forsett, Hou 412 25.8 374 23.4 38 2.4
73 Jacquizz Rodgers, Atl 764 47.8 362 22.6 402 25.1
74 David Wilson, NYG 392 24.5 358 22.4 34 2.1
75 Robert Turbin, Sea 535 33.4 354 22.1 181 11.3
76 Montario Hardesty, Cle 287 22.1 271 20.8 16 1.2
77 Jackie Battle, SD 419 26.2 311 19.4 108 6.8
78 Shane Vereen, NE 400 30.8 251 19.3 149 11.5
79 Lamar Miller, Mia 295 22.7 250 19.2 45 3.5
80 Darren Sproles, NO 911 70.1 244 18.8 667 51.3
81 Danny Woodhead, NE 747 46.7 301 18.8 446 27.9
82 Mike Goodson, Oak 416 34.7 221 18.4 195 16.3
83 Richard Murphy, Jac 92 18.4 92 18.4 0 0.0
84 Cedric Peerman, Cin 343 24.5 258 18.4 85 6.1
85 Bernard Scott, Cin 35 17.5 35 17.5 0 0
86 Terrelle Pryor, Oak 73 24.3 51 17.0 22 7.3
87 Marcel Reece, Oak 767 47.9 271 16.9 496 31.0
88 Kevin Kolb, Ari 100 16.7 100 16.7 0 0
89 William Powell, Ari 349 26.8 217 16.7 132 10.2
90 Aaron Rodgers, GB 258 16.1 259 16.2 -1 -0.1
91 Matt Cassel, KC 145 16.1 145 16.1 0 0
92 Tashard Choice, Buf 202 16.8 193 16.1 9 0.8
93 Montell Owens, Jac 322 24.8 209 16.1 113 8.7
94 Andrew Luck, Ind 255 15.9 255 15.9 0 0
95 Christian Ponder, Min 238 14.9 253 15.8 -15 -0.9
96 Ronnie Brown, SD 591 42.2 220 15.7 371 26.5
97 Jay Cutler, Chi 233 15.5 233 15.5 0 0
98 Byron Leftwich, Pit 31 15.5 31 15.5 0 0
99 Greg McElroy, NYJ 30 15.0 30 15.0 0 0
100 Keith Toston, Jac 115 23.0 74 14.8 41 8.2
Advertisement