NFL Officials Sortable Stats
NFL SORTABLE STATS, OFFICIALS - PENALTIES | |||||
Name |
G |
Called |
Accepted |
Yards |
Yards/Game |
| Carl Cheffers | 12 | 186 | 164 | 1437 | 119.8 |
| Jeff Triplette | 12 | 206 | 173 | 1404 | 117.0 |
| Ron Winter | 11 | 167 | 150 | 1319 | 119.9 |
| Tony Corrente | 12 | 171 | 145 | 1318 | 109.8 |
| Walt Anderson | 13 | 174 | 146 | 1294 | 99.5 |
| Bill Leavy | 11 | 153 | 136 | 1272 | 115.6 |
| Terry McAulay | 12 | 184 | 156 | 1269 | 105.8 |
| Walt Coleman | 12 | 185 | 165 | 1249 | 104.1 |
| Al Riveron | 12 | 172 | 146 | 1237 | 103.1 |
| Pete Morelli | 12 | 156 | 141 | 1224 | 102.0 |
| Clete Blakeman | 12 | 158 | 127 | 1149 | 95.8 |
| Ed Hochuli | 12 | 154 | 128 | 1120 | 93.3 |
| Mike Carey | 11 | 151 | 134 | 1066 | 96.9 |
| John Parry | 12 | 157 | 128 | 1048 | 87.3 |
| Jerome Boger | 11 | 151 | 122 | 1035 | 94.1 |
| Bill Vinovich | 11 | 144 | 119 | 900 | 81.8 |
| Scott Green | 10 | 116 | 103 | 857 | 85.7 |
| Gene Steratore | 10 | 127 | 103 | 856 | 85.6 |
| Bruce Hermansen | 3 | 66 | 58 | 495 | 165.0 |
| Wayne Elliott | 3 | 59 | 51 | 463 | 154.3 |
| David Scott | 3 | 54 | 51 | 455 | 151.7 |
| Robert Frazer | 4 | 64 | 53 | 404 | 101.0 |
| Gerald Wright | 4 | 54 | 47 | 395 | 98.8 |
| David White | 3 | 48 | 47 | 369 | 123.0 |
| Ken Roan | 3 | 45 | 38 | 368 | 122.7 |
| Jerry Frump | 3 | 42 | 38 | 359 | 119.7 |
| Donald King | 3 | 40 | 38 | 350 | 116.7 |
| Jim Core | 4 | 54 | 49 | 345 | 86.3 |
| Donovan Briggans | 3 | 41 | 36 | 343 | 114.3 |
| Jerry Hughes | 3 | 41 | 36 | 342 | 114.0 |
| Matt Nicks | 3 | 36 | 34 | 335 | 111.7 |
| Robert Dalton | 3 | 47 | 40 | 324 | 108.0 |
| Mike Shepherd | 3 | 28 | 22 | 210 | 70.0 |
Advertisement