| Individual Kicking |
| XPM | Extra points made |
| XPA | Extra points attempted |
| XP% | Extra point percentage (XPM/XPA) |
| FGM | Field goals made |
| FGA | Field goals attempted |
| FG% | Field goal percentage (FGM/FGA) |
| 1-19 | (Field goals made)-(Field goals attempted from distance between 1-19 yards) |
| 20-29 | (Field goals made)-(Field goals attempted from distance between 20-29 yards) |
| 30-39 | (Field goals made)-(Field goals attempted from distance between 30-39 yards) |
| 40-49 | (Field goals made)-(Field goals attempted from distance between 40-49 yards) |
| 50+ | (Field goals made)-(Field goals attempted from distance between 50
or more yards) |
| Long | Longest field goal made |
| Pts | Total points scored |