2007 NFL Draft prospect rankings: DT
by nfldraftscout.com, FOXSports.com
2007 NFL Draft prospect rankings:
By overall ranking: 1 - 100 | 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500
By position (Offense): QB | RB | FB | WR | TE | OT | OG | C
By position (Defense): DT | DE | ILB | OLB | CB | FS | SS
By position (Special teams): K | P | LS
By overall ranking: 1 - 100 | 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500
By position (Offense): QB | RB | FB | WR | TE | OT | OG | C
By position (Defense): DT | DE | ILB | OLB | CB | FS | SS
By position (Special teams): K | P | LS
| NFLDraftScout.com's prospect rankings: Defensive Tackles | |||||||||
| Pos. Rank | Overall | Rise/Fall | Player | Pos | School | Ht. | Wt. | 40 | Proj Rd |
| 1 | 7 | Amobi Okoye | DT | Louisville | 6-2 | 302 | 5.07 | 1 | |
| 2 | 13 | *Alan Branch | DT | Michigan | 6-6 | 324 | 5.07 | 1 | |
| 3 | 25 | Justin Harrell | DT | Tennessee | 6-5 | 300 | 5.04 | 1 | |
| 4 | 53 | Tank Tyler | DT | North Carolina State | 6-2 | 306 | 5.18 | 2 | |
| 5 | 66 | Turk McBride | DT | Tennessee | 6-3 | 277 | 4.81 | 2-3 | |
| 6 | 80 | Brandon Mebane | DT | California | 6-1 | 309 | 5.15 | 3 | |
| 7 | 88 | Marcus Thomas | DT | Florida | 6-3 | 314 | 5.18 | 3 | |
| 8 | 100 | Antonio Johnson | DT | Mississippi State | 6-3 | 310 | 5.15 | 3-4 | |
| 9 | 113 | Paul Soliai | DT | Utah | 6-4 | 344 | 5.10 | 3-4 | |
| 10 | 117 | Quinn Pitcock | DT | Ohio State | 6-3 | 299 | 4.93 | 3-4 | |
| 11 | 139 | Ryan McBean | DT | Oklahoma State | 6-5 | 286 | 4.98 | 4 | |
| 12 | 140 | Jay Alford | DT | Penn State | 6-4 | 304 | 5.17 | 4 | |
| 13 | 156 | Kareem Brown | DT | Miami | 6-4 | 290 | 5.32 | 4-5 | |
| 14 | 180 | Derek Landri | DT | Notre Dame | 6-3 | 288 | 4.96 | 5 | |
| 15 | 207 | *Walter Thomas | DT | Northwest Mississippi CC | 6-5 | 374 | 5.19 | 5-6 | |
| 16 | 208 | Clifton Ryan | DT | Michigan State | 6-2 | 305 | 5.12 | 5-6 | |
| 17 | 222 | Keith Jackson | DT | Arkansas | 6-0 | 305 | 5.05 | 6 | |
| 18 | 229 | Joe Anoai | DT | Georgia Tech | 6-3 | 303 | 4.92 | 6 | |
| 19 | 255 | David Patterson | DT | Ohio State | 6-2 | 285 | 5.10 | 6-7 | |
| 20 | 258 | Matt Toeaina | DT | Oregon | 6-2 | 307 | 5.10 | 6-7 | |
| 21 | 269 | Jeremy Clark | DT | Alabama | 6-3 | 309 | 5.02 | 7 | |
| 22 | 273 | Ola Dagunduro | DT | Nebraska | 6-2 | 313 | 5.12 | 7 | |
| 23 | 316 | Joe Cohen | DT | Florida | 6-3 | 313 | 5.10 | 7-FA | |
| 24 | 318 | Quintin Echols | DT | Kansas State | 6-1 | 328 | 5.40 | 7-FA | |
| 25 | 348 | Trey Lewis | DT | Washburn | 6-3 | 318 | 5.14 | ||
| 26 | 353 | Mike DeVito | DT | Maine | 6-4 | 295 | 4.92 | ||
| 27 | 369 | Conrad Bolston | DT | Maryland | 6-3 | 305 | 5.24 | ||
| 28 | 381 | Jamar Smith | DT | Missouri | 6-1 | 285 | 5.02 | ||
| 29 | 389 | Daniel Muir | DT | Kent State | 6-2 | 303 | 4.90 | ||
| 30 | 392 | Deljuan Robinson | DT | Mississippi State | 6-3 | 299 | 5.10 | ||
| 31 | 413 | Louis Leonard | DT | Fresno State | 6-5 | 322 | 5.28 | ||
| 32 | 424 | Tory Collins | DT | Northwestern State (LA) | 6-2 | 295 | 5.03 | ||
| 33 | 435 | Ray Gant | DT | Georgia | 6-2 | 289 | 4.90 | ||
| 34 | 439 | Larry Brown | DT | Oklahoma State | 6-3 | 297 | 5.20 | ||
| 35 | 452 | Kelly Talavou | DT | Utah | 6-2 | 329 | 5.29 | ||
| 36 | 483 | Johnathan Bailes | DT | San Diego State | 6-1 | 306 | 5.16 | ||
* Underclassmen declared for NFL Draft
NFL Draft HEADLINES
advertisementFOX SPORTS NFL Draft VIDEO
Schein's Draft Recap: Dolphins
Find out what FOXSports.com NFL contributor Adam Schein thinks of Bill Parcells' first draft with the Miami Dolphins.
Schein's Draft Recap: Chiefs
The Chiefs believe they acquired three first-round prospects in Glenn Dorsey, Branden Albert and Brandon Flowers in the NFL Draft. Find out what Adam Schein thinks of the Chiefs draft.
MORE THAN SPORTS on
FOX SPORTS STORE
advertisement
