FOX Sports Video
go to MSN.com
  autos     money     sports     tech     more    
  MSN home  |  Mail  |  My MSN  | 

2007 NFL Draft prospect rankings: 1 - 100

by nfldraftscout.com, FOXSports.com


add this RSS blog print
Updated: December 21, 2007, 1:38 AM EST
2007 NFL Draft prospect rankings:
By overall ranking: 1 - 100 | 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500
By position (Offense): QB | RB | FB | WR | TE | OT | OG | C
By position (Defense): DT | DE | ILB | OLB | CB | FS | SS
By position (Special teams): K | P | LS
NFLDraftScout.com's top prospects: 1 - 100
Overall Pos. rank Player Pos School Ht. Wt. 40 Proj Rd
1 1 *Calvin Johnson WR Georgia Tech 6-5 239 4.35 1
2 1 *JaMarcus Russell QB LSU 6-6 265 4.83 1
3 1 Joe Thomas OT Wisconsin 6-7 311 4.92 1
4 1 *Adrian Peterson RB Oklahoma 6-2 217 4.40 1
5 2 Brady Quinn QB Notre Dame 6-4 232 4.73 1
6 1 Gaines Adams DE Clemson 6-5 258 4.64 1
7 1 Amobi Okoye DT Louisville 6-2 302 5.07 1
8 1 LaRon Landry FS LSU 6-1 213 4.35 1
9 2 Levi Brown OT Penn State 6-6 323 5.40 1
10 1 Leon Hall CB Michigan 5-11 193 4.39 1
11 1 Patrick Willis ILB Mississippi 6-1 242 4.51 1
12 2 Adam Carriker DE Nebraska 6-6 296 4.90 1
13 2 *Alan Branch DT Michigan 6-6 324 5.07 1
14 2 *Marshawn Lynch RB California 5-11 215 4.46 1
15 2 *Darrelle Revis CB Pittsburgh 6-0 204 4.38 1
16 2 *Robert Meachem WR Tennessee 6-2 214 4.39 1
17 1 *Greg Olsen TE Miami 6-6 254 4.51 1
18 3 *Jamaal Anderson DE Arkansas 6-6 288 4.77 1
19 3 Dwayne Bowe WR LSU 6-2 221 4.51 1
20 2 *Reggie Nelson FS Florida 6-0 198 4.48 1
21 3 Aaron Ross CB Texas 6-1 193 4.44 1
22 1 Paul Posluszny OLB Penn State 6-2 238 4.70 1
23 4 *Chris Houston CB Arkansas 5-10 185 4.32 1
24 4 *Ted Ginn Jr. WR Ohio State 5-11 178 4.38 1
25 3 Justin Harrell DT Tennessee 6-5 300 5.04 1
26 1 Ben Grubbs OG Auburn 6-3 311 5.18 1
27 3 Joe Staley OT Central Michigan 6-6 306 4.78 1
28 3 Brandon Meriweather FS Miami 5-11 195 4.47 1
29 2 *Jon Beason OLB Miami 6-0 237 4.72 1
30 4 *Jarvis Moss DE Florida 6-7 250 4.70 1-2
31 1 Ryan Kalil C Southern Cal 6-3 299 4.96 1-2
32 5 *Dwayne Jarrett WR Southern Cal 6-4 219 4.62 1-2
33 5 Anthony Spencer DE Purdue 6-3 261 4.70 1-2
34 3 *Lawrence Timmons OLB Florida State 6-1 234 4.66 1-2
35 6 Steve Smith WR Southern Cal 6-0 197 4.44 1-2
36 4 Tony Ugoh OT Arkansas 6-5 301 5.06 1-2
37 1 Michael Griffin SS Texas 6-0 202 4.45 1-2
38 2 Justin Blalock OG Texas 6-3 320 5.10 1-2
39 3 Arron Sears OG Tennessee 6-3 319 5.16 1-2
40 6 Ray McDonald DE Florida 6-4 276 4.88 2
41 7 Craig Davis WR LSU 6-1 200 4.41 2
42 7 LaMarr Woodley DE Michigan 6-2 266 4.74 2
43 8 *Anthony Gonzalez WR Ohio State 6-0 193 4.44 2
44 3 Brian Leonard RB Rutgers 6-2 226 4.52 2
45 8 Ikaika Alama-Francis DE Hawaii 6-5 280 4.83 2
46 9 Tim Crowder DE Texas 6-4 272 4.69 2
47 5 Jonathan Wade CB Tennessee 5-10 195 4.36 2
48 2 *Zach Miller TE Arizona State 6-5 256 4.87 2
49 6 Marcus McCauley CB Fresno State 6-1 203 4.39 2
50 2 *Brandon Siler ILB Florida 6-2 241 4.62 2
51 4 *Antonio Pittman RB Ohio State 5-11 207 4.40 2
52 9 *Sidney Rice WR South Carolina 6-4 200 4.51 2
53 4 Tank Tyler DT North Carolina State 6-2 306 5.18 2
54 7 *Eric Wright CB UNLV 5-11 192 4.36 2
55 2 Eric Weddle SS Utah 5-11 203 4.48 2
56 10 Jason Hill WR Washington State 6-1 204 4.32 2
57 4 Stewart Bradley OLB Nebraska 6-4 254 4.72 2
58 4 Tanard Jackson FS Syracuse 6-0 200 4.52 2
59 3 David Harris ILB Michigan 6-2 243 4.59 2
60 10 Victor Abiamiri DE Notre Dame 6-4 267 4.80 2-3
61 8 Daymeion Hughes CB California 5-10 190 4.65 2-3
62 11 *Charles Johnson DE Georgia 6-2 270 4.84 2-3
63 3 Drew Stanton QB Michigan State 6-3 226 4.75 2-3
64 2 Samson Satele C Hawaii 6-3 300 5.24 2-3
65 5 Tony Hunt RB Penn State 6-2 233 4.66 2-3
66 5 Turk McBride DT Tennessee 6-3 277 4.81 2-3
67 4 Andy Alleman OG Akron 6-4 305 5.07 2-3
68 9 David Irons CB Auburn 5-10 190 4.44 2-3
69 5 Doug Free OT Northern Illinois 6-6 324 5.19 2-3
70 11 Johnnie Lee Higgins WR Texas-El Paso 6-0 186 4.48 2-3
71 4 Justin Durant ILB Hampton 6-1 230 4.51 2-3
72 6 Kenny Irons RB Auburn 5-11 203 4.45 2-3
73 5 Josh Gattis FS Wake Forest 6-1 206 4.51 2-3
74 12 Quentin Moses DE Georgia 6-5 261 4.82 2-3
75 4 Trent Edwards QB Stanford 6-4 231 4.76 2-3
76 6 Marshall Yanda OT Iowa 6-4 307 5.12 3
77 5 Tim Shaw OLB Penn State 6-2 236 4.51 3
78 3 Aaron Rouse SS Virginia Tech 6-4 223 4.58 3
79 7 Lorenzo Booker RB Florida State 5-11 191 4.46 3
80 6 Brandon Mebane DT California 6-1 309 5.15 3
81 4 Michael Johnson SS Arizona 6-3 205 4.62 3
82 10 Josh Wilson CB Maryland 5-09 189 4.39 3
83 3 Dustin Fry C Clemson 6-3 315 5.28 3
84 8 *Michael Bush RB Louisville 6-2 243 4.62 3
85 11 A.J. Davis CB North Carolina State 5-10 193 4.56 3
86 12 Aundrae Allison WR East Carolina 6-0 198 4.39 3
87 5 John Beck QB BYU 6-2 215 4.75 3
88 7 Marcus Thomas DT Florida 6-3 314 5.18 3
89 13 Mike Walker WR Central Florida 6-2 209 4.35 3
90 5 Josh Beekman OG Boston College 6-2 313 5.36 3
91 1 Mason Crosby K Colorado 6-1 212 5.18 3
92 12 Tarell Brown CB Texas 5-11 190 4.45 3
93 3 Ben Patrick TE Delaware 6-3 252 4.74 3
94 6 Quincy Black OLB New Mexico 6-2 240 4.42 3
95 13 Dan Bazuin DE Central Michigan 6-3 266 4.77 3
96 7 Ryan Harris OT Notre Dame 6-5 305 5.09 3
97 14 David Clowney WR Virginia Tech 6-0 188 4.36 3
98 8 James Marten OT Boston College 6-8 309 5.08 3
99 5 Buster Davis ILB Florida State 5-10 239 4.64 3
100 8 Antonio Johnson DT Mississippi State 6-3 310 5.15 3-4

* Underclassmen declared for NFL Draft

Please note by clicking on "add a comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator.

Member Comments


Add your comment

 advertisement

FOX SPORTS NFL Draft VIDEO

Marvez: Draft Day 1 recap
FOXSports.com senior NFL writer Alex Marvez recaps the first day of the NFL Draft. Find out what moves made headlines and more.
On the Clock: Eagles
The Eagles have needed a running back for years now. Could this be the year Philly takes a runner with their first pick?

FOX SPORTS STORE

 advertisement

Statistical Information provided by: STATS LLC
© 2009 Fox Sports Interactive Media, LLC. All rights reserved.