2007 NFL Draft prospect rankings: 301 - 400
by nfldraftscout.com, FOXSports.com
2007 NFL Draft prospect rankings:
By overall ranking: 1 - 100 | 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500
By position (Offense): QB | RB | FB | WR | TE | OT | OG | C
By position (Defense): DT | DE | ILB | OLB | CB | FS | SS
By position (Special teams): K | P | LS
By overall ranking: 1 - 100 | 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500
By position (Offense): QB | RB | FB | WR | TE | OT | OG | C
By position (Defense): DT | DE | ILB | OLB | CB | FS | SS
By position (Special teams): K | P | LS
| NFLDraftScout.com's top prospects: 301 - 400 | ||||||||
| Overall | Pos. rank | Player | Pos | School | Ht. | Wt. | 40 | Proj Rd |
| 301 | 22 | Kyle Shotwell | OLB | Cal Poly | 6-1 | 235 | 4.58 | 7-FA |
| 302 | 4 | Brandon Fields | P | Michigan State | 6-5 | 239 | 5.26 | 7-FA |
| 303 | 17 | Braden Jones | TE | Southern Illinois | 6-3 | 260 | 4.65 | 7-FA |
| 304 | 6 | Deon Anderson | FB | Connecticut | 5-11 | 243 | 4.73 | 7-FA |
| 305 | 4 | Jesse Ainsworth | K | Arizona State | 6-3 | 218 | 4.75 | 7-FA |
| 306 | 11 | Dan Mozes | C | West Virginia | 6-3 | 293 | 5.35 | 7-FA |
| 307 | 13 | Craig Dahl | SS | North Dakota State | 6-2 | 216 | 4.55 | 7-FA |
| 308 | 18 | Cody Boyd | TE | Washington State | 6-8 | 255 | 4.82 | 7-FA |
| 309 | 31 | Tim Mixon | CB | California | 5-09 | 188 | 4.55 | 7-FA |
| 310 | 20 | Rueben Riley | OG | Michigan | 6-4 | 305 | 5.16 | 7-FA |
| 311 | 17 | David Lofton | FS | Stanford | 6-4 | 212 | 4.48 | 7-FA |
| 312 | 28 | Eddie Keele | OT | BYU | 6-5 | 303 | 5.19 | 7-FA |
| 313 | 26 | Greg Peterson | DE | North Carolina Central | 6-5 | 286 | 4.76 | 7-FA |
| 314 | 5 | Brian Wingert | K | Northern Iowa | 6-1 | 185 | 5.00 | 7-FA |
| 315 | 23 | Danny Verdun Wheeler | OLB | Georgia | 6-2 | 248 | 4.72 | 7-FA |
| 316 | 23 | Joe Cohen | DT | Florida | 6-3 | 313 | 5.10 | 7-FA |
| 317 | 14 | C.J. Wallace | SS | Washington | 6-0 | 212 | 4.69 | 7-FA |
| 318 | 24 | Quintin Echols | DT | Kansas State | 6-1 | 328 | 5.40 | 7-FA |
| 319 | 29 | Ken Shackleford | OT | Georgia | 6-5 | 322 | 5.30 | 7-FA |
| 320 | 2 | Jared Retkofsky | LS | TCU | 6-5 | 265 | 4.91 | 7-FA |
| 321 | 24 | Adam Hayward | OLB | Portland State | 6-0 | 235 | 4.50 | 7-FA |
| 322 | 39 | Jeff Samardzija | WR | Notre Dame | 6-5 | 216 | 4.50 | 7-FA |
| 323 | 40 | Roy Hall | WR | Ohio State | 6-2 | 229 | 4.46 | 7-FA |
| 324 | 30 | Daniel Parrish | OT | Florida A&M | 6-6 | 340 | 5.34 | 7-FA |
| 325 | 41 | Jerard Rabb | WR | Boise State | 6-3 | 201 | 4.58 | |
| 326 | 15 | David Overstreet | SS | Missouri | 6-0 | 206 | 4.64 | |
| 327 | 19 | Anthony Pudewell | TE | Nevada | 6-4 | 250 | 5.07 | |
| 328 | 12 | Lyle Sendlein | C | Texas | 6-5 | 285 | 5.23 | |
| 329 | 27 | Marquies Gunn | DE | Auburn | 6-4 | 266 | 4.80 | |
| 330 | 16 | Justin Rascati | QB | James Madison | 6-2 | 222 | 4.83 | |
| 331 | 19 | Mark Zalewski | ILB | Wisconsin | 6-2 | 232 | 4.76 | |
| 332 | 42 | D'Juan Woods | WR | Oklahoma State | 6-1 | 208 | 4.58 | |
| 333 | 17 | Blair Phillips | ILB | Oregon | 6-1 | 243 | 4.84 | |
| 334 | 32 | John Bowie | CB | Cincinnati | 5-11 | 188 | 4.38 | |
| 335 | 18 | Chinedum Ndukwe | FS | Notre Dame | 6-2 | 206 | 4.49 | |
| 336 | 5 | Kody Bliss | P | Auburn | 5-11 | 179 | 5.08 | |
| 337 | 25 | David Holloway | OLB | Maryland | 6-2 | 229 | 4.73 | |
| 338 | 22 | Alonzo Coleman | RB | Hampton | 5-10 | 207 | 4.49 | |
| 339 | 28 | Larry Birdine | DE | Oklahoma | 6-4 | 261 | 5.02 | |
| 340 | 17 | Toby Korrodi | QB | Central Missouri State | 6-4 | 234 | 5.37 | |
| 341 | 22 | Jake Nordin | TE | Northern Illinois | 6-4 | 250 | 4.88 | |
| 342 | 20 | Zach Herold | TE | Nebraska-Omaha | 6-5 | 253 | 4.85 | |
| 343 | 13 | Chris White | C | South Carolina | 6-3 | 321 | 5.45 | |
| 344 | 33 | John Talley | CB | Duke | 5-11 | 173 | 4.58 | |
| 345 | 20 | Justin Warren | ILB | Texas A&M | 6-3 | 245 | 4.85 | |
| 346 | 18 | James Pinkney | QB | East Carolina | 6-3 | 208 | 4.79 | |
| 347 | 29 | Abraham Wright | DE | Colorado | 6-2 | 242 | 4.90 | |
| 348 | 25 | Trey Lewis | DT | Washburn | 6-3 | 318 | 5.14 | |
| 349 | 23 | Tyrone Moss | RB | Miami | 5-09 | 231 | 4.75 | |
| 350 | 6 | Ryan Dougherty | P | East Carolina | 6-1 | 230 | ||
| 351 | 43 | *Maurice Price | WR | Charleston Southern | 6-1 | 202 | 4.48 | |
| 352 | 30 | Darius Sanders | DE | Oregon | 6-4 | 273 | 4.85 | |
| 353 | 26 | Mike DeVito | DT | Maine | 6-4 | 295 | 4.92 | |
| 354 | 26 | Jarvis Jackson | OLB | Georgia | 6-0 | 225 | 4.68 | |
| 355 | 34 | David Jones | CB | Wingate | 6-0 | 195 | 4.53 | |
| 356 | 19 | Roderick Rogers | FS | Wisconsin | 6-1 | 189 | 4.46 | |
| 357 | 24 | *Ramonce Taylor | RB | Texas College | 5-10 | 195 | 4.50 | |
| 358 | 14 | Mike Elgin | C | Iowa | 6-3 | 291 | 5.15 | |
| 359 | 27 | Brian Smith | OLB | Missouri | 6-4 | 235 | 4.65 | |
| 360 | 16 | Ryan Glasper | SS | Boston College | 6-0 | 212 | 4.63 | |
| 361 | 35 | Tra Battle | CB | Georgia | 5-11 | 173 | 4.52 | |
| 362 | 19 | John Stocco | QB | Wisconsin | 6-2 | 207 | 5.08 | |
| 363 | 36 | Montae Pitts | CB | Jacksonville State | 6-1 | 195 | 4.46 | |
| 364 | 7 | Brendan Carney | P | Syracuse | 6-4 | 203 | 4.96 | |
| 365 | 25 | Reggie Merriweather | RB | Clemson | 5-08 | 210 | 4.52 | |
| 366 | 18 | George Hall | ILB | Purdue | 6-0 | 240 | 4.69 | |
| 367 | 21 | Korey Hall | ILB | Boise State | 6-1 | 236 | 4.73 | |
| 368 | 20 | J.D. Nelson | FS | Oregon | 6-0 | 207 | 4.83 | |
| 369 | 27 | Conrad Bolston | DT | Maryland | 6-3 | 305 | 5.24 | |
| 370 | 26 | Ronnie McGill | RB | North Carolina | 5-11 | 213 | 4.59 | |
| 371 | 28 | Cameron Siskowic | OLB | Illinois State | 6-2 | 228 | 4.63 | |
| 372 | 17 | Antwan Stewart | SS | Tennessee | 5-11 | 187 | 4.62 | |
| 373 | 31 | Rondell Biggs | DE | Michigan | 6-2 | 269 | 4.87 | |
| 374 | 8 | Nic Schmitt | P | Virginia Tech | 6-2 | 252 | 5.05 | |
| 375 | 20 | Luke Getsy | QB | Akron | 6-3 | 222 | 4.96 | |
| 376 | 32 | Mel Purcell | DE | Hawaii | 6-5 | 289 | 5.16 | |
| 377 | 21 | Matt Herian | TE | Nebraska | 6-4 | 242 | 4.73 | |
| 378 | 23 | Rudy Sylvan | TE | Ohio | 6-4 | 282 | 4.79 | |
| 379 | 21 | Tony Franklin | FS | Virginia | 5-10 | 185 | 4.63 | |
| 380 | 29 | Steve Dildine | OLB | Washington State | 6-1 | 238 | 4.75 | |
| 381 | 28 | Jamar Smith | DT | Missouri | 6-1 | 285 | 5.02 | |
| 382 | 44 | Jarrett Hicks | WR | Texas Tech | 6-3 | 210 | 4.67 | |
| 383 | 37 | Marcus Hamilton | CB | Virginia | 5-11 | 186 | 4.50 | |
| 384 | 21 | Matt Gutierrez | QB | Idaho State | 6-4 | 232 | 5.00 | |
| 385 | 9 | Christian Koegel | P | Massachusetts | 5-11 | 185 | 4.73 | |
| 386 | 18 | Joe Stellmacher | SS | Wisconsin | 6-1 | 222 | 4.73 | |
| 387 | 33 | *Jason Jack | DE | Texas A&M | 6-4 | 265 | 4.93 | |
| 388 | 22 | Zach Diles | ILB | Kansas State | 6-0 | 240 | 4.75 | |
| 389 | 29 | Daniel Muir | DT | Kent State | 6-2 | 303 | 4.90 | |
| 390 | 30 | Quinton Culberson | OLB | Mississippi State | 6-1 | 236 | 4.77 | |
| 391 | 27 | Jon Cornish | RB | Kansas | 6-0 | 206 | 4.62 | |
| 392 | 30 | Deljuan Robinson | DT | Mississippi State | 6-3 | 299 | 5.10 | |
| 393 | 24 | Thomas Hunter | TE | Clemson | 6-4 | 255 | 4.96 | |
| 394 | 21 | Ryan Keenan | OG | NorthWestern | 6-5 | 295 | 5.14 | |
| 395 | 19 | Rashad Barksdale | SS | Albany (NY) | 6-0 | 208 | 4.48 | |
| 396 | 45 | Tymere Zimmerman | WR | Newberry (SC) | 6-2 | 208 | 4.70 | |
| 397 | 31 | Brian Johnson | OT | LSU | 6-4 | 315 | 5.28 | |
| 398 | 7 | Jesse Allen | FB | Virginia Tech | 6-0 | 248 | 4.82 | |
| 399 | 15 | Mark Bihl | C | Michigan | 6-4 | 298 | 5.32 | |
| 400 | 38 | Trumaine McBride | CB | Mississippi | 5-09 | 185 | 4.57 | |
* Underclassmen declared for NFL Draft
