Bills-Chiefs Preview
Fourth-quarter failures have left the Buffalo Bills virtually out of playoff contention. In a matchup with the Kansas City Chiefs last season, they had more than enough breathing room to ease up in the final 15 minutes.
The Bills scored more points against the Chiefs last year than any team ever has, but hardly seem capable of a similar effort Sunday as they try to bounce back from yet another late-game disappointment.
Buffalo beat Kansas City 54-31 on Nov. 23, 2008, taking advantage of five turnovers. The previous high for points scored against the Chiefs was 51 by Seattle on Nov. 27, 1983.
Bills quarterback Trent Edwards threw for two touchdowns and ran for two last year versus Kansas City, but he was benched in favor of Ryan Fitzpatrick when Perry Fewell took over as interim coach after Dick Jauron was fired last month.
The Bills (4-8) have lost two of three since, scoring 17 points or fewer in each defeat. Buffalo failed to overcome a six-point deficit to start the fourth quarter in a 19-13 loss to the New York Jets on Dec. 3, continuing a familiar story line.
The Bills have either led, were tied or within one score entering the final quarter of seven of their eight losses. They've been outscored 112-67 in the final 15 minutes of games this season.
"That's been our theme all year," safety Donte Whitner said. "Everybody's frustrated. The fans are frustrated. It all falls on our shoulders. We have to go out there and put a good product on the football field and bring wins home. And we're not doing that."
The Bills will likely miss the postseason for the 10th straight year, matching Detroit for the NFL's longest active drought.
Though Buffalo has had trouble taking advantage of big-play receivers Terrell Owens and Lee Evans, its defense deserves a fair share of the blame for the team's struggles. The Bills have been particularly vulnerable against the run, surrendering an NFL-worst 172.1 yards a contest.
Kansas City (3-9), though, is tied for 29th in yards per rushing attempt (3.7), and its offense ranks 30th overall, averaging 265.6 yards per game.
Quarterback Matt Cassel was benched in the fourth quarter of a 44-13 loss to Denver last Sunday, but he's expected to remain the starter.
"I'm going to play the guys who give us the best chance to win and Matt is one of those guys right now," coach Todd Haley said.
Cassel, who signed a contract in the offseason that guarantees him about $28 million, was 10 for 29 for 84 yards with two interceptions before being pulled for Brodie Coyle. Haley insists getting benched might be good for Cassel, who is 26th in the NFL with a 72.3 passer rating.
"In my opinion, the experience he had to go through in coming out of the game and watching his backup play is more important than actually being in there for that last quarter," Haley said.
Cassel hasn't gotten much time in the pocket, getting sacked 37 times for 212 yards in losses, and has been working without any reliable targets. Dwayne Bowe is the team's leading receiver but has regressed after two strong seasons, catching 33 passes for 466 yards.
Kansas City's defense hasn't been much help, either, allowing a total of 87 points in its last two games. The Chiefs rank 30th in scoring defense, surrendering an average of 27.2 points.
Related Stories
Trending Now
-
Boy, 12, dies after hit by lacrosse ball
A 12-year-old boy has died in upstate New York after being hit in the chest with a la... -
Jacobs sorry for comments about Gisele
New York Giants running back Brandon Jacobs apologized Wednesday for saying Gisele Bu... -
Report: Plaxico wants to join Eagles
New York Jets receiver Plaxico Burress is keen to fly the nest and join the Philadelp... -
'Oil Can' Boyd reveals cocaine use
Former Red Sox pitcher Dennis 'Oil Can' Boyd says he pitched two-thirds of his games ... -
LeBron: No regrets over dunk tweet
Miami Heat star LeBron James said Wednesday he will not apologize to Kendrick Perkins...
NFL Videos
Season 3 of Coach Speak is a wrap. Check out the best of this past year.
Charles Davis and Laura Okmin recap the Giants' 21-17 Super Bowl XLVI victory ov...
Adam Schein says Peyton Manning is done as an NFL quarterback.
NFL Headlines
More Than Sports on MSN
Fox Sports Store
| itemName | itemURL | imageSrc | price | itemDescription |
|---|---|---|---|---|
| Dallas Cowboys #82 Jason Witten Navy Blue Player T-shirt | http://www.foxsportsshop.com/FOX_Dallas_Cowboys/browse/featuredproduct/346245/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_346000/FF_346245_xl.jpg&w=100 | 25.95 | Dallas Cowboys #82 Jason Witten Navy Blue Player T-shirt |
| New York Giants Royal Blue Critical Victory V Hoodie Sweatshirt | http://www.foxsportsshop.com/FOX_New_York_Giants/browse/featuredproduct/676913/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_676000/ff_676913_xl.jpg&w=100 | 49.95 | New York Giants Royal Blue Critical Victory V Hoodie Sweatshirt |
| San Francisco 49ers Charcoal 1st & Goal IV Pullover Hoodie Sweatshirt | http://www.foxsportsshop.com/FOX_San_Francisco_49ers/browse/featuredproduct/678811/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_678000/ff_678811_xl.jpg&w=100 | 49.95 | San Francisco 49ers Charcoal 1st & Goal IV Pullover Hoodie Sweatshirt |
| Carolina Panthers Championship Series Watch | http://www.foxsportsshop.com/FOX_Carolina_Panthers/browse/featuredproduct/722612/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_722000/ff_722612_xl.jpg&w=100 | 39.95 | Carolina Panthers Championship Series Watch |
| Reebok Aaron Rodgers Green Bay Packers Replica Jersey - White - | http://www.foxsportsshop.com/FOX_Green_Bay_Packers/browse/featuredproduct/744236/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_744000/ff_744236_xl.jpg&w=100 | 59.99 | Reebok Aaron Rodgers Green Bay Packers Replica Jersey - White - |
| Reebok Calvin Johnson Detroit Lions #81 Black Megatron Player Flex Fit Hat | http://www.foxsportsshop.com/FOX_Detroit_Lions/browse/featuredproduct/756044/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_756000/ff_756044_xl.jpg&w=100 | 25.95 | Reebok Calvin Johnson Detroit Lions #81 Black Megatron Player Flex Fit Hat |
| New England Patriots 2011 AFC East Division Champions Locker Room T-Shirt - White | http://www.foxsportsshop.com/FOX_New_England_Patriots/browse/featuredproduct/775172/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_775000/ff_775172_xl.jpg&w=100 | 21.95 | New England Patriots 2011 AFC East Division Champions Locker Room T-Shirt - Whit.. |
| Reebok Tim Tebow Denver Broncos #15 Replica Jersey - White | http://www.foxsportsshop.com/FOX_Denver_Broncos/browse/featuredproduct/775597/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_775000/ff_775597_xl.jpg&w=100 | 59.99 | Reebok Tim Tebow Denver Broncos #15 Replica Jersey - White |
| Houston Texans Black 2011 AFC South Division Champions Locker Room Adjustable Hat | http://www.foxsportsshop.com/FOX_Houston_Texans/browse/featuredproduct/776231/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_776000/ff_776231_xl.jpg&w=100 | 25.95 | Houston Texans Black 2011 AFC South Division Champions Locker Room Adjustable Ha.. |
