FOX Sports Exclusive
There's no denying Flacco's results
Many people, myself included, scoffed at Joe Flacco when he suggested he was not only a top-five quarterback in the NFL, but the best overall. Well, he definitely isn’t the best, and he still isn’t in my top five, but it is about time he gets the recognition he deserves.
Since entering the league in 2008, Joe Flacco has not just made the playoffs every season, but he has won at least one playoff game in each of those five seasons. There is only one other quarterback in the history of the league to even start a playoff game in each of his first five seasons, let alone win one each year.
Flacco has an 8-4 postseason record and those eights wins are the most in the NFL over the span of his five-year career. With the win on Sunday, Flacco has now won six career road playoff games — the most in league history. That is amazing considering he isn’t even halfway through his career. Keep in mind, if not for a Lee Evans’ drop in last year’s AFC Championship Game this would be back-to-back Super Bowl trips for the Ravens and the dynasty talk would commence.
This postseason, all Flacco has done is beat the second-coming of John Elway in Andrew Luck, then beat walk-in Hall of Famers Peyton Manning and Tom Brady in consecutive weeks. In doing so, Flacco became just the second quarterback ever to beat both Manning and Brady in the same postseason and he did it in spectacular fashion.
Against Manning, he overcame two back-breaking special teams touchdowns and threw for 331 yards and three touchdowns. Then this weekend against Brady, he goes for 240 yards and three touchdowns. Keep in mind the context here — he outplayed two of the best quarterbacks to ever play the position, and he did it back-to-back weeks. And he did it on their home fields.
All in all, Flacco is 3-0 this postseason with 284.3 yards per game, eight touchdowns, zero interceptions and a passer rating of 114.7. He is doing this sans a superstar wide receiver or tight end to displace coverage or make big plays after the catch.
Yes, Anquan Boldin was once considered amongst the league’s best players, but he is at the back end of his career and rarely creates separation with his marginal speed and route running. What he does do well is attack the football in the air and uses his strong hands to bring in tough catches, but that still requires a nearly perfectly placed lob ball from Joe Flacco.
On the other side, Torrey Smith is in just his second year in the NFL and has shown some flashes but remains inconsistent on a weekly basis. On the other hand, Flacco’s most consistent target in Dennis Pitta, who is far from the prestige of Tony Gonzalez, Jimmy Graham, Jason Witten, Vernon Davis and the like.
To make things more impressive, Sunday was just the sixth game Flacco has played under new play-caller Jim Caldwell. Sure, the offense isn’t all that dissimilar to the one implemented by Cam Cameron, but you can’t overstate the importance of the relationship between a quarterback as his coordinator. For them to have this type of chemistry just six games into it is extraordinary.
So while Joe Flacco may not be the first quarterback you mention when listing the best players in the league, he shouldn’t be far behind. His list of accomplishments is evidence enough and a Super Bowl win will just add to his already impressive resume.
More Stories From Brian Billick
Trending Now
-
Long history of Tiger-Sergio squabble
The nearly 15-year squabble between Tiger Woods and Sergio Garcia has reached a new l... -
Tebow's name found in NCAA game
In an embarrassing blow to the NCAA, a gamer recently discovered that former Florida ... -
Is Katherine Webb engaged?
Perhaps Alabama QB AJ McCarron did, in fact, âput a ring on itâ... -
Pacers steal Game 2, tie series
Roy Hibbert scored 29 points, David West knocked away two passes by LeBron James for ... -
Grizzlies' Allen fined $5,000 for flop
The NBA has fined Grizzlies guard Tony Allen $5,000 for violating the league's anti-f...
NFL Videos
Robert Griffin III on rehabbing his injured knee and preparing to play Week 1.
Brian Billick and Taylor Jones have young players primed for big seasons.
Rick Horrow explains why the NFL went with San Francisco and Houston while South...
NFL Headlines
More Than Sports on MSN
Fox Sports Store
| itemName | itemURL | imageSrc | price | itemDescription |
|---|---|---|---|---|
| Nike New York Jets Just Do It T-Shirt - Green - | http://shop.foxsports.com/FOX_New_York_Jets/browse/featuredproduct/800466/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_800000/ff_800466_xl.jpg&w=100 | 27.95 | Nike New York Jets Just Do It T-Shirt - Green - |
| Nike Pittsburgh Steelers Just Do It T-Shirt - Gold | http://shop.foxsports.com/FOX_Pittsburgh_Steelers/browse/featuredproduct/800489/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_800000/ff_800489_xl.jpg&w=100 | 27.95 | Nike Pittsburgh Steelers Just Do It T-Shirt - Gold |
| Nike San Francisco 49ers Blockbuster T-Shirt - Scarlet | http://shop.foxsports.com/FOX_San_Francisco_49ers/browse/featuredproduct/801102/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_801000/ff_801102_xl.jpg&w=100 | 27.95 | Nike San Francisco 49ers Blockbuster T-Shirt - Scarlet |
| Nike Calvin Johnson Detroit Lions Game Jersey - Light Blue | http://shop.foxsports.com/FOX_Detroit_Lions/browse/featuredproduct/825450/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_825000/ff_825450_xl.jpg&w=100 | 99.95 | Nike Calvin Johnson Detroit Lions Game Jersey - Light Blue |
| Nike Rob Gronkowski New England Patriots Game Jersey - Navy Blue | http://shop.foxsports.com/FOX_New_England_Patriots/browse/featuredproduct/825465/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_825000/ff_825465_xl.jpg&w=100 | 99.95 | Nike Rob Gronkowski New England Patriots Game Jersey - Navy Blue |
| Nike Eli Manning New York Giants Womens Game Jersey - Royal Blue | http://shop.foxsports.com/FOX_New_York_Giants/browse/featuredproduct/830781/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_830000/ff_830781_xl.jpg&w=100 | 94.95 | Nike Eli Manning New York Giants Womens Game Jersey - Royal Blue |
| Nike Peyton Manning Denver Broncos Game Jersey - Orange | http://shop.foxsports.com/FOX_Denver_Broncos/browse/featuredproduct/845755/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_845000/ff_845755_xl.jpg&w=100 | 99.95 | Nike Peyton Manning Denver Broncos Game Jersey - Orange |
| Nike Justin Blackmon Jacksonville Jaguars Draft Game Jersey - Teal | http://shop.foxsports.com/FOX_Jacksonville_Jaguars/browse/featuredproduct/851602/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_851000/ff_851602_xl.jpg&w=100 | 49.99 | Nike Justin Blackmon Jacksonville Jaguars Draft Game Jersey - Teal |
| New Era Green Bay Packers On-Field Performance 59FIFTY Fitted Hat - Green | http://shop.foxsports.com/FOX_Green_Bay_Packers/browse/featuredproduct/853845/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_853000/ff_853845_xl.jpg&w=100 | 34.95 | New Era Green Bay Packers On-Field Performance 59FIFTY Fitted Hat - Green |
| New Era New Orleans Saints On-Field Performance 59FIFTY Fitted Hat - Black | http://shop.foxsports.com/FOX_New_Orleans_Saints/browse/featuredproduct/853852/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_853000/ff_853852_xl.jpg&w=100 | 34.95 | New Era New Orleans Saints On-Field Performance 59FIFTY Fitted Hat - Black |

Member Comments
Please note by clicking on "Post comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be Polite. Inappropriate posts may be removed by the moderator.