Costliest safety in NFL history?
LAS VEGAS (AP)
Sports fans bet a record $98.9 million at Nevada casinos on the Super Bowl, the Nevada Gaming Control Board said Monday.
Unaudited tallies show 183 sports books made $7.2 million on the football action. The San Francisco 49ers started out as a 5-point favorite but the Baltimore Ravens won 34-31.
Odds makers say California fans drove the unprecedented handle, flooding Las Vegas and the Lake Tahoe area with wagers on the hometown team, which hadn't been in the Super Bowl since 1995.
''Northern Nevada gets swamped with 49er money,'' LVH book director Jay Kornegay said.
Bookmakers speculated that the popularity of 49ers quarterback Colin Kaepernick, who played his college football at Nevada, drove some of the betting among locals.
The previous record was set in 2006, when gamblers wagered $94.5 million on the Super Bowl between the Seattle Seahawks and the Pittsburgh Steelers.
Book makers said they took a beating this year on proposition bets, including a long-shot on whether there would be a safety. Ravens punter Sam Koch took a safety for the final score with 4 seconds left.
Casinos retained 7.3 percent of the millions wagered, slightly less than the average hold during the past decade, which has fluctuated from lows of negative 2.8 percent to highs of 17 percent.
The 65 points scored in New Orleans easily exceeded the over/under of 49. Gamblers bet the line down 1 1/2 points before the game to give the 49ers a 3 1/2 handicap by kickoff.
Late money poured in for the ''over'' wager and for the 49ers, who have built a reputation as a second-half team, Kornegay said.
Johnny Avello, director of race and sports at Wynn Las Vegas, said the big plays that characterized Sunday's game and made it fun to watch were gloomy news for casinos, which offer a growing list of proposition bets on everything from whether quarterbacks will throw interceptions to whether teams will score in the final two minutes of the first half.
''Everything that could've happened yesterday almost did,'' Avello said. ''All the props - `Will this guy pass by this much?' `Will this guy make this many receptions' - all of those were, `Yes.'''
''The safety was awful,'' he added. ''When we cashed last night, it seemed like everyone had a bet on a safety.''
Casinos paid out at 9-to-1 for the safety. Fans who bet that the 49ers' final score would be on a safety cashed in at 50-to-1.
Sports books also paid out big last year when the New York Giants played the New England Patriots and the first score of the game was a safety. Next year, Avello plans to lower the odds for that outcome.
Nevada sports books have lost only twice on the Super Bowl in the past 20 years, most recently in 2008, when New York beat the Patriots, costing casinos a record $2.6 million.
Odds makers released numbers for next year's Super Bowl before fans even had time to stumble back to their hotel rooms Sunday night.
RJ Bell of Las Vegas-based Pregame.com made the Patriots 7-to-1 favorites, with the 49ers and Denver Broncos following close behind at 8-to-1.
Gamblers wanted to see the odds for another Super Bowl blackout, Kornegay said, but even Vegas can't offer that action.
''We have to stay on the field of play,'' Kornegay said. ''But I'm pretty sure that some of the offshore books will have that bet next year.''
Related Stories
Trending Now
-
Akron CB arrested in robbery case
Seth Cunningham, a senior cornerback at the University of Akron, was arrested this we... -
Tulloch: Young knows he has disorder
Titus Young, whose three arrests in two weeks raised concern for his mental health, r... -
Williams' dispute with ex continues
An initial attempt to settle a lawsuit between Buffalo Bills defensive end Mario Will... -
'Melo, Knicks were destined to fail
Carmelo's hero complex, one-man scheme fails New York yet again. -
Oxbow goes wire to wire in Preakness
Oxbow has won the Preakness, ruining Orb's bid to capture the Triple Crown.
NFL Videos
Peter Schrager on the four-game suspension handed down to Seattle's Bruce Irvin.
Hear what Colts QB Andrew Luck has to say about IndyCar racing.
NFL Headlines
More Than Sports on MSN
Fox Sports Store
| itemName | itemURL | imageSrc | price | itemDescription |
|---|---|---|---|---|
| Nike New York Jets Just Do It T-Shirt - Green - | http://shop.foxsports.com/FOX_New_York_Jets/browse/featuredproduct/800466/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_800000/ff_800466_xl.jpg&w=100 | 27.95 | Nike New York Jets Just Do It T-Shirt - Green - |
| Nike Pittsburgh Steelers Just Do It T-Shirt - Gold | http://shop.foxsports.com/FOX_Pittsburgh_Steelers/browse/featuredproduct/800489/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_800000/ff_800489_xl.jpg&w=100 | 27.95 | Nike Pittsburgh Steelers Just Do It T-Shirt - Gold |
| Nike San Francisco 49ers Blockbuster T-Shirt - Scarlet | http://shop.foxsports.com/FOX_San_Francisco_49ers/browse/featuredproduct/801102/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_801000/ff_801102_xl.jpg&w=100 | 27.95 | Nike San Francisco 49ers Blockbuster T-Shirt - Scarlet |
| Nike Calvin Johnson Detroit Lions Game Jersey - Light Blue | http://shop.foxsports.com/FOX_Detroit_Lions/browse/featuredproduct/825450/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_825000/ff_825450_xl.jpg&w=100 | 99.95 | Nike Calvin Johnson Detroit Lions Game Jersey - Light Blue |
| Nike Rob Gronkowski New England Patriots Game Jersey - Navy Blue | http://shop.foxsports.com/FOX_New_England_Patriots/browse/featuredproduct/825465/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_825000/ff_825465_xl.jpg&w=100 | 99.95 | Nike Rob Gronkowski New England Patriots Game Jersey - Navy Blue |
| Nike Eli Manning New York Giants Womens Game Jersey - Royal Blue | http://shop.foxsports.com/FOX_New_York_Giants/browse/featuredproduct/830781/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_830000/ff_830781_xl.jpg&w=100 | 94.95 | Nike Eli Manning New York Giants Womens Game Jersey - Royal Blue |
| Nike Peyton Manning Denver Broncos Game Jersey - Orange | http://shop.foxsports.com/FOX_Denver_Broncos/browse/featuredproduct/845755/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_845000/ff_845755_xl.jpg&w=100 | 99.95 | Nike Peyton Manning Denver Broncos Game Jersey - Orange |
| Nike Justin Blackmon Jacksonville Jaguars Draft Game Jersey - Teal | http://shop.foxsports.com/FOX_Jacksonville_Jaguars/browse/featuredproduct/851602/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_851000/ff_851602_xl.jpg&w=100 | 49.99 | Nike Justin Blackmon Jacksonville Jaguars Draft Game Jersey - Teal |
| New Era Green Bay Packers On-Field Performance 59FIFTY Fitted Hat - Green | http://shop.foxsports.com/FOX_Green_Bay_Packers/browse/featuredproduct/853845/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_853000/ff_853845_xl.jpg&w=100 | 34.95 | New Era Green Bay Packers On-Field Performance 59FIFTY Fitted Hat - Green |
| New Era New Orleans Saints On-Field Performance 59FIFTY Fitted Hat - Black | http://shop.foxsports.com/FOX_New_Orleans_Saints/browse/featuredproduct/853852/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_853000/ff_853852_xl.jpg&w=100 | 34.95 | New Era New Orleans Saints On-Field Performance 59FIFTY Fitted Hat - Black |

Member Comments
Please note by clicking on "Post comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be Polite. Inappropriate posts may be removed by the moderator.