St. Louis
Rams

St. Louis Rams Tickets
Roster
No. Name Pos. Ht. Wt. Age Born Exp. College
84  Danario Alexander WR  6'5" 217  23  8/7/1988  Missouri 
16  Danny Amendola WR  5'11" 188  26  11/2/1985  Texas Tech 
47  Todd Anderson RB  6'2" 253  23  9/15/1988  Michigan State 
90  Cornell Banks DT  6'2" 310  26  1/3/1986  Fresno State 
61  Tim Barnes 6'3" 300  24  5/14/1988  Missouri 
Sam Bradford QB  6'4" 224  24  11/8/1987  Oklahoma 
Tom Brandstater QB  6'5" 222  27  10/21/1984  Fresno State 
96  Michael Brockers DT  6'5" 322  21  12/21/1990  LSU 
50  Aaron Brown LB  6'1" 222  NaN  //  Hawaii 
51  Sammy Brown LB  6'3" 240  22  4/17/1990  Houston 
42  Kendric Burney CB  5'9" 190  24  2/14/1988  North Carolina 
30  Jeremy Caldwell CB  5'10" 183  23  6/16/1988  Eastern Kentucky 
45  Jamie Childers TE  6'4" 242  NaN  //  Coastal Carolina 
57  Derrick Choice LB  6'0" 220  22  12/4/1989  Stephen F. Austin 
10  Kellen Clemens QB  6'2" 220  28  6/6/1983  Oregon 
52  Justin Cole LB  6'3" 242  24  11/22/1987  San Jose State 
71  Matt Conrath DT  6'7" 270  22  8/11/1989  Virginia 
93  Jermelle Cudjo DT  6'2" 311  25  9/28/1986  Central Oklahoma 
43  Craig Dahl 6'1" 212  26  6/17/1985  North Dakota State 
62  Harvey Dahl 6'5" 308  30  6/24/1981  Nevada 
37  Matt Daniels 6'1" 205  22  9/27/1989  Duke 
Austin Davis QB  6'2" 200  22  6/2/1989  Southern Miss 
58  Jo-Lonn Dunbar LB  6'0" 226  27  3/13/1985  Boston College 
81  Brody Eldridge TE  6'5" 265  25  3/31/1987  Oklahoma 
31  Cortland Finnegan CB  5'10" 188  28  2/2/1984  Samford 
32  Bradley Fletcher CB  6'0" 200  25  6/25/1986  Iowa 
11  Brandon Gibson WR  6'0" 205  24  8/13/1987  Washington State 
13  Chris Givens WR  5'11" 198  22  12/6/1989  Wake Forest 
25  Josh Gordy CB  5'11" 195  25  2/9/1987  Central Michigan 
41  Ben Guidugli TE  6'1" 248  24  10/22/1987  Cincinnati 
  Mario Haggan LB  6'3" 274  32  3/3/1980  10  Mississippi State 
46  Cory Harkey TE  6'5" 259  21  6/17/1990  UCLA 
64  Michael Hay 6'5" 283  NaN  //  Syracuse 
95  William Hayes DE  6'3" 272  27  5/2/1985  Winston-Salem 
60  T. Bob Hebert 6'3" 280  23  2/9/1989  LSU 
Johnny Hekker 6'5" 223  22  2/8/1990  Oregon State 
54  Alex Hoffman-Ellis LB  6'1" 241  22  8/14/1989  Washington State 
86  Michael Hoomanawanui TE  6'4" 263  23  7/4/1988  Illinois 
70  Kevin Hughes 6'4" 300  23  8/6/1988  Southeastern Louisiana 
56  Josh Hull LB  6'3" 245  25  5/21/1987  Penn State 
39  Steven Jackson RB  6'2" 240  28  7/22/1983  Oregon State 
65  Jamaar Jarrett DE  6'5" 260  NaN  //  Arizona State 
21  Janoris Jenkins CB  5'10" 193  23  10/29/1988  North Alabama 
14  Nicholas Johnson WR  5'11" 195  NaN  //  Henderson State 
22  Trumaine Johnson CB  6'2" 204  22  1/1/1990  Montana 
53  Noah Keller LB  6'1" 246  NaN  //  Ohio 
88  Lance Kendricks TE  6'3" 247  24  1/30/1988  Wisconsin 
98  Kendall Langford DE  6'6" 295  26  1/27/1986  Hampton 
55  James Laurinaitis LB  6'2" 250  25  12/3/1986  Ohio State 
99  Trevor Laws DT  6'1" 304  26  6/14/1985  Notre Dame 
Garrett Lindholm 5'9" 190  23  8/10/1988  Tarleton State 
91  Chris Long DE  6'3" 270  27  3/28/1985  Virginia 
77  Joe Long 6'6" 308  NaN  //  Wayne State (MI) 
Tom Malone 6'0" 205  28  3/29/1984  USC 
67  Bryan Mattison 6'3" 310  28  5/15/1984  Iowa 
68  Ryan McKee 6'6" 291  25  11/4/1986  Southern Miss 
38  Rodney McLeod 5'10" 180  21  6/23/1990  Virginia 
89  Mike McNeill TE  6'4" 235  24  3/7/1988  Nebraska 
44  Jake McQuaide LB  6'2" 247  24  12/7/1987  Ohio State 
36  Calvin Middleton RB  5'11" 220  22  5/19/1990  Jacksonville State 
27  Quintin Mikell 5'10" 204  31  9/16/1980  10  Boise State 
49  Brit Miller RB  6'1" 253  25  9/15/1986  Illinois 
17  Nick Miller WR  5'9" 180  25  3/29/1987  Southern Utah 
82  Matthew Mulligan TE  6'4" 265  27  1/18/1985  Maine 
23  Jerome Murphy CB  6'0" 200  25  1/13/1987  South Florida 
69  Quinn Ojinnaka 6'5" 295  28  4/23/1984  Syracuse 
24  Isaiah Pead RB  5'10" 197  22  12/14/1989  Cincinnati 
48  Deangelo Peterson TE  6'4" 243  23  1/11/1989  LSU 
18  Austin Pettis WR  6'3" 207  24  5/7/1988  Boise State 
33  Quinton Pointer 5'10" 185  24  4/16/1988  UNLV 
83  Brian Quick WR  6'4" 220  22  6/5/1989  Appalachian State 
94  Robert Quinn DE  6'4" 264  22  5/18/1990  North Carolina 
34  Chase Reynolds RB  6'0" 195  24  10/22/1987  Montana 
79  Barry Richardson 6'6" 319  26  5/15/1986  Clemson 
26  Daryl Richardson RB  5'10" 192  NaN  //  Abilene Christian 
76  Rodger Saffold 6'5" 314  23  6/6/1988  Indiana 
87  Greg Salas WR  6'1" 209  23  8/25/1988  Hawaii 
35  Nick Schwieger RB  5'10" 210  NaN  //  Dartmouth 
97  Darell Scott DT  6'3" 317  26  3/15/1986  Clemson 
92  Eugene Sims DE  6'6" 265  26  3/18/1986  West Texas A&M 
72  Jason Smith 6'5" 308  26  4/30/1986  Baylor 
66  Scott Smith DE  6'6" 266  NaN  //  Texas Tech 
12  Steve Smith WR  5'11" 195  27  5/6/1985  USC 
20  Darian Stewart 5'11" 214  23  8/4/1988  South Carolina 
45  Travis Tripucka LB  6'2" 215  23  5/3/1989  Massachusetts 
59  Robert Turner 6'4" 308  27  8/20/1984  New Mexico 
65  Jose Valdez 6'6" 324  25  12/13/1986  Arkansas 
73  Rokevious Watkins 6'4" 338  NaN  //  South Carolina 
63  Scott Wells 6'2" 300  31  1/7/1981  Tennessee 
Greg Zuerlein 6'0" 195  24  12/27/1987  Missouri Western State