Atlanta
Falcons

Atlanta Falcons Tickets
Roster
No. Name Pos. Ht. Wt. Age Born Exp. College
55  John Abraham DE  6'4" 263  34  5/6/1978  13  South Carolina 
48  Corey Adams LB  6'4" 248  22  7/26/1989  Kansas State 
59  Spencer Adkins LB  5'11" 236  25  5/16/1987  Miami (FL) 
95  Jonathan Babineaux DT  6'2" 300  30  10/12/1981  Iowa 
72  Sam Baker 6'5" 301  27  5/30/1985  USC 
71  Kroy Biermann DE  6'3" 255  26  9/12/1985  Montana 
63  Justin Blalock 6'4" 326  28  12/20/1983  Texas 
Matt Bosher 6'0" 208  24  10/18/1987  Miami (FL) 
85  Lamark Brown TE  6'3" 220  22  7/5/1989  Minnesota State-Mankato 
Matt Bryant 5'9" 203  37  5/29/1975  11  Baylor 
15  Michael Calvin WR  6'3" 215  22  6/7/1989  California 
77  Tyson Clabo 6'6" 329  30  10/17/1981  Wake Forest 
12  Kevin Cone WR  6'2" 216  24  3/20/1988  Georgia Tech 
43  Rico Council LB  6'1" 255  23  12/6/1988  Tennessee State 
42  Mike Cox RB  6'0" 252  26  7/11/1985  Georgia Tech 
14  Dominique Davis QB  6'3" 222  22  7/17/1989  East Carolina 
19  Drew Davis WR  6'1" 205  23  1/4/1989  Oregon 
28  Thomas DeCoud 6'2" 192  27  3/19/1985  California 
52  Akeem Dent LB  6'1" 239  24  9/27/1987  Georgia 
83  Harry Douglas WR  6'0" 183  27  9/16/1984  Louisville 
93  Ray Edwards DE  6'5" 268  27  1/1/1985  Purdue 
36  Bradie Ewing RB  6'0" 239  NaN  //  Wisconsin 
40  Chad Faulcon 6'0" 190  NaN  //  Montclair State 
24  Dominique Franks CB  6'0" 197  24  10/8/1987  Oklahoma 
40  Robbie Frey RB  6'0" 199  23  3/8/1989  Kutztown 
87  Tommy Gallarda TE  6'5" 262  24  5/8/1988  Boise State 
88  Tony Gonzalez TE  6'5" 247  36  2/27/1976  16  California 
20  Brent Grimes CB  5'10" 183  28  7/19/1983  Shippensburg 
46  Max Gruder LB  6'2" 230  23  3/15/1989  Pittsburgh 
30  Matt Hansen LB  6'1" 230  22  9/10/1989  Rhode Island 
70  Bryce Harris 6'6" 300  23  1/16/1989  Fresno State 
49  Jerrell Harris LB  6'3" 242  NaN  //  Alabama 
47  Josh Harris LB  6'1" 233  23  4/27/1989  Auburn 
61  Joe Hawley 6'3" 302  23  10/22/1988  UNLV 
76  Lamar Holmes 6'5" 323  NaN  //  Southern Miss 
64  Tyler Horn 6'4" 295  NaN  //  Miami (FL) 
69  Andrew Jackson 6'5" 299  23  10/18/1988  Fresno State 
16  Marcus Jackson WR  6'1" 195  23  5/20/1989  Lamar 
50  Robert James LB  5'11" 224  28  12/26/1983  Arizona State 
94  Peria Jerry DT  6'2" 295  27  8/23/1984  Mississippi 
79  Mike Johnson 6'6" 304  25  4/2/1987  Alabama 
11  Julio Jones WR  6'3" 220  23  2/3/1989  Alabama 
66  Peter Konz 6'5" 314  22  12/20/1989  Wisconsin 
68  Phillip Manley 6'5" 309  22  5/7/1990  Toledo 
65  Vince Manuwai 6'2" 333  31  7/12/1980  Hawaii 
38  Marty Markett CB  5'10" 166  NaN  //  South Carolina 
96  Jonathan Massaquoi DE  6'2" 264  NaN  //  Troy 
98  Cliff Matthews DE  6'4" 268  22  8/5/1989  South Carolina 
27  Robert McClain CB  5'9" 195  23  7/22/1988  Connecticut 
62  Todd McClure 6'1" 296  35  2/16/1977  14  LSU 
80  Kerry Meier WR  6'3" 220  25  11/12/1986  Kansas 
43  Lee Meisner RB  6'0" 245  NaN  //  Colorado State-Pueblo 
26  Charles Mitchell 5'11" 202  22  9/13/1989  Mississippi State 
25  William Moore 6'0" 221  27  5/18/1985  Missouri 
30  Dimitri Nance RB  5'10" 219  24  2/18/1988  Arizona State 
54  Stephen Nicholas LB  6'3" 236  29  5/1/1983  South Florida 
86  Adam Nissley TE  6'6" 266  NaN  //  UCF 
69  Louis Nzegwu DE  6'4" 250  23  5/15/1989  Wisconsin 
21  Christopher Owens CB  5'9" 180  25  12/1/1986  San Jose State 
81  Michael Palmer TE  6'5" 252  24  1/18/1988  Clemson 
17  Cody Pearcy WR  5'10" 162  NaN  //  Huntingdon 
91  Corey Peters DT  6'3" 305  23  6/8/1988  Kentucky 
Chris Redman QB  6'3" 225  34  7/7/1977  10  Louisville 
67  Micanor Regis DT  6'3" 305  NaN  //  Miami (FL) 
75  Garrett Reynolds 6'7" 310  24  7/1/1987  North Carolina 
92  Travian Robertson DT  6'4" 302  23  12/9/1988  South Carolina 
23  Dunta Robinson CB  5'10" 183  30  4/11/1982  South Carolina 
32  Jacquizz Rodgers RB  5'6" 196  22  2/6/1990  Oregon State 
18  James Rodgers WR  5'7" 188  23  12/20/1988  Oregon State 
Matt Ryan QB  6'4" 217  27  5/17/1985  Boston College 
22  Asante Samuel CB  5'10" 185  31  1/6/1981  10  UCF 
53  Pat Schiller LB  6'2" 234  23  11/2/1988  Northern Illinois 
39  Shann Schillinger 6'0" 200  26  5/22/1986  Montana 
90  Lawrence Sidbury DE  6'3" 261  26  2/6/1986  Richmond 
35  Antone Smith RB  5'9" 192  26  9/17/1985  Florida State 
44  Jason Snelling RB  5'11" 234  28  12/29/1983  Virginia 
89  Kenny Stafford WR  6'4" 204  21  6/20/1990  Toledo 
74  Will Svitek 6'6" 308  30  1/8/1982  Stanford 
51  Lofa Tatupu LB  6'0" 250  29  11/15/1982  USC 
37  Peyton Thompson CB  5'11" 180  21  9/26/1990  San Jose State 
41  Suaesi Tuimaunei 6'1" 205  24  2/11/1988  Oregon State 
33  Michael Turner RB  5'10" 247  30  2/13/1982  Northern Illinois 
99  Vance Walker DT  6'2" 304  25  4/26/1987  Georgia Tech 
29  Darrin Walls CB  6'0" 190  23  6/20/1988  Notre Dame 
56  Sean Weatherspoon LB  6'2" 244  24  12/29/1987  Missouri 
49  Aron White TE  6'4" 239  23  9/8/1988  Georgia 
84  Roddy White WR  6'0" 211  30  11/2/1981  UAB 
John Parker Wilson QB  6'2" 215  26  10/17/1985  Alabama 
82  Joe Zelenka TE  6'3" 266  36  3/9/1976  14  Wake Forest 
Dawson Zimmerman 6'2" 205  22  11/15/1989  Clemson