Carolina
Panthers

Team News & Scores anywhere!!
Add to MySpace, Facebook & more!
Get tickets to the next big game!
Carolina Panthers Tickets
TEAM STATS
  Panthers League Rank Opponents League Rank
Total First Downs 289 20 290 20
First Downs Rushing 123 3 109 9
First Downs Passing 152 25 155 31
Third Downs Conversions 82 17 70 28
Fourth Down Conversions 9 13 9 13
Total Offensive Plays 1023 12 976 24
Total Offensive Yards 5297 19 5053 25
Avg Yards per Offensive Play 5.18 18 5.18 13
Total Touchdowns 34 18 29 24
Total Rushing Plays 525 2 450 12
Total Rushing Yards 2498 3 1997 11
Avg Yards per Rushing Play 4.8 2 4.4 14
Rushing Touchdowns 18 10 15 13
Total Passing Plays 465 29 495 28
Total Passing Yards 2799 27 3056 29
Avg Yards per Passing Play 6.02 22 6.17 25
Passing Touchdowns 16 24 14 29
Field Goals 22 19 19 25
Interceptions 20 6 22 5
Sacks 31 23 33 19
Defensive Touchdowns 1 23 5 2
Punt Return Touchdowns 0 9 1 1
Kick Return Touchdowns 0 15 1 4
Touchdowns
Player TD Rush REC RET DEF
Jonathan Stewart 11 10 1 0 0
Steve Smith 7 0 7 0 0
DeAngelo Williams 7 7 0 0 0
Jeff King 3 0 3 0 0
Brad Hoover 2 1 1 0 0
Dante Rosario 2 0 2 0 0
Dwayne Jarrett 1 0 1 0 0
Muhsin Muhammad 1 0 1 0 0
Julius Peppers 1 0 0 0 1
Panthers Totals 35 18 16 0 1
Opponent 36 15 14 2 5
Passing Stats
Player COMP ATT YDS PCT YDS/ATT TD TD% INT INT% LONG SCK/LOST RTG
Jake Delhomme 178 321 2015 55.5 6.28 8 2.5 18 5.6 52 23-187 59.4
Matt Moore 85 138 1053 61.6 7.63 8 5.8 2 1.4 66 9-78 98.5
Josh McCown 1 6 2 16.7 0.33 0 0.0 0 0.0 2 1-6 39.6
Panthers Totals 264 465 2799 57 6 16 3 20 4 66 33-271 71
Opponent 305 495 3056 62 6 14 3 22 4 63 31-193 72
Rushing Stats
Player ATT YDS AVG LONG TD
Jonathan Stewart 221 1133 5.13 67 10
DeAngelo Williams 216 1117 5.17 77 7
Tyrell Sutton 12 68 5.67 20 0
Jake Delhomme 17 60 3.53 11 0
Brad Hoover 20 52 2.60 18 1
Mike Goodson 22 49 2.23 11 0
Steve Smith 5 22 4.40 17 0
Matt Moore 12 -3 -0.25 5 0
Panthers Totals 525 2498 5 77 18
Opponent 450 1997 4 46 15
Receiving Stats
Player ATT YDS AVG LONG TD
Steve Smith 65 982 15.11 66 7
Muhsin Muhammad 53 581 10.96 27 1
Dante Rosario 26 313 12.04 26 2
DeAngelo Williams 29 252 8.69 30 0
Gary Barnidge 12 242 20.17 55 0
Jeff King 25 200 8.00 32 3
Dwayne Jarrett 17 196 11.53 30 1
Jonathan Stewart 18 139 7.72 19 1
Tyrell Sutton 6 62 10.33 13 0
Kenneth Moore 6 59 9.83 22 0
Brad Hoover 4 23 5.75 12 1
Mike Goodson 2 15 7.50 13 0
Charly Martin 1 6 6.00 6 0
Panthers Totals 264 3070 12 66 16
Opponent 305 3249 11 63 14
Field Goals
Player 1-19 20-29 30-39 40-49 50+ TOT
John Kasay 0/0 7/7 9/10 5/6 1/4 22/27
Rhys Lloyd 0/0 0/0 0/0 0/0 0/0 0/0
Panthers Totals 0/0 7/7 9/10 5/6 1/4 22/27
Opponent 1/1 7/7 4/7 7/11 0/1 19/27
Punting Stats
Player PUNT AVG NET TB IN 20 LONG BLK
Jason Baker 76 44.1 36.6 4 22 61 1
Panthers Totals 76 44 37 4 22 61 1
Opponent 74 45 38 10 30 70 0
Kickoff Returns
Player ATT YDS AVG LONG TD
Kenneth Moore 10 219 21.9 55 0
Tyrell Sutton 14 302 21.6 32 0
Mike Goodson 17 352 20.7 33 0
Dante Rosario 2 41 20.5 22 0
Gary Barnidge 1 16 16.0 16 0
Geoff Schwartz 1 16 16.0 16 0
Captain Munnerlyn 1 15 15.0 15 0
Jeff King 3 37 12.3 14 0
Jonathan Stewart 2 17 8.5 17 0
Panthers Totals 51 1015 19.9 55 0
Opponent 51 1267 24.8 97 1
Punt Returns
Player RET FC YDS AVG LONG TD
Captain Munnerlyn 31 10 278 9.0 37 0
Kenneth Moore 2 1 4 2.0 4 0
Chris Gamble 1 0 0 0.0 0 0
Panthers Totals 34 11 282 8.3 37 0
Opponent 41 17 452 11.0 85 1
Individual Defense
Player TCKL SOLO ASST SCK FUM REC FF
Jon Beason 142 112 30 3.0 2 1
Richard Marshall 81 70 11 0.0 2 0
Thomas Davis 60 48 12 1.5 0 0
James Anderson 58 40 18 1.0 1 1
Chris Gamble 58 50 8 0.0 0 0
Chris Harris 58 47 11 0.0 1 2
Tyler Brayton 46 37 9 5.0 1 2
Charles Godfrey 43 34 9 0.0 0 4
Julius Peppers 42 36 6 10.5 1 5
Damione Lewis 41 29 12 0.5 1 0
Captain Munnerlyn 41 37 4 0.0 1 1
Na'il Diggs 34 29 5 0.0 0 1
Hollis Thomas 33 24 9 0.0 1 0
Charles Johnson 25 17 8 4.0 0 2
Everette Brown 22 15 7 2.5 0 2
Nick Hayden 17 15 2 1.0 0 0
Landon Johnson 17 13 4 0.0 0 0
Sherrod Martin 15 13 2 0.0 0 1
Dan Connor 14 9 5 0.0 1 0
Quinton Teal 14 12 2 0.0 1 0
Tank Tyler 8 6 2 0.0 0 0
Louis Leonard 6 6 0 1.0 0 0
C.J. Wilson 5 5 0 0.0 0 0
Dante Wesley 4 4 0 1.0 2 0
Antwon Burton 1 0 1 0.0 0 0
Panthers Totals 887 709 178 31 15 20
Opponent 955 724 231 33 11 16
INTERCEPTIONS
Player int YDS AVG TD
Chris Gamble 4 55 13.8 0
Richard Marshall 4 47 11.8 0
Jon Beason 3 46 15.3 0
Chris Harris 3 3 1.0 0
Sherrod Martin 3 35 11.7 0
Thomas Davis 2 24 12.0 0
Julius Peppers 2 13 6.5 1
Charles Godfrey 1 12 12.0 0
Panthers Totals 22 235 10.7 1
Opponent 20 339 17.0 5