Carolina
Panthers

Carolina Panthers Tickets
REGULAR SEASON TEAM STATS
  Panthers League Rank Opponents League Rank
Total First Downs 328 12 325 12
First Downs Rushing 123 5 98 17
First Downs Passing 171 22 195 12
Third Downs Conversions 88 10 73 27
Fourth Down Conversions 3 30 10 5
Total Offensive Plays 988 25 1010 23
Total Offensive Yards 5771 12 5329 23
Avg Yards per Offensive Play 5.84 5 5.28 15
Total Touchdowns 40 10 33 22
Total Rushing Plays 462 11 416 21
Total Rushing Yards 2088 9 1761 19
Avg Yards per Rushing Play 4.5 8 4.2 15
Rushing Touchdowns 21 3 11 18
Total Passing Plays 490 26 555 18
Total Passing Yards 3683 16 3568 20
Avg Yards per Passing Play 7.52 4 6.43 22
Passing Touchdowns 19 24 22 19
Field Goals 16 32 35 3
Interceptions 12 24 11 23
Sacks 39 9 36 16
Defensive Touchdowns 3 10 3 11
Punt Return Touchdowns 0 16 1 5
Kick Return Touchdowns 0 13 0 11
Touchdowns
Player TD Rush REC RET DEF
Cam Newton 8 8 0 0 0
Mike Tolbert 7 7 0 0 0
DeAngelo Williams 7 5 2 0 0
Greg Olsen 5 0 5 0 0
Brandon LaFell 4 0 4 0 0
Steve Smith 4 0 4 0 0
Captain Munnerlyn 2 0 0 0 2
Louis Murphy 2 0 1 0 1
Jonathan Stewart 2 1 1 0 0
Gary Barnidge 1 0 1 0 0
Charles Godfrey 1 0 0 0 1
Kealoha Pilares 1 0 1 0 0
Panthers Totals 44 21 19 0 3
Opponent 37 11 22 1 3
Passing Stats
Player COMP ATT YDS PCT YDS/ATT TD TD% INT INT% LONG SCK/LOST RTG
Cam Newton 280 485 3869 57.7 7.98 19 3.9 12 2.5 82 36-244 86.2
Derek Anderson 4 4 58 100.0 14.50 0 0.0 0 0.0 23 0-0 118.8
Armanti Edwards 0 1 0 0.0 0.00 0 0.0 0 0.0 0-0 39.6
Panthers Totals 284 490 3683 58 8 19 4 12 2 82 36-244 87
Opponent 371 555 3568 67 6 22 4 11 2 60 39-284 92
Rushing Stats
Player ATT YDS AVG LONG TD
Cam Newton 127 741 5.83 72 8
DeAngelo Williams 173 737 4.26 65 5
Jonathan Stewart 93 336 3.61 21 1
Mike Tolbert 54 183 3.39 13 7
Brandon LaFell 3 35 11.67 25 0
Steve Smith 3 27 9.00 15 0
Kealoha Pilares 1 17 17.00 12 0
Joe Adams 3 13 4.33 5 0
Louis Murphy 1 3 3.00 3 0
Armond Smith 3 0 0.00 3 0
Haruki Nakamura 1 -4 -4.00 -4 0
Panthers Totals 462 2088 5 72 21
Opponent 416 1761 4 65 11
Receiving Stats
Player REC YDS AVG LONG TD
Steve Smith 73 1174 16.08 66 4
Greg Olsen 69 843 12.22 47 5
Brandon LaFell 44 677 15.39 62 4
Louis Murphy 25 336 13.44 55 1
Mike Tolbert 27 268 9.93 26 0
DeAngelo Williams 13 187 14.38 53 2
Jonathan Stewart 17 157 9.24 30 1
Armanti Edwards 5 121 24.20 82 0
Gary Barnidge 6 78 13.00 24 1
Kealoha Pilares 2 42 21.00 36 1
Ben Hartsock 2 30 15.00 25 0
Joe Adams 1 7 7.00 7 0
Panthers Totals 284 3927 14 82 19
Opponent 371 3852 10 60 22
Field Goals
Player 1-19 20-29 30-39 40-49 50+ TOT
Graham Gano 0/0 3/3 3/3 2/3 1/2 9/11
Justin Medlock 0/0 2/2 3/3 2/4 0/1 7/10
Brad Nortman 0/0 0/0 0/0 0/0 0/0 0/0
Panthers Totals 0/0 5/5 6/6 4/7 1/3 16/21
Opponent 1/1 8/8 8/9 13/14 5/5 35/37
Punting Stats
Player PUNT AVG NET TB IN 20 LONG BLK
Brad Nortman 76 43.0 36.5 7 20 63 1
Panthers Totals 76 42 37 7 20 63 1
Opponent 67 46 40 5 31 65 0
Kickoff Returns
Player ATT YDS AVG LONG TD
Mike Tolbert 1 26 26.0 26 0
Kealoha Pilares 9 216 24.0 28 0
Joe Adams 9 208 23.1 31 0
Armond Smith 6 131 21.8 26 0
Armanti Edwards 12 260 21.7 35 0
Captain Munnerlyn 1 17 17.0 17 0
Sione Fua 1 9 9.0 9 0
Panthers Totals 39 867 22.2 35 0
Opponent 39 739 18.9 45 0
Punt Returns
Player RET FC YDS AVG LONG TD
Armanti Edwards 2 2 77 38.5 69 0
Joe Adams 11 11 127 11.5 21 0
Captain Munnerlyn 14 5 72 5.1 20 0
Panthers Totals 27 18 276 10.2 69 0
Opponent 37 20 318 8.6 76 1
Individual Defense
Player TCKL SOLO ASST SCK FUM REC FF
Luke Kuechly 165 103 62 1.0 3 0
Thomas Davis 103 68 35 0.0 1 2
James Anderson 72 38 34 0.0 0 0
Josh Norman 71 50 21 0.0 0 0
Charles Godfrey 69 44 25 0.0 1 0
Greg Hardy 61 41 20 11.0 1 2
Captain Munnerlyn 59 46 13 0.0 0 0
Dwan Edwards 52 27 25 6.0 0 1
Haruki Nakamura 45 28 17 0.0 0 0
Charles Johnson 43 31 12 12.5 1 7
Josh Thomas 28 21 7 0.0 1 0
Jon Beason 27 15 12 0.0 0 0
Sherrod Martin 20 17 3 0.0 0 1
Frank Alexander 18 10 8 2.5 2 0
James Dockery 17 13 4 0.0 0 0
Chris Gamble 15 8 7 0.0 0 0
Ron Edwards 14 7 7 1.0 0 0
Sione Fua 13 5 8 0.0 0 1
Frank Kearse 13 8 5 1.0 0 0
D.J. Campbell 12 10 2 0.0 0 0
Jason Phillips 10 8 2 0.0 0 1
Andre Neblett 7 5 2 0.5 0 0
Antwan Applewhite 6 1 5 1.0 0 0
Nate Chandler 6 4 2 0.0 1 0
Mario Addison 4 4 0 1.0 0 1
Thomas Keiser 4 2 2 0.5 0 0
Colin Jones 2 1 1 0.0 0 0
Kenny Onatolu 1 1 0 0.0 0 0
Gary Barnidge 0 0 0 0.0 1 0
Louis Murphy 0 0 0 0.0 0 0
Panthers Totals 957 616 341 39 12 14
Opponent 843 607 236 36 10 14
INTERCEPTIONS
Player int YDS AVG TD
Charles Godfrey 2 9 4.5 1
Luke Kuechly 2 22 11.0 0
Captain Munnerlyn 2 107 53.5 2
Haruki Nakamura 2 39 19.5 0
Jon Beason 1 2 2.0 0
Thomas Davis 1 0 .0 0
Josh Norman 1 2 2.0 0
Panthers Totals 11 181 16.5 3
Opponent 12 200 16.7 3