Denver
Broncos

Denver Broncos Tickets
Roster
No. Name Pos. Ht. Wt. Age Born Exp. College
65  Louis Vasquez 6'5" 335  26  4/11/1987  Texas Tech 
74  Orlando Franklin 6'7" 330  25  12/16/1987  Miami (FL) 
94  Terrance Knighton DT  6'3" 330  26  7/4/1986  Temple 
67  Manase Foketi 6'5" 325  22  9/18/1990  West Texas A&M 
64  Philip Blake 6'3" 320  27  11/27/1985  Baylor 
76  Romney Fuga DT  6'2" 320  25  5/25/1988  Brigham Young 
72  Justin Boren 6'2" 315  25  4/28/1988  Ohio State 
78  Ryan Clady 6'6" 315  26  9/6/1986  Boise State 
66  Manny Ramirez 6'3" 313  30  2/13/1983  Texas Tech 
92  Sylvester Williams DT  6'3" 313  24  11/21/1988  North Carolina 
71  Paul Cornick 6'6" 310  24  3/15/1989  North Dakota State 
54  C.J. Davis 6'2" 308  26  2/2/1987  Pittsburgh 
98  Sealver Siliga NT  6'2" 307  23  4/26/1990  Utah 
70  Vinston Painter 6'4" 306  23  10/11/1989  Virginia Tech 
68  Zane Beadles 6'4" 305  26  11/19/1986  Utah 
75  Chris Clark 6'5" 305  27  10/1/1985  Southern Miss 
60  Quentin Saulsberry 6'3" 305  24  10/14/1988  Mississippi State 
50  J.D. Walton 6'3" 305  26  3/24/1987  Baylor 
73  Chris Kuper 6'4" 303  30  12/19/1982  North Dakota 
95  Derek Wolfe DE  6'5" 300  23  2/24/1990  Cincinnati 
96  Mitch Unrein NT  6'4" 291  26  3/25/1987  Wyoming 
99  Kevin Vickerson DT  6'5" 290  30  1/8/1983  Michigan State 
93  Jeremy Beal DE  6'3" 276  25  12/2/1987  Oklahoma 
63  Ben Garland DT  6'5" 275  25  4/6/1988  Air Force 
91  Robert Ayers DE  6'3" 274  27  9/6/1985  Tennessee 
97  Malik Jackson DE  6'5" 270  23  1/11/1990  Tennessee 
55  Stewart Bradley LB  6'4" 258  29  11/2/1983  Nebraska 
80  Julius Thomas TE  6'5" 255  24  6/27/1988  Portland State 
85  Virgil Green TE  6'5" 252  24  8/3/1988  Nevada 
61  John Youboty DE  6'4" 252  23  2/25/1990  Temple 
49  Damien Holmes LB  6'2" 250  22  10/12/1990  UCLA 
51  Joe Mays LB  5'11" 250  27  7/6/1985  North Dakota State 
90  Shaun Phillips LB  6'3" 250  32  5/13/1981  10  Purdue 
82  Lucas Reed TE  6'6" 250  24  1/29/1989  New Mexico 
69  Quanterus Smith DE  6'5" 250  23  11/26/1989  Western Kentucky 
61  Lanston Tanyi DE  6'2" 250  22  10/2/1990  Colorado State 
47  Lerentee McCray LB  6'3" 249  22  8/26/1990  Florida 
81  Joel Dreessen TE  6'4" 245  30  7/26/1982  Colorado State 
48  Uona Kaveinga LB  5'11" 243  23  2/2/1990  Brigham Young 
56  Nate Irving LB  6'1" 240  24  7/12/1988  North Carolina State 
17  Brock Osweiler QB  6'8" 240  22  11/22/1990  Arizona State 
53  Steven Johnson LB  6'1" 237  25  3/28/1988  Kansas 
58  Von Miller LB  6'3" 237  24  3/26/1989  Texas A&M 
84  Jacob Tamme TE  6'3" 236  28  3/15/1985  Kentucky 
22  Jacob Hester RB  5'11" 235  28  5/8/1985  LSU 
23  Willis McGahee RB  6'0" 235  31  10/21/1981  11  Miami (FL) 
59  Danny Trevathan LB  6'1" 232  23  3/24/1990  Kentucky 
Zac Dysert QB  6'3" 231  23  2/8/1990  Miami (OH) 
18  Peyton Manning QB  6'5" 230  37  3/24/1976  16  Tennessee 
88  Demaryius Thomas WR  6'3" 229  25  12/25/1987  Georgia Tech 
52  Wesley Woodyard LB  6'0" 229  26  7/21/1986  Kentucky 
46  Aaron Brewer LB  6'5" 225  22  7/5/1990  San Diego State 
39  C.J. Anderson RB  5'8" 224  22  2/10/1991  California 
10  Gerell Robinson WR  6'4" 222  23  10/13/1989  Arizona State 
87  Eric Decker WR  6'3" 218  26  3/15/1987  Minnesota 
38  Montee Ball RB  5'10" 217  22  12/5/1990  Wisconsin 
30  David Bruton 6'2" 217  25  7/23/1987  Notre Dame 
35  Lance Ball RB  5'9" 215  27  6/19/1985  Maryland 
41  Ross Rasner 6'0" 212  22  4/4/1991  Arkansas 
Ryan Katz QB  6'1" 210  22  11/1/1990  San Diego State 
40  Aaron Hester CB  6'1" 207  23  3/1/1990  UCLA 
Britton Colquitt 6'3" 205  28  3/20/1985  Tennessee 
33  Duke Ihenacho 6'1" 205  23  6/16/1989  San Jose State 
20  Mike Adams 5'11" 200  32  3/24/1981  10  Delaware 
28  Quinton Carter 6'1" 200  24  7/20/1988  Oklahoma 
37  Jeremiah Johnson RB  5'9" 200  26  2/15/1987  Oregon 
27  Knowshon Moreno RB  5'11" 200  25  7/16/1987  Georgia 
89  Greg Orton WR  6'3" 199  26  12/17/1986  Purdue 
26  Rahim Moore 6'1" 196  23  2/11/1990  UCLA 
31  Omar Bolden CB  5'10" 195  24  12/20/1988  Arizona State 
Matt Prater 5'10" 195  28  8/10/1984  UCF 
36  Kayvon Webster CB  5'10" 195  NaN  //  South Florida 
24  Champ Bailey CB  6'0" 192  34  6/22/1978  15  Georgia 
12  Andre Caldwell WR  6'0" 190  28  4/15/1985  Florida 
25  Chris Harris CB  5'10" 190  23  6/18/1989  Kansas 
21  Ronnie Hillman RB  5'10" 190  21  9/14/1991  San Diego State 
Ryan Doerr 6'3" 189  23  6/19/1989  Kansas State 
15  Tavarres King WR  6'0" 189  22  7/14/1990  Georgia 
29  Mario Butler CB  6'1" 187  24  10/20/1988  Georgia Tech 
13  Kemonte' Bateman WR  6'1" 185  23  2/22/1990  New Mexico State 
19  Lamaar Thomas WR  6'0" 185  23  4/23/1990  New Mexico 
83  Wes Welker WR  5'9" 185  32  5/1/1981  10  Texas Tech 
45  Dominique Rodgers-Cromartie CB  6'2" 182  27  4/7/1986  Tennessee State 
16  Quincy McDuffie WR  5'10" 178  23  1/1/1990  UCF 
32  Tony Carter CB  5'9" 175  27  5/24/1986  Florida State 
11  Trindon Holliday WR  5'5" 170  27  4/27/1986  LSU