Detroit
Lions

NFL Tickets
Regular Season | Post Season
REGULAR SEASON TEAM STATS
  Lions League Rank Opponents League Rank
Total First Downs 349 6 325 12
First Downs Rushing 71 30 91 21
First Downs Passing 244 3 195 11
Third Downs Conversions 76 20 67 31
Fourth Down Conversions 8 6 8 5
Total Offensive Plays 1058 4 1055 8
Total Offensive Yards 6337 5 5881 10
Avg Yards per Offensive Play 5.99 7 5.57 20
Total Touchdowns 50 4 36 15
Total Rushing Plays 356 31 410 23
Total Rushing Yards 1523 29 2050 10
Avg Yards per Rushing Play 4.3 12 5.0 2
Rushing Touchdowns 9 23 10 19
Total Passing Plays 666 1 604 5
Total Passing Yards 4814 4 3831 11
Avg Yards per Passing Play 7.23 13 6.34 25
Passing Touchdowns 41 3 26 10
Field Goals 24 17 30 6
Interceptions 16 13 21 5
Sacks 41 10 36 16
Defensive Touchdowns 7 1 4 4
Punt Return Touchdowns 0 16 1 6
Kick Return Touchdowns 0 10 1 1
Touchdowns
Player TD Rush REC RET DEF
Calvin Johnson 16 0 16 0 0
Kevin Smith 7 4 3 0 0
Tony Scheffler 6 0 6 0 0
Titus Young 6 0 6 0 0
Brandon Pettigrew 5 0 5 0 0
Jahvid Best 3 2 1 0 0
Nate Burleson 3 0 3 0 0
Cliff Avril 2 0 0 0 2
Chris Houston 2 0 0 0 2
Maurice Morris 2 1 1 0 0
Keiland Williams 2 2 0 0 0
Bobby Carpenter 1 0 0 0 1
Alphonso Smith 1 0 0 0 1
Stephen Tulloch 1 0 0 0 1
Lions Totals 57 9 41 0 7
Opponent 42 10 26 2 4
Passing Stats
Player COMP ATT YDS PCT YDS/ATT TD TD% INT INT% LONG SCK/LOST RTG
Matthew Stafford 421 663 5038 63.5 7.60 41 6.2 16 2.4 73 36-257 97.2
Shaun Hill 2 3 33 66.7 11.00 0 0.0 0 0.0 28 0-0 103.5
Lions Totals 423 666 4814 64 7 41 6 16 2 73 36-257 97
Opponent 376 604 3831 62 6 26 4 21 4 80 41-271 82
Rushing Stats
Player ATT YDS AVG LONG TD
Jahvid Best 84 390 4.64 88 2
Kevin Smith 72 356 4.94 43 4
Maurice Morris 80 316 3.95 31 1
Keiland Williams 58 195 3.36 18 2
Nate Burleson 11 85 7.73 20 0
Matthew Stafford 22 78 3.55 22 0
Jerome Harrison 14 41 2.93 9 0
Stefan Logan 9 32 3.56 16 0
Titus Young 2 15 7.50 11 0
Calvin Johnson 1 11 11.00 11 0
Tony Scheffler 1 5 5.00 5 0
Aaron Brown 1 0 0.00 0 0
Shaun Hill 1 -1 -1.00 -1 0
Lions Totals 356 1523 4 88 9
Opponent 410 2050 5 65 10
Receiving Stats
Player REC YDS AVG LONG TD
Calvin Johnson 96 1681 17.51 73 16
Brandon Pettigrew 83 777 9.36 27 5
Nate Burleson 73 757 10.37 47 3
Titus Young 48 607 12.65 57 6
Tony Scheffler 26 347 13.35 36 6
Jahvid Best 27 287 10.63 60 1
Maurice Morris 26 230 8.85 16 1
Kevin Smith 22 179 8.14 28 3
Rashied Davis 4 63 15.75 22 0
Keiland Williams 8 62 7.75 12 0
Will Heller 6 42 7.00 12 0
Stefan Logan 1 19 19.00 19 0
Aaron Brown 1 9 9.00 9 0
Maurice Stovall 1 8 8.00 8 0
Jerome Harrison 1 3 3.00 3 0
Lions Totals 423 5071 12 73 41
Opponent 376 4102 11 80 26
Field Goals
Player 1-19 20-29 30-39 40-49 50+ TOT
Jason Hanson 0/0 9/9 8/9 2/4 5/7 24/29
Ryan Donahue 0/0 0/0 0/0 0/0 0/0 0/0
Lions Totals 0/0 9/9 8/9 2/4 5/7 24/29
Opponent 0/0 5/5 13/13 9/12 3/4 30/34
Punting Stats
Player PUNT AVG NET TB IN 20 LONG BLK
Ryan Donahue 49 42.7 35.6 4 13 60 0
Ben Graham 28 44.1 38.7 3 10 58 0
Robert Malone 5 49.0 24.6 0 0 62 0
Lions Totals 82 44 36 7 23 62 0
Opponent 78 45 40 5 25 70 0
Kickoff Returns
Player ATT YDS AVG LONG TD
Stefan Logan 33 832 25.2 42 0
Rashied Davis 2 34 17.0 18 0
Maurice Morris 1 15 15.0 15 0
Andre Fluellen 1 6 6.0 6 0
Lions Totals 37 887 24.0 42 0
Opponent 49 1255 25.6 101 1
Punt Returns
Player RET FC YDS AVG LONG TD
Stefan Logan 37 28 301 8.1 28 0
Brandon McDonald 1 0 0 0.0 0 0
Lions Totals 38 28 301 7.9 28 0
Opponent 36 13 484 13.4 82 1
Individual Defense
Player TCKL SOLO ASST SCK FUM REC FF
Stephen Tulloch 111 84 27 3.0 3 0
DeAndre Levy 107 72 35 1.0 0 1
Eric Wright 75 68 7 0.0 0 1
Justin Durant 68 53 15 1.0 0 1
Amari Spievey 68 60 8 1.0 1 0
Chris Houston 54 44 10 0.0 0 0
Louis Delmas 51 36 15 0.0 1 0
Cliff Avril 36 29 7 11.0 3 6
Ndamukong Suh 36 26 10 4.0 0 0
Kyle Vanden Bosch 35 26 9 8.0 1 4
Corey Williams 31 20 11 2.0 0 0
Aaron Berry 30 25 5 0.0 0 0
Lawrence Jackson 26 17 9 4.5 1 0
Bobby Carpenter 24 20 4 0.0 0 0
Sammie Hill 24 13 11 1.5 1 1
Alphonso Smith 21 19 2 0.0 1 1
Chris Harris 20 17 3 0.0 0 1
Nick Fairley 15 9 6 1.0 0 0
Brandon McDonald 14 8 6 0.0 0 0
Willie Young 14 9 5 3.0 0 0
Andre Fluellen 11 8 3 0.0 0 1
Don Carey 8 5 3 0.0 0 0
John Wendling 8 6 2 0.0 0 0
Ashlee Palmer 4 4 0 0.0 0 0
Rashied Davis 2 2 0 0.0 0 0
Tony Scheffler 0 0 0 0.0 1 0
Lions Totals 896 681 215 41 13 17
Opponent 880 654 226 36 7 10
INTERCEPTIONS
Player int YDS AVG TD
Chris Houston 5 225 45.0 2
Eric Wright 4 49 12.3 0
Alphonso Smith 3 64 21.3 1
Amari Spievey 3 47 15.7 0
Stephen Tulloch 2 9 4.5 0
Cliff Avril 1 4 4.0 1
Bobby Carpenter 1 34 34.0 1
Chris Harris 1 19 19.0 0
DeAndre Levy 1 7 7.0 0
Lions Totals 21 458 21.8 7
Opponent 16 140 8.8 4