Indianapolis
Colts

Indianapolis Colts Tickets
Roster
No. Name Pos. Ht. Wt. Age Born Exp. College
83  Dwayne Allen TE  6'3" 255  23  2/24/1990  Clemson 
79  Justin Anderson 6'5" 342  25  4/15/1988  Georgia 
51  Pat Angerer LB  6'0" 236  26  1/31/1987  Iowa 
36  Larry Asante 6'0" 210  25  3/7/1988  Nebraska 
33  Vick Ballard RB  5'10" 217  22  7/16/1990  Mississippi State 
41  Antoine Bethea 5'11" 196  28  7/27/1984  Howard 
42  John Boyett 5'10" 204  23  12/20/1989  Oregon 
15  LaVon Brazill WR  5'11" 191  24  3/15/1989  Ohio 
31  Donald Brown RB  5'10" 210  26  4/11/1987  Connecticut 
38  Sergio Brown 6'2" 210  25  5/22/1988  Notre Dame 
20  Darius Butler CB  5'10" 185  27  3/18/1986  Connecticut 
34  Delone Carter RB  5'9" 238  25  6/22/1987  Syracuse 
74  Anthony Castonzo 6'7" 315  24  8/9/1988  Boston College 
48  Allen Chapman CB  5'11" 176  NaN  //  Kansas State 
61  Josh Chapman NT  6'0" 316  22  6/10/1990  Alabama 
78  Gosder Cherilus 6'7" 325  28  6/28/1984  Boston College 
67  Emmett Cleary 6'7" 313  23  4/27/1990  Boston College 
53  Kavell Conner LB  6'0" 243  26  2/23/1987  Clemson 
86  Justice Cunningham TE  6'3" 258  22  1/14/1991  South Carolina 
23  Vontae Davis CB  5'11" 205  25  5/27/1988  Illinois 
80  Coby Fleener TE  6'6" 252  24  9/20/1988  Stanford 
97  Aubrayo Franklin NT  6'1" 315  32  8/27/1980  11  Tennessee 
50  Jerrell Freeman LB  6'0" 234  27  5/1/1986  Mary Hardin-Baylor 
27  Josh Gordy CB  5'11" 195  26  2/9/1987  Central Michigan 
25  Marshay Green CB  5'10" 175  27  1/14/1986  Mississippi 
73  Robert Griffin 6'6" 330  23  11/22/1989  Baylor 
67  Lawrence Guy DE  6'4" 300  23  3/17/1990  Arizona State 
Chandler Harnish QB  6'2" 220  24  7/28/1988  Northern Illinois 
54  Mario Harvey LB  6'0" 264  25  8/10/1987  Marshall 
Matt Hasselbeck QB  6'4" 225  37  9/25/1975  15  Boston College 
39  Stanley Havili RB  6'0" 245  25  11/14/1987  USC 
65  Kellen Heard DT  6'6" 339  27  10/17/1985  Memphis 
81  Darrius Heyward-Bey WR  6'2" 216  26  2/26/1987  Maryland 
55  Justin Hickman LB  6'2" 258  27  7/20/1985  UCLA 
13  T.Y. Hilton WR  5'9" 183  23  11/14/1989  Florida International 
56  Khaled Holmes 6'3" 302  23  1/19/1990  USC 
26  Delano Howell 5'11" 201  23  11/17/1989  Stanford 
73  Montori Hughes DT  6'4" 329  22  8/25/1990  Tennessee-Martin 
71  Ben Ijalana 6'4" 337  23  8/6/1989  Villanova 
99  Ricky Jean Francois DT  6'3" 295  26  11/23/1986  LSU 
46  Dominique Jones TE  6'3" 255  25  8/15/1987  Shepherd 
84  Jeremy Kelley WR  6'6" 223  24  6/9/1988  Maine 
49  Jake Killeen LB  6'4" 240  27  2/15/1986  Charleston Southern 
30  LaRon Landry 6'0" 220  28  10/14/1984  LSU 
35  Joe Lefeged 6'0" 205  24  6/2/1988  Rutgers 
72  Jeff Linkenbach 6'6" 323  25  6/9/1987  Cincinnati 
12  Andrew Luck QB  6'4" 234  23  9/12/1989  Stanford 
56  Scott Lutrus LB  6'3" 247  25  4/23/1988  Connecticut 
91  Ricardo Mathews DT  6'3" 310  25  7/30/1987  Cincinnati 
98  Robert Mathis LB  6'2" 245  32  2/26/1981  11  Alabama A&M 
Pat McAfee 6'1" 220  26  5/2/1987  West Virginia 
75  Mike McGlynn 6'4" 327  28  3/8/1985  Pittsburgh 
96  Brandon McKinney NT  6'2" 345  29  8/24/1983  Michigan State 
Brandon McManus 6'3" 190  21  7/25/1991  Temple 
42  Davin Meggett RB  5'8" 215  23  3/22/1990  Maryland 
95  Fili Moala DE  6'4" 310  27  6/23/1985  USC 
48  Dan Moore RB  5'11" 235  23  2/1/1990  Montana 
94  Drake Nevis DT  6'1" 310  24  5/8/1989  LSU 
25  Denodus O'Bryant RB  5'9" 194  NaN  //  Lindenwood 
45  Matt Overton LB  6'1" 254  27  7/6/1985  Western Washington 
10  Nathan Palmer WR  5'11" 195  24  4/14/1989  Northern Illinois 
40  Sheldon Price CB  6'2" 180  22  3/26/1991  UCLA 
47  C.O. Prime LB  6'1" 255  NaN  //  Wagner 
90  Cory Redding DE  6'4" 315  32  11/15/1980  11  Texas 
76  Joe Reitz 6'7" 322  27  8/24/1985  Western Michigan 
11  Rodrick Rumble WR  6'2" 201  NaN  //  Idaho State 
16  Jabin Sambrano WR  5'11" 175  23  3/12/1990  Montana 
14  Lanear Sampson WR  5'11" 205  22  7/17/1990  Baylor 
64  Samson Satele 6'3" 299  28  11/29/1984  Hawaii 
85  Weslye Saunders TE  6'5" 270  24  1/16/1989  South Carolina 
62  Rick Schmeig 6'3" 305  NaN  //  Purdue 
59  Kelvin Sheppard LB  6'2" 244  25  1/2/1988  LSU 
52  Lawrence Sidbury LB  6'3" 261  27  2/6/1986  Richmond 
57  Monte Simmons LB  6'3" 226  24  1/29/1989  Kent State 
60  Bradley Sowell 6'7" 320  23  6/6/1989  Mississippi 
58  Quinton Spears LB  6'4" 234  25  5/11/1988  Prairie View A&M 
34  Daxton Swanson CB  5'11" 185  22  3/21/1991  Sam Houston State 
68  Martin Tevaseu NT  6'2" 325  25  10/7/1987  UNLV 
66  Donald Thomas 6'4" 305  27  9/25/1985  Connecticut 
69  Hugh Thornton 6'3" 320  21  6/28/1991  Illinois 
28  Greg Toler CB  6'0" 192  28  1/2/1985  St. Paul's College 
32  Cassius Vaughn CB  5'11" 195  25  11/3/1987  Mississippi 
Adam Vinatieri 6'0" 206  40  12/28/1972  18  South Dakota State 
93  Erik Walden LB  6'2" 250  27  8/21/1985  Middle Tennessee State 
87  Reggie Wayne WR  6'0" 198  34  11/17/1978  13  Miami (FL) 
92  Bjoern Werner LB  6'3" 266  22  8/30/1990  Florida State 
17  Griff Whalen WR  5'11" 185  23  3/1/1990  Stanford 
37  Kerwynn Williams RB  5'8" 195  21  6/9/1991  Utah State 
21  Teddy Williams CB  6'1" 201  24  7/3/1988  Texas-San Antonio 
63  Lee Ziemba 6'6" 320  24  3/29/1989  Auburn