Jacksonville
Jaguars

Jacksonville Jaguars Tickets
Roster
No. Name Pos. Ht. Wt. Age Born Exp. College
66  Kendrick Adams DE  6'5" 255  23  11/3/1988  LSU 
50  Russell Allen LB  6'3" 234  26  5/5/1986  San Diego State 
93  Tyson Alualu DT  6'3" 304  25  5/12/1987  California 
19  Bryan Anger 6'4" 208  23  10/6/1988  California 
76  Daniel Baldridge 6'8" 311  26  10/21/1985  Marshall 
72  Lee Barbiasz 6'7" 300  23  7/3/1988  Northern Colorado 
14  Justin Blackmon WR  6'1" 207  22  1/9/1990  Oklahoma State 
38  Antwon Blake CB  5'10" 195  21  8/9/1990  UTEP 
44  Brock Bolen RB  6'0" 233  27  3/24/1985  Louisville 
56  Kyle Bosworth LB  6'1" 236  25  11/21/1986  UCLA 
78  Cameron Bradfield 6'4" 302  24  9/14/1987  Grand Valley State 
90  Andre Branch DE  6'4" 259  22  7/14/1989  Clemson 
60  Mike Brewster 6'5" 293  NaN  //  Ohio State 
73  Eben Britton 6'6" 310  24  10/14/1987  Arizona 
30  Jeremiah Brown CB  6'0" 190  NaN  //  Wagner 
12  Mike Brown WR  6'0" 205  NaN  //  Liberty 
48  Jeremy Cain LB  6'1" 245  32  3/24/1980  Massachusetts 
97  John Chick DE  6'3" 248  29  11/20/1982  Utah State 
83  Colin Cloherty TE  6'2" 245  24  9/16/1987  Brown 
Brandon Coutu 5'11" 194  27  9/29/1984  Georgia 
21  Derek Cox CB  6'1" 190  25  9/22/1986  William & Mary 
49  Ryan Davis DE  6'4" 260  NaN  //  Bethune-Cookman 
16  Antonio Dennard CB  6'0" 190  NaN  //  Langston 
87  Kevin Elliott WR  6'3" 205  23  12/21/1988  Florida A&M 
62  John Estes 6'2" 302  25  3/25/1987  Hawaii 
83  Lee Evans WR  5'10" 197  31  3/11/1981  Wisconsin 
13  Chris Forcier WR  6'3" 208  23  10/24/1988  Furman 
11  Blaine Gabbert QB  6'5" 233  22  10/15/1989  Missouri 
36  Courtney Greene 6'0" 212  25  11/23/1986  Rutgers 
61  D.J. Hall 6'3" 305  23  12/24/1988  Texas State 
40  DuJuan Harris RB  5'7" 197  23  9/3/1988  Troy 
34  Mike Harris CB  5'10" 188  23  1/5/1989  Florida State 
41  T.J. Heath CB  6'0" 179  24  9/11/1987  Jacksonville State 
Chad Henne QB  6'3" 230  26  7/2/1985  Michigan 
79  Corvey Irvin DT  6'3" 302  27  5/3/1985  Georgia 
Rod Issac CB  5'11" 196  23  2/20/1989  Middle Tennessee State 
23  Rashad Jennings RB  6'1" 228  27  3/26/1985  Liberty 
33  Greg Jones RB  6'1" 254  31  5/9/1981  Florida State 
54  Joshua Jones LB  6'1" 234  23  12/19/1988  Elon 
32  Maurice Jones-Drew RB  5'7" 208  27  3/23/1985  UCLA 
74  Aaron Kampman DE  6'4" 260  32  11/30/1979  11  Iowa 
96  Terrance Knighton DT  6'3" 336  25  7/4/1986  Temple 
26  Dawan Landry 6'0" 210  29  12/30/1982  Georgia Tech 
92  Austen Lane DE  6'5" 274  24  11/9/1987  Murray State 
89  Marcedes Lewis TE  6'6" 275  28  5/19/1984  UCLA 
25  Dwight Lowery 5'11" 198  26  1/23/1986  San Jose State 
53  Brandon Marshall LB  6'1" 242  22  9/10/1989  Nevada 
27  Rashean Mathis CB  6'1" 193  31  8/27/1980  10  Bethune-Cookman 
63  Brad Meester 6'3" 302  35  3/23/1977  13  Northern Iowa 
29  William Middleton CB  5'11" 194  25  7/28/1986  Furman 
86  Zach Miller TE  6'4" 245  27  10/4/1984  Nebraska Omaha 
94  Jeremy Mincey DE  6'3" 270  28  12/14/1983  Florida 
75  Eugene Monroe 6'5" 308  25  4/18/1987  Virginia 
98  Aaron Morgan DE  6'4" 238  23  12/30/1988  Louisiana-Monroe 
99  C.J. Mosley DT  6'3" 305  28  8/6/1983  Missouri 
39  Richard Murphy RB  6'1" 208  25  9/18/1986  LSU 
64  Drew Nowak DT  6'4" 296  22  3/7/1990  Western Michigan 
77  Uche Nwaneri 6'3" 318  28  3/20/1984  Purdue 
24  Montell Owens RB  5'10" 225  28  5/4/1984  Maine 
Jordan Palmer QB  6'5" 228  28  5/30/1984  UTEP 
34  Jalen Parmele RB  5'11" 222  26  12/30/1985  Toledo 
98  Jeris Pendleton DT  6'2" 328  NaN  //  Ashland 
51  Paul Posluszny LB  6'1" 238  27  10/10/1984  Penn State 
88  Zach Potter TE  6'7" 280  26  5/4/1986  Nebraska 
15  Taylor Price WR  6'0" 205  24  10/8/1987  Ohio 
42  Chris Prosinski 6'1" 201  25  4/28/1987  Wyoming 
65  Will Rackley 6'3" 309  22  10/11/1989  Lehigh 
69  Odrick Ray DE  6'4" 276  23  5/26/1989  Tulsa 
47  Donovan Richard LB  6'1" 215  22  8/16/1989  South Carolina State 
81  Laurent Robinson WR  6'2" 194  27  5/20/1985  Illinois State 
70  William Robinson 6'5" 297  27  12/20/1984  San Diego State 
18  Brian Robiskie WR  6'3" 209  24  12/3/1987  Ohio State 
20  Aaron Ross CB  6'0" 190  29  9/15/1982  Texas 
22  Kevin Rutland CB  6'0" 188  24  4/2/1988  Missouri 
59  J.K. Schaffer LB  6'1" 233  21  6/10/1990  Cincinnati 
10  Josh Scobee 6'1" 210  29  6/23/1982  Louisiana Tech 
91  George Selvie DE  6'4" 251  25  3/6/1987  South Florida 
55  Clint Session LB  6'0" 235  27  9/22/1984  Pittsburgh 
84  Cecil Shorts WR  6'0" 193  24  12/22/1987  Mount Union 
95  D'Anthony Smith DT  6'2" 298  23  6/9/1988  Louisiana Tech 
52  Daryl Smith LB  6'2" 249  30  3/14/1982  Georgia Tech 
67  Jason Spitz 6'3" 305  29  12/19/1982  Louisville 
57  Julian Stanford LB  6'2" 225  NaN  //  Wagner 
45  Naufahu Tahi RB  6'0" 254  30  10/30/1981  Brigham Young 
80  Mike Thomas WR  5'8" 198  24  6/4/1987  Arizona 
37  Morgan Trent CB  6'1" 193  26  12/14/1985  Michigan 
85  Matt Veldman TE  6'7" 255  23  8/12/1988  North Dakota State 
17  Chastin West WR  6'1" 216  25  5/1/1987  Fresno State 
68  Guy Whimper 6'5" 302  29  5/21/1983  East Carolina 
31  Ashton Youboty CB  5'11" 189  27  7/7/1984  Ohio State