Jacksonville
Jaguars

Jacksonville Jaguars Tickets
REGULAR SEASON TEAM STATS
  Jaguars League Rank Opponents League Rank
Total First Downs 269 30 364 2
First Downs Rushing 76 25 133 2
First Downs Passing 157 30 194 14
Third Downs Conversions 64 31 89 5
Fourth Down Conversions 8 7 4 26
Total Offensive Plays 994 23 1100 1
Total Offensive Yards 4788 29 6088 3
Avg Yards per Offensive Play 4.82 29 5.53 21
Total Touchdowns 25 30 40 9
Total Rushing Plays 358 30 545 1
Total Rushing Yards 1369 30 2256 3
Avg Yards per Rushing Play 3.8 23 4.1 21
Rushing Touchdowns 5 29 19 2
Total Passing Plays 586 11 535 23
Total Passing Yards 3419 21 3832 11
Avg Yards per Passing Play 5.83 29 7.16 8
Passing Touchdowns 20 23 21 21
Field Goals 25 20 36 2
Interceptions 17 8 12 20
Sacks 20 32 50 3
Defensive Touchdowns 0 28 5 4
Punt Return Touchdowns 0 16 2 1
Kick Return Touchdowns 0 13 0 11
Touchdowns
Player TD Rush REC RET DEF
Cecil Shorts 7 0 7 0 0
Justin Blackmon 5 0 5 0 0
Marcedes Lewis 4 0 4 0 0
Rashad Jennings 2 2 0 0 0
Maurice Jones-Drew 2 1 1 0 0
Mike Harris 1 0 0 0 0
Chad Henne 1 1 0 0 0
Montell Owens 1 1 0 0 0
Jordan Shipley 1 0 1 0 0
Guy Whimper 1 0 1 0 0
Jaguars Totals 26 5 20 0 0
Opponent 48 19 21 2 5
Passing Stats
Player COMP ATT YDS PCT YDS/ATT TD TD% INT INT% LONG SCK/LOST RTG
Chad Henne 166 308 2084 53.9 6.77 11 3.6 11 3.6 81 28-169 72.2
Blaine Gabbert 162 278 1662 58.3 5.98 9 3.2 6 2.2 80 22-158 77.4
Jaguars Totals 328 586 3419 56 6 20 3 17 3 81 50-327 75
Opponent 341 535 3832 64 7 21 4 12 2 59 20-128 90
Rushing Stats
Player ATT YDS AVG LONG TD
Maurice Jones-Drew 86 414 4.81 59 1
Rashad Jennings 101 283 2.80 21 2
Montell Owens 42 209 4.98 32 1
Jalen Parmele 40 143 3.58 28 0
Richard Murphy 23 92 4.00 14 0
Keith Toston 17 74 4.35 14 0
Chad Henne 19 64 3.37 15 1
Blaine Gabbert 18 56 3.11 10 0
Justin Blackmon 2 23 11.50 12 0
Greg Jones 5 8 1.60 4 0
Jordan Todman 3 8 2.67 6 0
Cecil Shorts 1 -4 -4.00 -4 0
Jaguars Totals 358 1369 4 59 5
Opponent 545 2256 4 53 19
Receiving Stats
Player REC YDS AVG LONG TD
Cecil Shorts 55 979 17.80 80 7
Justin Blackmon 64 865 13.52 81 5
Marcedes Lewis 52 540 10.38 26 4
Laurent Robinson 24 252 10.50 32 0
Jordan Shipley 23 244 10.61 36 1
Rashad Jennings 19 130 6.84 26 0
Montell Owens 8 113 14.13 53 0
Maurice Jones-Drew 14 86 6.14 13 1
Greg Jones 11 64 5.82 10 0
Jalen Parmele 7 60 8.57 26 0
Toney Clemons 3 41 13.67 17 0
Keith Toston 3 41 13.67 21 0
Guy Whimper 2 11 5.50 10 1
Zach Potter 2 6 3.00 4 0
Isaiah Stanback 1 6 6.00 6 0
Will Ta'ufo'ou 1 5 5.00 5 0
Jordan Todman 1 0 0.00 0 0
Chad Henne 1 -6 -6.00 -6 0
Jaguars Totals 328 3746 11 81 20
Opponent 341 3960 12 59 21
Field Goals
Player 1-19 20-29 30-39 40-49 50+ TOT
Josh Scobee 1/1 4/4 8/8 11/13 1/2 25/28
Jaguars Totals 1/1 4/4 8/8 11/13 1/2 25/28
Opponent 0/0 7/7 17/19 9/12 3/5 36/43
Punting Stats
Player PUNT AVG NET TB IN 20 LONG BLK
Bryan Anger 91 47.8 40.8 5 31 73 1
Jaguars Totals 91 47 41 5 31 73 1
Opponent 68 46 40 7 20 65 1
Kickoff Returns
Player ATT YDS AVG LONG TD
Rashad Jennings 10 241 24.1 29 0
Richard Murphy 5 118 23.6 32 0
Jalen Parmele 10 233 23.3 38 0
Keith Toston 3 65 21.7 25 0
Quan Cosby 5 99 19.8 32 0
Jordan Shipley 6 117 19.5 24 0
Jordan Todman 4 78 19.5 24 0
Zach Potter 1 11 11.0 11 0
George Selvie 1 0 0.0 0 0
Jaguars Totals 53 1114 21.0 38 0
Opponent 39 1009 25.9 55 0
Punt Returns
Player RET FC YDS AVG LONG TD
Quan Cosby 5 4 46 9.2 15 0
Jordan Shipley 10 1 75 7.5 15 0
Aaron Ross 3 3 16 5.3 6 0
Maurice Jones-Drew 2 0 4 2.0 4 0
Jaguars Totals 34 13 248 7.3 28 0
Opponent 40 29 495 12.4 81 2
Individual Defense
Player TCKL SOLO ASST SCK FUM REC FF
Paul Posluszny 139 106 33 2.0 0 2
Russell Allen 129 105 24 0.5 1 0
Dawan Landry 100 81 19 0.0 0 0
Derek Cox 60 55 5 0.0 0 1
Chris Prosinski 50 39 11 0.0 0 0
Mike Harris 47 43 4 1.0 0 0
Aaron Ross 46 37 9 0.0 0 0
Tyson Alualu 45 34 11 3.5 1 0
C.J. Mosley 45 36 9 2.5 3 1
Jeremy Mincey 41 35 6 3.0 1 2
Terrance Knighton 32 20 12 2.0 0 2
Austen Lane 32 22 10 2.0 0 1
Dwight Lowery 31 26 5 0.0 1 0
Kyle Bosworth 27 21 6 0.0 0 0
Rashean Mathis 20 20 0 0.0 0 0
William Middleton 18 14 4 0.0 0 0
Julian Stanford 17 14 3 0.0 0 0
George Selvie 15 10 5 1.0 0 0
Jason Babin 11 7 4 1.5 1 2
Andre Branch 11 9 2 1.0 1 1
D'Anthony Smith 10 6 4 0.0 0 0
Kevin Rutland 7 6 1 0.0 0 0
Daryl Smith 6 5 1 0.0 0 0
John Chick 2 2 0 0.0 1 0
Chris Harris 1 1 0 0.0 0 0
Montell Owens 1 1 0 0.0 0 0
Jeris Pendleton 1 1 0 0.0 0 0
Antwon Blake 0 0 0 0.0 1 0
Jaguars Totals 945 757 188 20 11 12
Opponent 782 613 169 50 9 11
INTERCEPTIONS
Player int YDS AVG TD
Derek Cox 4 18 4.5 0
Paul Posluszny 3 20 6.7 0
Kyle Bosworth 1 10 10.0 0
Mike Harris 1 0 .0 0
Dawan Landry 1 47 47.0 0
Dwight Lowery 1 21 21.0 0
Chris Prosinski 1 6 6.0 0
Jaguars Totals 12 122 10.2 0
Opponent 17 400 23.5 5