Minnesota
Vikings

Minnesota Vikings Tickets
REGULAR SEASON TEAM STATS
  Vikings League Rank Opponents League Rank
Total First Downs 306 18 345 5
First Downs Rushing 113 8 82 25
First Downs Passing 163 26 229 2
Third Downs Conversions 78 19 95 1
Fourth Down Conversions 7 12 11 4
Total Offensive Plays 1001 20 1083 6
Total Offensive Yards 5385 20 5600 17
Avg Yards per Offensive Play 5.38 17 5.17 10
Total Touchdowns 34 19 38 13
Total Rushing Plays 486 8 427 17
Total Rushing Yards 2634 2 1692 22
Avg Yards per Rushing Play 5.4 1 4.0 23
Rushing Touchdowns 16 9 10 22
Total Passing Plays 483 28 612 3
Total Passing Yards 2751 31 3908 9
Avg Yards per Passing Play 5.70 31 6.39 23
Passing Touchdowns 18 25 28 8
Field Goals 35 1 25 20
Interceptions 12 24 10 27
Sacks 44 5 32 22
Defensive Touchdowns 3 10 1 26
Punt Return Touchdowns 1 3 0 15
Kick Return Touchdowns 1 2 0 11
Touchdowns
Player TD Rush REC RET DEF
Adrian Peterson 13 12 1 0 0
Kyle Rudolph 9 0 9 0 0
Percy Harvin 5 1 3 1 0
Michael Jenkins 2 0 2 0 0
Christian Ponder 2 2 0 0 0
Harrison Smith 2 0 0 0 2
Jarius Wright 2 0 2 0 0
Stephen Burton 1 0 1 0 0
Toby Gerhart 1 1 0 0 0
Everson Griffen 1 0 0 0 1
Marcus Sherels 1 0 0 1 0
Vikings Totals 39 16 18 2 3
Opponent 39 10 28 0 1
Passing Stats
Player COMP ATT YDS PCT YDS/ATT TD TD% INT INT% LONG SCK/LOST RTG
Christian Ponder 300 483 2935 62.1 6.08 18 3.7 12 2.5 65 32-184 81.2
Vikings Totals 300 483 2751 62 6 18 4 12 3 65 32-184 81
Opponent 391 612 3908 64 6 28 5 10 2 73 44-284 92
Rushing Stats
Player ATT YDS AVG LONG TD
Adrian Peterson 348 2097 6.03 82 12
Christian Ponder 60 253 4.22 29 2
Toby Gerhart 50 169 3.38 22 1
Percy Harvin 22 96 4.36 20 1
Jarius Wright 2 11 5.50 8 0
Matt Asiata 3 9 3.00 5 0
Joe Webb 1 -1 -1.00 -1 0
Vikings Totals 486 2634 5 82 16
Opponent 427 1692 4 76 10
Receiving Stats
Player REC YDS AVG LONG TD
Percy Harvin 62 677 10.92 45 3
Kyle Rudolph 53 493 9.30 29 9
Michael Jenkins 40 449 11.23 32 2
Jarius Wright 22 310 14.09 65 2
Jerome Simpson 26 274 10.54 33 0
Adrian Peterson 40 217 5.43 20 1
Devin Aromashodu 11 182 16.55 31 0
Toby Gerhart 20 155 7.75 21 0
Rhett Ellison 7 65 9.29 29 0
John Carlson 8 43 5.38 14 0
Stephen Burton 5 35 7.00 13 1
Jerome Felton 3 35 11.67 17 0
Matt Asiata 1 2 2.00 2 0
Christian Ponder 1 -15 -15.00 -15 0
Vikings Totals 300 2935 10 65 18
Opponent 391 4192 11 73 28
Field Goals
Player 1-19 20-29 30-39 40-49 50+ TOT
Blair Walsh 0/0 10/10 8/9 7/9 10/10 35/38
Vikings Totals 0/0 10/10 8/9 7/9 10/10 35/38
Opponent 1/1 5/5 5/6 10/12 4/6 25/30
Punting Stats
Player PUNT AVG NET TB IN 20 LONG BLK
Chris Kluwe 72 45.0 39.7 2 18 59 0
Vikings Totals 72 45 40 2 18 59 0
Opponent 76 44 40 1 28 65 0
Kickoff Returns
Player ATT YDS AVG LONG TD
Percy Harvin 16 574 35.9 105 1
Marcus Sherels 16 422 26.4 41 0
Josh Robinson 3 61 20.3 24 0
A.J. Jefferson 1 20 20.0 20 0
Matt Asiata 3 55 18.3 22 0
Jerome Felton 1 16 16.0 16 0
D'Aundre Reed 1 10 10.0 10 0
Christian Ballard 2 12 6.0 8 0
Kyle Rudolph 1 1 1.0 1 0
Rhett Ellison 0 0 - 0
Vikings Totals 44 1171 26.6 105 1
Opponent 33 795 24.1 94 0
Punt Returns
Player RET FC YDS AVG LONG TD
Marcus Sherels 32 27 287 9.0 77 1
Vikings Totals 32 27 287 9.0 77 1
Opponent 41 12 341 8.3 32 0
Individual Defense
Player TCKL SOLO ASST SCK FUM REC FF
Chad Greenway 148 98 50 3.0 2 0
Antoine Winfield 101 72 29 0.5 1 0
Jasper Brinkley 100 64 36 0.0 0 3
Harrison Smith 98 70 28 1.0 1 1
Erin Henderson 80 50 30 3.0 0 1
Jamarca Sanford 61 47 14 0.0 1 4
Josh Robinson 53 49 4 0.0 0 0
Jared Allen 46 36 10 12.0 1 1
Brian Robison 37 26 11 8.5 1 3
A.J. Jefferson 36 33 3 0.0 1 0
Chris Cook 35 27 8 1.0 0 0
Letroy Guion 31 16 15 2.0 0 0
Kevin Williams 30 19 11 2.0 2 0
Fred Evans 24 16 8 2.0 0 0
Everson Griffen 23 20 3 8.0 2 1
Mistral Raymond 16 14 2 0.0 0 0
Christian Ballard 15 9 6 1.0 0 0
Robert Blanton 5 4 1 0.0 0 0
Marcus Sherels 5 4 1 0.0 0 0
Marvin Mitchell 2 2 0 0.0 0 1
Tyrone McKenzie 1 1 0 0.0 0 1
Vikings Totals 947 677 270 44 12 13
Opponent 910 623 287 32 11 12
INTERCEPTIONS
Player int YDS AVG TD
Harrison Smith 3 87 29.0 2
Antoine Winfield 3 37 12.3 0
Josh Robinson 2 68 34.0 0
Chad Greenway 1 3 3.0 0
Everson Griffen 1 29 29.0 1
Vikings Totals 10 224 22.4 3
Opponent 12 72 6.0 1