New York
Giants

New York Giants Tickets
REGULAR SEASON TEAM STATS
  Giants League Rank Opponents League Rank
Total First Downs 331 10 338 7
First Downs Rushing 84 24 103 10
First Downs Passing 216 8 210 4
Third Downs Conversions 77 18 84 10
Fourth Down Conversions 4 19 10 1
Total Offensive Plays 1028 11 1072 3
Total Offensive Yards 6161 8 6022 6
Avg Yards per Offensive Play 5.99 7 5.62 23
Total Touchdowns 46 6 43 7
Total Rushing Plays 411 22 435 16
Total Rushing Yards 1427 32 1940 14
Avg Yards per Rushing Play 3.5 32 4.5 10
Rushing Touchdowns 17 6 15 7
Total Passing Plays 589 6 589 9
Total Passing Yards 4734 5 4082 4
Avg Yards per Passing Play 8.04 4 6.93 13
Passing Touchdowns 29 6 28 7
Field Goals 19 29 25 19
Interceptions 16 13 20 6
Sacks 48 3 28 26
Defensive Touchdowns 1 19 3 11
Punt Return Touchdowns 0 16 0 15
Kick Return Touchdowns 0 10 0 10
Touchdowns
Player TD Rush REC RET DEF
Ahmad Bradshaw 11 9 2 0 0
Victor Cruz 9 0 9 0 0
Brandon Jacobs 8 7 1 0 0
Hakeem Nicks 7 0 7 0 0
Jake Ballard 4 0 4 0 0
Mario Manningham 4 0 4 0 0
Travis Beckum 1 0 1 0 0
Michael Boley 1 0 0 0 1
Domenik Hixon 1 0 1 0 0
Eli Manning 1 1 0 0 0
Giants Totals 47 17 29 0 1
Opponent 46 15 28 0 3
Passing Stats
Player COMP ATT YDS PCT YDS/ATT TD TD% INT INT% LONG SCK/LOST RTG
Eli Manning 359 589 4933 61.0 8.38 29 4.9 16 2.7 99 28-199 92.9
Giants Totals 359 589 4734 61 8 29 5 16 3 99 28-199 93
Opponent 361 589 4082 61 7 28 5 20 3 74 48-335 86
Rushing Stats
Player ATT YDS AVG LONG TD
Ahmad Bradshaw 171 659 3.85 37 9
Brandon Jacobs 152 571 3.76 28 7
D.J. Ware 46 163 3.54 17 0
Da'Rel Scott 5 16 3.20 8 0
Eli Manning 35 15 0.43 12 1
Victor Cruz 1 3 3.00 3 0
Steve Weatherford 1 0 0.00 0 0
Giants Totals 411 1427 4 37 17
Opponent 435 1940 5 80 15
Receiving Stats
Player REC YDS AVG LONG TD
Victor Cruz 82 1536 18.73 99 9
Hakeem Nicks 76 1192 15.68 68 7
Jake Ballard 38 604 15.89 41 4
Mario Manningham 39 523 13.41 47 4
Ahmad Bradshaw 34 267 7.85 26 2
D.J. Ware 27 170 6.30 22 0
Bear Pascoe 12 136 11.33 22 0
Brandon Jacobs 15 128 8.53 40 1
Ramses Barden 9 94 10.44 26 0
Travis Beckum 5 93 18.60 67 1
Henry Hynoski 12 83 6.92 14 0
Domenik Hixon 4 50 12.50 22 1
Devin Thomas 3 37 12.33 14 0
Da'Rel Scott 2 13 6.50 9 0
Brandon Stokley 1 7 7.00 7 0
Giants Totals 359 4933 14 99 29
Opponent 361 4417 12 74 28
Field Goals
Player 1-19 20-29 30-39 40-49 50+ TOT
Lawrence Tynes 0/0 12/12 3/4 3/5 1/3 19/24
Steve Weatherford 0/0 0/0 0/0 0/0 0/0 0/0
Giants Totals 0/0 12/12 3/4 3/5 1/3 19/24
Opponent 0/0 9/10 7/8 7/10 2/3 25/31
Punting Stats
Player PUNT AVG NET TB IN 20 LONG BLK
Steve Weatherford 82 45.7 39.2 6 25 62 0
Giants Totals 82 46 39 6 25 62 0
Opponent 75 44 41 5 28 64 0
Kickoff Returns
Player ATT YDS AVG LONG TD
Da'Rel Scott 14 341 24.4 38 0
Devin Thomas 25 607 24.3 40 0
Jerrel Jernigan 8 186 23.3 31 0
Will Blackmon 2 43 21.5 32 0
Henry Hynoski 1 15 15.0 15 0
D.J. Ware 2 17 8.5 17 0
Giants Totals 52 1209 23.3 40 0
Opponent 46 1053 22.9 42 0
Punt Returns
Player RET FC YDS AVG LONG TD
Domenik Hixon 3 3 31 10.3 18 0
Aaron Ross 14 13 99 7.1 18 0
Will Blackmon 6 2 25 4.2 16 0
Victor Cruz 3 2 12 4.0 11 0
Antrel Rolle 2 0 4 2.0 3 0
Jerrel Jernigan 0 1 0 - 0
Giants Totals 28 21 171 6.1 18 0
Opponent 41 15 407 9.9 51 0
Individual Defense
Player TCKL SOLO ASST SCK FUM REC FF
Antrel Rolle 96 82 14 0.0 0 1
Michael Boley 91 72 19 1.0 3 1
Jason Pierre-Paul 86 66 20 16.5 0 2
Kenny Phillips 82 59 23 0.0 0 1
Mathias Kiwanuka 81 61 20 3.5 1 1
Jacquian Williams 61 49 12 1.0 3 0
Aaron Ross 60 46 14 0.0 0 0
Deon Grant 59 42 17 1.0 1 0
Corey Webster 51 43 8 0.0 0 0
Linval Joseph 49 34 15 2.0 0 0
Chris Canty 47 31 16 4.0 0 0
Justin Tuck 37 27 10 5.0 0 1
Rocky Bernard 30 15 15 0.0 1 1
Greg Jones 25 22 3 0.0 0 0
Osi Umenyiora 25 16 9 9.0 0 2
Chase Blackburn 21 15 6 0.0 0 0
Dave Tollefson 19 11 8 5.0 1 1
Prince Amukamara 14 12 2 0.0 0 0
Mark Herzlich 6 4 2 0.0 0 0
Spencer Paysinger 5 5 0 0.0 1 0
Michael Coe 4 4 0 0.0 0 0
Jimmy Kennedy 4 2 2 0.0 0 0
Will Blackmon 2 2 0 0.0 0 0
Tyler Sash 2 1 1 0.0 0 1
Justin Trattou 1 0 1 0.0 0 0
Justin Tryon 1 1 0 0.0 0 0
Brian Williams 1 1 0 0.0 0 0
Devin Thomas 0 0 0 0.0 0 1
Giants Totals 960 723 237 48 11 10
Opponent 962 659 303 28 8 12
INTERCEPTIONS
Player int YDS AVG TD
Corey Webster 6 71 11.8 0
Kenny Phillips 4 50 12.5 0
Aaron Ross 4 19 4.8 0
Antrel Rolle 2 -1 -.5 0
Prince Amukamara 1 0 .0 0
Chase Blackburn 1 9 9.0 0
Deon Grant 1 0 .0 0
Mathias Kiwanuka 1 9 9.0 0
Giants Totals 20 157 7.9 1
Opponent 16 291 18.2 3