Pittsburgh
Steelers

NFL Tickets
Regular Season | Post Season
REGULAR SEASON TEAM STATS
  Steelers League Rank Opponents League Rank
Total First Downs 341 9 264 32
First Downs Rushing 96 16 82 26
First Downs Passing 221 6 156 31
Third Downs Conversions 90 8 86 9
Fourth Down Conversions 3 28 8 5
Total Offensive Plays 1015 16 964 30
Total Offensive Yards 5957 12 4348 32
Avg Yards per Offensive Play 5.87 11 4.51 1
Total Touchdowns 34 17 22 31
Total Rushing Plays 434 19 399 25
Total Rushing Yards 1903 14 1597 25
Avg Yards per Rushing Play 4.4 12 4.0 23
Rushing Touchdowns 13 15 7 31
Total Passing Plays 539 19 530 20
Total Passing Yards 4054 10 2751 32
Avg Yards per Passing Play 7.52 7 5.19 32
Passing Touchdowns 21 13 15 30
Field Goals 23 22 22 24
Interceptions 15 15 11 24
Sacks 35 17 42 9
Defensive Touchdowns 1 19 1 19
Punt Return Touchdowns 1 4 0 15
Kick Return Touchdowns 0 10 0 10
Touchdowns
Player TD Rush REC RET DEF
Rashard Mendenhall 9 9 0 0 0
Mike Wallace 8 0 8 0 0
Antonio Brown 3 0 2 1 0
Isaac Redman 3 3 0 0 0
Jerricho Cotchery 2 0 2 0 0
Heath Miller 2 0 2 0 0
Emmanuel Sanders 2 0 2 0 0
Hines Ward 2 0 2 0 0
John Clay 1 1 0 0 0
David Johnson 1 0 1 0 0
Mewelde Moore 1 0 1 0 0
Troy Polamalu 1 0 0 0 1
Weslye Saunders 1 0 1 0 0
Steelers Totals 36 13 21 1 1
Opponent 23 7 15 0 1
Passing Stats
Player COMP ATT YDS PCT YDS/ATT TD TD% INT INT% LONG SCK/LOST RTG
Ben Roethlisberger 324 513 4077 63.2 7.95 21 4.1 14 2.7 95 40-269 90.1
Charlie Batch 15 24 208 62.5 8.67 0 0.0 1 4.2 46 2-10 72.9
Daniel Sepulveda 1 1 33 100.0 33.00 0 0.0 0 0.0 33 0-0 118.8
Emmanuel Sanders 1 1 15 100.0 15.00 0 0.0 0 0.0 15 0-0 118.8
Steelers Totals 341 539 4054 63 8 21 4 15 3 95 42-279 90
Opponent 289 530 2751 55 5 15 3 11 2 73 35-230 72
Rushing Stats
Player ATT YDS AVG LONG TD
Rashard Mendenhall 228 928 4.07 68 9
Isaac Redman 110 479 4.35 27 3
Mewelde Moore 22 157 7.14 21 0
Jonathan Dwyer 16 123 7.69 76 0
Ben Roethlisberger 31 70 2.26 11 0
Mike Wallace 5 57 11.40 21 0
Antonio Brown 7 41 5.86 10 0
John Clay 10 41 4.10 10 1
Heath Miller 1 6 6.00 6 0
Jerricho Cotchery 1 3 3.00 3 0
Charlie Batch 3 -2 -0.67 0 0
Steelers Totals 434 1903 4 76 13
Opponent 399 1597 4 42 7
Receiving Stats
Player REC YDS AVG LONG TD
Mike Wallace 72 1193 16.57 95 8
Antonio Brown 69 1108 16.06 79 2
Heath Miller 51 631 12.37 39 2
Hines Ward 46 381 8.28 31 2
Emmanuel Sanders 22 288 13.09 32 2
Jerricho Cotchery 16 237 14.81 36 2
Rashard Mendenhall 18 154 8.56 35 0
Mewelde Moore 11 104 9.45 24 1
David Johnson 12 91 7.58 25 1
Isaac Redman 18 78 4.33 12 0
Ryan Mundy 1 33 33.00 33 0
Weslye Saunders 4 29 7.25 14 1
Jonathan Dwyer 1 6 6.00 6 0
Steelers Totals 341 4333 13 95 21
Opponent 289 2981 10 73 15
Field Goals
Player 1-19 20-29 30-39 40-49 50+ TOT
Shaun Suisham 2/2 8/8 6/8 6/11 1/2 23/31
Steelers Totals 2/2 8/8 6/8 6/11 1/2 23/31
Opponent 1/1 8/8 2/4 10/12 1/2 22/27
Punting Stats
Player PUNT AVG NET TB IN 20 LONG BLK
Jeremy Kapinos 34 45.0 38.3 1 10 59 0
Daniel Sepulveda 25 46.1 39.1 5 8 66 1
Steelers Totals 59 45 39 6 18 66 1
Opponent 87 44 39 3 30 63 0
Kickoff Returns
Player ATT YDS AVG LONG TD
Antonio Brown 27 737 27.3 52 0
Jerricho Cotchery 1 19 19.0 19 0
Emmanuel Sanders 5 93 18.6 25 0
Isaac Redman 1 18 18.0 18 0
Mewelde Moore 1 10 10.0 10 0
Steelers Totals 35 877 25.1 52 0
Opponent 43 1018 23.7 45 0
Punt Returns
Player RET FC YDS AVG LONG TD
Antonio Brown 30 26 325 10.8 60 1
Emmanuel Sanders 3 0 22 7.3 10 0
Steelers Totals 33 26 347 10.5 60 1
Opponent 29 13 245 8.4 20 0
Individual Defense
Player TCKL SOLO ASST SCK FUM REC FF
Ryan Clark 100 71 29 1.0 0 0
Troy Polamalu 91 64 27 1.0 1 0
Lawrence Timmons 88 63 25 2.0 0 1
James Farrior 78 54 24 2.0 0 0
William Gay 61 49 12 0.0 1 0
James Harrison 59 48 11 9.0 0 2
Brett Keisel 48 33 15 3.0 1 2
Larry Foote 45 29 16 1.5 0 0
Ike Taylor 42 33 9 0.0 0 0
LaMarr Woodley 39 26 13 9.0 0 0
Jason Worilds 35 24 11 3.0 0 1
Keenan Lewis 34 28 6 0.0 0 0
Casey Hampton 31 17 14 0.0 0 0
Ziggy Hood 31 19 12 1.5 0 0
Ryan Mundy 24 15 9 0.0 0 0
Steve McLendon 13 9 4 1.0 0 0
Cameron Heyward 11 10 1 1.0 0 1
Aaron Smith 8 3 5 0.0 0 0
Cortez Allen 7 6 1 0.0 0 0
Bryant McFadden 5 3 2 0.0 0 1
Chris Hoke 3 3 0 0.0 0 0
Chris Carter 2 1 1 0.0 0 0
Antonio Brown 1 1 0 0.0 0 0
Weslye Saunders 1 1 0 0.0 0 0
Curtis Brown 0 0 0 0.0 0 1
Emmanuel Sanders 0 0 0 0.0 1 0
Stevenson Sylvester 0 0 0 0.0 0 1
Steelers Totals 857 610 247 35 4 6
Opponent 980 659 321 42 13 14
INTERCEPTIONS
Player int YDS AVG TD
William Gay 2 12 6.0 0
Troy Polamalu 2 33 16.5 0
Ike Taylor 2 29 14.5 0
Ryan Clark 1 10 10.0 0
Keenan Lewis 1 9 9.0 0
Ryan Mundy 1 5 5.0 0
Lawrence Timmons 1 0 .0 0
LaMarr Woodley 1 1 1.0 0
Steelers Totals 11 99 9.0 1
Opponent 15 201 13.4 1