|
|
| Game Summary | |||
| 1st Period | Scoring Summary | Score | |
| No Scoring This Period | |||
| Penalty Summary | |||
| 11:41 | 2 minute penalty on Steve Ott for Goaltender Interference | ||
| 17:07 | 5 minute penalty on Cody Bass for Fighting | ||
| 17:07 | 5 minute penalty on Jake Dowell for Fighting | ||
| 2nd Period | Scoring Summary | Score | |
| 4:17 | Steve Ott (2) Assisted by Loui Eriksson (1) and Jamie Benn (3) |
Dal 1-0 | |
| Penalty Summary | |||
| 6:46 | 2 minute penalty on Ryan Johansen for Goaltender Interference | ||
| 7:17 | 2 minute penalty on Stephane Robidas for High-sticking | ||
| 8:34 | 2 minute penalty on Team for Too many men | ||
| 15:10 | 2 minute penalty on David Savard for Tripping | ||
| 3rd Period | Scoring Summary | Score | |
| 1:31 | Jamie Benn (2) Assisted by Radek Dvorak (1) and Adam Burish (2) |
Dal 2-0 | |
| 5:06 | Power-Play Derick Brassard (1) Assisted by Rick Nash (4) and David Savard (2) |
Dal 2-1 | |
| 6:27 | Michael Ryder (2) Assisted by Sheldon Souray (4) and Brenden Morrow (2) |
Dal 3-1 | |
| 17:05 | Kris Russell (1) |
Dal 3-2 | |
| Penalty Summary | |||
| 3:34 | 2 minute penalty on Sheldon Souray for Cross-checking | ||
| 8:53 | 2 minute penalty on Sheldon Souray for Holding | ||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dallas Stars |
| PLAYER STATS | FACEOFFS | |||||||||||||
| Name | G | A | SOG | +/- | PN | PIM | TO | H | BL | FW | FL | FW% | SHF | TOI |
| J. Benn | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 66.7 | 22 | 18:17 |
| A. Burish | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 14:10 |
| T. Daley | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 25 | 19:50 |
| J. Dowell | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 5 | 2 | 71.4 | 13 | 9:20 |
| R. Dvorak | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 16 | 12:35 |
| L. Eriksson | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25 | 18:34 |
| V. Fiddler | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 8 | 6 | 57.1 | 21 | 13:01 |
| A. Goligoski | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23 | 21:30 |
| N. Grossman | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 24 | 18:08 |
| K. Lehtonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 60:00 |
| B. Morrow | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 22 | 15:44 |
| E. Nystrom | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 10 | 8:11 |
| S. Ott | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 50.0 | 25 | 18:46 |
| A. Pardy | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 21 | 20:23 |
| M. Ribeiro | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 10 | 33.3 | 22 | 16:45 |
| S. Robidas | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 | 25 | 21:20 |
| M. Ryder | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 21 | 15:26 |
| S. Souray | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25 | 19:07 |
| T. Wandell | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 13 | 9:26 |
| Goalie Stats | Game | |||||
| S | SV | GA | SV% | TOI | PIM | |
| K. Lehtonen | 40 | 38 | 2 | .950 | 60:00 | 0 |
| Columbus Blue Jackets |
| PLAYER STATS | FACEOFFS | |||||||||||||
| Name | G | A | SOG | +/- | PN | PIM | TO | H | BL | FW | FL | FW% | SHF | TOI |
| C. Bass | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0.0 | 10 | 6:25 |
| D. Brassard | 1 | 0 | 4 | -1 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 22.2 | 23 | 18:42 |
| G. Clitsome | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 31 | 24:07 |
| D. Dorsett | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 18 | 13:17 |
| A. Giroux | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 100.0 | 24 | 18:59 |
| R. Johansen | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 20.0 | 11 | 7:42 |
| A. Johnson | 0 | 0 | 1 | -1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 18 | 14:22 |
| D. MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 50.0 | 10 | 7:13 |
| R. Martinek | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 30 | 21:49 |
| S. Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 58:27 |
| M. Mayorov | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 16 | 11:38 |
| R. Nash | 0 | 1 | 4 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 24 | 21:18 |
| S. Pahlsson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 7 | 4 | 63.6 | 18 | 12:40 |
| V. Prospal | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24 | 20:01 |
| K. Russell | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 | 17:30 |
| D. Savard | 0 | 1 | 3 | -1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 23 | 17:35 |
| F. Tyutin | 0 | 0 | 4 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 28 | 24:37 |
| R. Umberger | 0 | 0 | 3 | -1 | 0 | 0 | 0 | 4 | 0 | 7 | 4 | 63.6 | 25 | 20:01 |
| A. Vermette | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 7 | 53.3 | 24 | 19:37 |
| Goalie Stats | Game | |||||
| S | SV | GA | SV% | TOI | PIM | |
| S. Mason | 18 | 15 | 3 | .833 | 58:27 | 0 |
| Officials: Chris Lee, Brian Pochmara, Attendance: 9,158 Time of game: 2:25 |
Advertisement