|
Flyers 1 at Penguins 2 GameTrax | Box Score | Depth Chart |
| Head-to-Head |
| Flyers | Key Team Stats | Penguins |
| Points | ||
| Win % | ||
| Goals Per Game | ||
| Goals Allowed Per Game | ||
| Power Play % | ||
| Penalty Kill % | ||
| Shots Per Game | ||
| Shots Against Per Game |
| Scoring Stats | AFC Wildcard | NFC Wildcard | ||
| Stat | Rk | Stat | Rk | |
| Total Goals | 132 | 9 | 162 | 1 |
| Total Goals Against | 139 | 22 | 119 | 12 |
| Average Goals For Per Game | 2.8 | 9 | 3.4 | 1 |
| Average Goals Against Per Game | 2.9 | 22 | 2.5 | 12 |
| Goals For: 1st Period | 50 | 2 | 53 | 1 |
| Goals Against: 1st Period | 46 | 26 | 30 | 5 |
| Goals For: 2nd Period | 43 | 17 | 43 | 17 |
| Goals Against: 2nd Period | 40 | 11 | 53 | 23 |
| Goals For: 3rd Period | 37 | 23 | 64 | 2 |
| Goals Against: 3rd Period | 52 | 26 | 36 | 5 |
| Goals For: OT | 2 | 10 | 2 | 10 |
| Empty Net Goals | 5 | 10 | 10 | 1 |
| Powerplay/penalty kill Stats | AFC Wildcard | NFC Wildcard | ||
| Stat | Rk | Stat | Rk | |
| Power Play Opportunities | 171 | 4 | 170 | 6 |
| Power Play Goals | 37 | 4 | 42 | 2 |
| Power Play Goals Against | 26 | 8 | 34 | 21 |
| Power Play % | 21.6 | 3 | 24.7 | 2 |
| Home Power Play Opportunities | 79 | 22 | 80 | 21 |
| Home Power Play Goals | 22 | 2 | 21 | 6 |
| Home Power Play Goals Against | 11 | 11 | 10 | 8 |
| Home Power Play % | 27.8 | 1 | 26.3 | 3 |
| Road Power Play Opportunities | 92 | 2 | 90 | 3 |
| Road Power Play Goals | 15 | 7 | 21 | 2 |
| Road Power Play Goals Against | 15 | 10 | 24 | 29 |
| Road Power Play % | 16.3 | 15 | 23.3 | 3 |
| Times Short Handed | 184 | 30 | 167 | 20 |
| Short Handed Goals | 2 | 17 | 2 | 17 |
| Short Handed Goals Against | 3 | 12 | 3 | 12 |
| Home Times Short Handed | 91 | 28 | 69 | 5 |
| Road Times Short Handed | 93 | 28 | 98 | 29 |
| Penalty Kill % | 85.9 | 5 | 79.6 | 25 |
| Home Penalty Kill % | 87.9 | 7 | 85.5 | 13 |
| Road Penalty Kill % | 83.9 | 8 | 75.5 | 25 |
| Overtime/Shootout Stats | AFC Wildcard | NFC Wildcard | ||
| Stat | Rk | Stat | Rk | |
| OT Wins | 2 | 10 | 2 | 10 |
| OT Losses | 0 | 1 | 0 | 1 |
| Shots Stats | AFC Wildcard | NFC Wildcard | ||
| Stat | Rk | Stat | Rk | |
| Shots For | 1394 | 15 | 1438 | 11 |
| Shots Against | 1371 | 12 | 1403 | 16 |
Advertisement