Regular Season | Post Season
| CAREER POST SEASON STATS | |||||||||||||||||||
| Year | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | SOG | SPCT | ||||||
| 2007-08 Season | Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||
| 2008-09 Season | Flyers | 6 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||
| 2009-10 Season | Canucks | 10 | 0 | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 6 | 0.0 | ||||||
| 2010-11 Season | Canucks | 9 | 0 | 0 | 0 | -8 | 6 | 0 | 0 | 0 | 0 | 6 | 0.0 | ||||||
| 2012-13 Season | Canucks | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||
| Career | 31 | 0 | 2 | 2 | -8 | 45 | 0 | 0 | 0 | 0 | 17 | 0.0 | |||||||

2012-13 Season
|
G
0 |
A
1 |
PTS
1 |
+/-
-7 |
Bio
Ht: 6' 5" Wt: 218 Age: 31
Born: 6/30/1981, Minneapolis, Minnesota
Shoots: left
Drafted: 2001 - Rd 6
(179th overall by the Bruins)
Born: 6/30/1981, Minneapolis, Minnesota
Shoots: left
Drafted: 2001 - Rd 6
(179th overall by the Bruins)