Braydon Coburn 5 | Defense

Philadelphia Flyers

Add to my favorite players list
2011-12 POSTSEASON GAME LOG
Date OPP Result G A PPG SHG GWG GTG SOG Faceoffs W/L TOI PIM
Tue, May 8 New Jersey L 1-3 0 0 0 0 0 0 2 0/0 25 0
Sun, May 6 at New Jersey L 2-4 0 0 0 0 0 0 0 0/0 25 0
Thu, May 3 at New Jersey L 3-4 0 0 0 0 0 0 1 0/0 29 2
Tue, May 1 New Jersey L 1-4 0 0 0 0 0 0 1 0/0 25 0
Sun, Apr 29 New Jersey W 4-3 0 0 0 0 0 0 1 0/0 26 0
Sun, Apr 22 Pittsburgh W 5-1 0 1 0 0 0 0 0 0/0 29 2
Fri, Apr 20 at Pittsburgh L 2-3 0 0 0 0 0 0 1 0/0 29 2
Wed, Apr 18 Pittsburgh L 3-10 0 0 0 0 0 0 3 0/0 26 2
Sun, Apr 15 Pittsburgh W 8-4 0 2 0 0 0 0 2 0/0 27 0
Fri, Apr 13 at Pittsburgh W 8-5 0 1 0 0 0 0 1 0/0 27 0
Wed, Apr 11 at Pittsburgh W 4-3 0 0 0 0 0 0 0 0/0 26 0
Average/Total 0 4 0 0 0 0 12 0/0 294 8
2011-12 GAME LOG
Date OPP Result G A PPG SHG GWG GTG SOG Faceoffs W/L TOI PIM
Sat, Apr 7 at Pittsburgh L 2-4 0 1 0 0 0 0 4 0/0 21 0
Thu, Apr 5 Buffalo W 2-1 0 0 0 0 0 0 1 0/0 21 0
Tue, Apr 3 N.Y. Rangers L 3-5 0 0 0 0 0 0 2 0/0 19 0
Sun, Apr 1 at Pittsburgh W 6-4 0 1 0 0 0 0 0 0/0 27 0
Sat, Mar 31 Ottawa W 3-4 1 0 0 0 0 0 2 0/0 27 0
Thu, Mar 29 at Toronto W 7-1 0 1 0 0 0 0 0 0/0 20 0
Mon, Mar 26 Tampa Bay L 3-5 0 0 0 0 0 0 3 0/0 21 0
Sat, Mar 24 Montreal W 4-1 0 0 0 0 0 0 5 0/0 19 0
Thu, Mar 22 Washington W 2-1 0 0 0 0 0 0 2 0/0 24 0
Tue, Mar 20 Florida L 1-2 0 0 0 0 0 0 2 0/0 22 0
Sun, Mar 18 Pittsburgh W 3-2 0 0 0 0 0 0 1 0/0 26 2
Sat, Mar 17 at Boston W 2-3 0 1 0 0 0 0 1 0/0 27 0
Thu, Mar 15 at N.Y. Islanders W 3-2 0 0 0 0 0 0 1 0/0 22 0
Tue, Mar 13 New Jersey W 3-0 0 2 0 0 0 0 1 0/0 24 0
Sun, Mar 11 at New Jersey L 1-4 0 0 0 0 0 0 4 0/0 22 2
Sat, Mar 10 at Toronto W 1-0 0 0 0 0 0 0 2 0/0 26 0
Thu, Mar 8 Florida W 5-0 0 0 0 0 0 0 1 0/0 23 0
Tue, Mar 6 Detroit W 3-2 0 1 0 0 0 0 3 0/0 21 0
Sun, Mar 4 at Washington W 1-0 0 0 0 0 0 0 1 0/0 24 0
Thu, Mar 1 N.Y. Islanders W 6-3 0 0 0 0 0 0 0 0/0 21 2
Tue, Feb 28 at San Jose L 0-1 0 0 0 0 0 0 2 0/0 19 0
Sat, Feb 25 at Calgary W 5-4 1 0 0 0 0 0 2 0/0 19 0
Thu, Feb 23 at Edmonton L 0-2 0 0 0 0 0 0 0 0/0 17 0
Tue, Feb 21 at Winnipeg W 5-4 0 0 0 0 0 0 2 0/0 20 2
Sat, Feb 18 Pittsburgh L 4-6 0 0 0 0 0 0 1 0/0 19 2
Thu, Feb 16 Buffalo W 7-2 0 1 0 0 0 0 1 0/0 23 2
Sun, Feb 12 at Detroit L 3-4 0 1 0 0 0 0 2 0/0 22 0
Sat, Feb 11 N.Y. Rangers L 2-5 0 1 0 0 0 0 1 0/0 22 0
Thu, Feb 9 Toronto W 4-3 0 0 0 0 0 0 0 0/0 20 0
Tue, Feb 7 N.Y. Islanders W 0-1 0 0 0 0 0 0 2 0/0 21 0
Sun, Feb 5 at N.Y. Rangers L 2-5 0 0 0 0 0 0 0 0/0 20 2
Sat, Feb 4 New Jersey L 4-6 0 0 0 0 0 0 0 0/0 20 4
Thu, Feb 2 Nashville W 4-1 0 0 0 0 0 0 1 0/0 20 0
Tue, Jan 31 Winnipeg W 1-2 0 0 0 0 0 0 1 0/0 22 0
Tue, Jan 24 at Florida W 3-2 0 0 0 0 0 0 0 0/0 22 0
Sun, Jan 22 Boston W 5-6 0 0 0 0 0 0 2 0/0 23 0
Sat, Jan 21 at New Jersey W 4-1 0 0 0 0 0 0 1 0/0 23 2
Thu, Jan 19 N.Y. Islanders L 1-4 0 0 0 0 0 0 2 0/1 19 0
Tue, Jan 17 Minnesota W 5-1 1 0 0 0 0 0 3 0/0 19 0
Sat, Jan 14 at Nashville L 2-4 0 0 0 0 0 0 2 0/0 20 0
Thu, Jan 12 at N.Y. Islanders W 3-2 0 0 0 0 0 0 2 0/0 22 0
Tue, Jan 10 at Carolina W 2-1 0 0 0 0 0 0 0 0/0 23 0
Sun, Jan 8 at Ottawa L 4-6 0 0 0 0 0 0 2 0/0 20 0
Sat, Jan 7 Ottawa W 3-2 0 0 0 0 0 0 1 0/0 21 2
Thu, Jan 5 Chicago W 5-4 0 1 0 0 0 0 0 0/0 22 0
Mon, Jan 2 N.Y. Rangers L 2-3 0 0 0 0 0 0 5 0/0 22 0
Thu, Dec 29 at Pittsburgh W 4-2 0 0 0 0 0 0 0 0/0 21 2
Tue, Dec 27 at Tampa Bay L 1-5 0 0 0 0 0 0 1 0/0 19 0
Fri, Dec 23 at N.Y. Rangers L 2-4 0 0 0 0 0 0 3 0/0 23 0
Wed, Dec 21 at Dallas W 4-1 0 0 0 0 0 0 0 0/0 17 0
Mon, Dec 19 at Colorado W 2-3 0 1 0 0 0 0 2 0/0 24 2
Sat, Dec 17 Boston L 0-6 0 0 0 0 0 0 1 0/0 19 2
Thu, Dec 15 at Montreal W 4-3 0 0 0 0 0 0 0 0/0 24 2
Tue, Dec 13 at Washington W 5-1 0 1 0 0 0 0 2 0/0 23 0
Sat, Dec 10 Tampa Bay W 5-2 0 0 0 0 0 0 0 0/0 21 0
Thu, Dec 8 Pittsburgh W 3-2 0 0 0 0 0 0 0 0/0 22 0
Wed, Dec 7 at Buffalo W 5-4 0 0 0 0 0 0 2 0/0 25 0
Sat, Dec 3 at Phoenix W 4-2 0 0 0 0 0 0 0 0/0 24 0
Fri, Dec 2 at Anaheim W 4-3 0 0 0 0 0 0 3 0/0 23 0
Sat, Nov 26 at N.Y. Rangers L 0-2 0 0 0 0 0 0 4 0/0 28 0
Fri, Nov 25 Montreal W 3-1 0 2 0 0 0 0 0 0/0 21 0
Wed, Nov 23 at N.Y. Islanders W 4-3 0 2 0 0 0 0 2 0/0 24 2
Sat, Nov 19 at Winnipeg L 4-6 0 0 0 0 0 0 0 0/0 17 0
Thu, Nov 17 Phoenix W 2-1 0 0 0 0 0 0 1 0/0 20 0
Mon, Nov 14 at Carolina W 5-3 0 0 0 0 0 0 0 0/0 19 0
Sun, Nov 13 at Florida W 3-2 1 0 0 0 0 0 3 0/0 21 0
Wed, Nov 9 at Tampa Bay W 1-2 0 0 0 0 0 0 0 0/0 20 5
Sat, Nov 5 Columbus W 9-2 0 1 0 0 0 0 3 0/0 20 0
Thu, Nov 3 New Jersey W 3-4 0 0 0 0 0 0 1 0/0 22 2
Wed, Nov 2 at Buffalo W 3-2 0 0 0 0 0 0 1 0/0 23 5
Sat, Oct 29 Carolina W 5-1 0 1 0 0 0 0 0 0/0 22 0
Thu, Oct 27 Winnipeg L 8-9 0 1 0 0 0 0 1 0/0 22 2
Wed, Oct 26 at Montreal L 1-5 0 0 0 0 0 0 2 0/0 25 0
Mon, Oct 24 Toronto W 4-2 0 0 0 0 0 0 1 0/0 26 0
Sat, Oct 22 St. Louis L 2-4 0 0 0 0 0 0 1 0/0 18 0
Thu, Oct 20 Washington L 2-5 0 0 0 0 0 0 2 0/0 18 4
Tue, Oct 18 at Ottawa W 7-2 0 0 0 0 0 0 0 0/0 21 0
Sat, Oct 15 Los Angeles W 2-3 0 0 0 0 0 0 3 0/0 20 0
Wed, Oct 12 Vancouver W 5-4 0 0 0 0 0 0 1 0/0 19 0
Sat, Oct 8 at New Jersey W 3-0 0 0 0 0 0 0 0 0/0 19 4
Thu, Oct 6 at Boston W 2-1 0 0 0 0 0 0 2 0/0 20 2
Average/Total 4 20 0 0 0 0 113 0/1 1747 56
Braydon Coburn
2011-12 Season
G
4
A
20
PTS
24
+/-
10
Bio
Ht: 6' 5"  Wt: 220  Age: 27
Born: 2/27/1985, Calgary, Alberta
Shoots: left
Drafted: 2003 - Rd 1
(8th overall by the Thrashers)
Injury Status
No Current Injury