Danny Briere 48 | Center

Philadelphia Flyers

Add to my favorite players list
2011-12 POSTSEASON GAME LOG
Date OPP Result G A PPG SHG GWG GTG SOG Faceoffs W/L TOI PIM
Tue, May 8 New Jersey L 1-3 0 1 0 0 0 0 2 14/7 21 0
Sun, May 6 at New Jersey L 2-4 0 0 0 0 0 0 0 13/5 17 0
Thu, May 3 at New Jersey L 3-4 1 1 0 0 0 0 3 11/5 26 0
Tue, May 1 New Jersey L 1-4 0 0 0 0 0 0 3 7/4 17 2
Sun, Apr 29 New Jersey W 4-3 2 0 0 0 1 0 4 11/6 19 0
Sun, Apr 22 Pittsburgh W 5-1 1 0 0 0 0 0 3 2/0 12 2
Fri, Apr 20 at Pittsburgh L 2-3 0 1 0 0 0 0 4 3/5 17 0
Wed, Apr 18 Pittsburgh L 3-10 0 1 0 0 0 0 0 7/5 14 0
Sun, Apr 15 Pittsburgh W 8-4 2 1 1 0 0 0 3 6/1 14 0
Fri, Apr 13 at Pittsburgh W 8-5 0 0 0 0 0 0 0 3/6 15 0
Wed, Apr 11 at Pittsburgh W 4-3 2 0 0 0 0 0 4 2/6 18 0
Average/Total 8 5 1 0 1 0 26 79/50 190 4
2011-12 GAME LOG
Date OPP Result G A PPG SHG GWG GTG SOG Faceoffs W/L TOI PIM
Sun, Apr 1 at Pittsburgh W 6-4 0 0 0 0 0 0 1 4/3 13 4
Sat, Mar 31 Ottawa W 3-4 0 2 0 0 0 0 3 4/3 14 2
Thu, Mar 29 at Toronto W 7-1 0 4 0 0 0 0 3 2/2 14 0
Mon, Mar 26 Tampa Bay L 3-5 0 1 0 0 0 0 1 3/2 17 2
Sat, Mar 24 Montreal W 4-1 2 0 2 0 1 0 4 4/5 15 0
Thu, Mar 22 Washington W 2-1 0 0 0 0 0 0 2 4/7 18 0
Tue, Mar 20 Florida L 1-2 0 0 0 0 0 0 2 3/4 16 0
Sun, Mar 18 Pittsburgh W 3-2 0 1 0 0 0 0 1 9/5 15 0
Sat, Mar 17 at Boston W 2-3 0 1 0 0 0 0 1 3/2 18 0
Thu, Mar 15 at N.Y. Islanders W 3-2 0 0 0 0 0 0 2 2/2 13 0
Tue, Mar 13 New Jersey W 3-0 1 1 0 0 0 0 2 3/1 16 0
Sun, Mar 11 at New Jersey L 1-4 0 0 0 0 0 0 0 6/3 13 0
Sat, Mar 10 at Toronto W 1-0 0 0 0 0 0 0 1 2/9 17 0
Thu, Mar 8 Florida W 5-0 0 2 0 0 0 0 3 6/7 16 0
Tue, Mar 6 Detroit W 3-2 0 0 0 0 0 0 0 2/7 17 0
Sun, Mar 4 at Washington W 1-0 0 0 0 0 0 0 3 3/6 18 0
Thu, Mar 1 N.Y. Islanders W 6-3 0 0 0 0 0 0 1 7/7 16 0
Tue, Feb 28 at San Jose L 0-1 0 0 0 0 0 0 3 4/5 16 0
Sat, Feb 25 at Calgary W 5-4 0 0 0 0 0 0 5 2/4 17 0
Thu, Feb 23 at Edmonton L 0-2 0 0 0 0 0 0 0 3/12 17 0
Tue, Feb 21 at Winnipeg W 5-4 0 1 0 0 0 0 3 6/7 18 2
Sat, Feb 18 Pittsburgh L 4-6 0 1 0 0 0 0 3 4/3 12 0
Thu, Feb 16 Buffalo W 7-2 0 0 0 0 0 0 0 0/1 3 2
Sun, Feb 12 at Detroit L 3-4 0 1 0 0 0 0 1 3/4 18 0
Sat, Feb 11 N.Y. Rangers L 2-5 0 0 0 0 0 0 1 5/3 14 12
Thu, Feb 9 Toronto W 4-3 0 1 0 0 0 0 4 2/5 18 0
Tue, Feb 7 N.Y. Islanders W 0-1 0 0 0 0 0 0 2 3/2 19 0
Sat, Jan 21 at New Jersey W 4-1 0 0 0 0 0 0 1 6/2 17 2
Thu, Jan 19 N.Y. Islanders L 1-4 0 0 0 0 0 0 4 6/8 19 0
Tue, Jan 17 Minnesota W 5-1 0 1 0 0 0 0 4 4/6 15 0
Sat, Jan 14 at Nashville L 2-4 0 0 0 0 0 0 4 12/4 16 0
Thu, Jan 12 at N.Y. Islanders W 3-2 0 0 0 0 0 0 1 3/5 16 4
Tue, Jan 10 at Carolina W 2-1 0 0 0 0 0 0 3 3/7 16 0
Sun, Jan 8 at Ottawa L 4-6 0 1 0 0 0 0 2 4/7 14 0
Sat, Jan 7 Ottawa W 3-2 3 0 1 0 1 0 7 6/3 18 7
Thu, Jan 5 Chicago W 5-4 0 0 0 0 0 0 5 2/4 20 0
Mon, Jan 2 N.Y. Rangers L 2-3 0 0 0 0 0 0 4 7/12 19 0
Thu, Dec 29 at Pittsburgh W 4-2 0 0 0 0 0 0 1 1/4 15 0
Tue, Dec 27 at Tampa Bay L 1-5 0 0 0 0 0 0 7 2/5 18 0
Wed, Dec 21 at Dallas W 4-1 0 0 0 0 0 0 3 8/5 16 0
Mon, Dec 19 at Colorado W 2-3 1 0 0 0 0 0 5 13/10 22 0
Sat, Dec 17 Boston L 0-6 0 0 0 0 0 0 5 13/7 20 2
Thu, Dec 15 at Montreal W 4-3 0 0 0 0 0 0 0 11/7 19 0
Tue, Dec 13 at Washington W 5-1 0 1 0 0 0 0 1 6/6 16 0
Sat, Dec 10 Tampa Bay W 5-2 1 1 0 0 0 0 2 10/9 19 0
Thu, Dec 8 Pittsburgh W 3-2 1 0 0 0 0 0 4 12/10 18 0
Wed, Dec 7 at Buffalo W 5-4 0 0 0 0 0 0 0 9/3 9 0
Sat, Dec 3 at Phoenix W 4-2 0 2 0 0 0 0 2 4/6 15 4
Fri, Dec 2 at Anaheim W 4-3 0 2 0 0 0 0 4 7/8 22 0
Sat, Nov 26 at N.Y. Rangers L 0-2 0 0 0 0 0 0 2 5/8 17 2
Fri, Nov 25 Montreal W 3-1 0 0 0 0 0 0 1 10/6 15 0
Wed, Nov 23 at N.Y. Islanders W 4-3 2 0 0 0 1 0 5 9/10 19 0
Mon, Nov 21 Carolina L 2-4 0 0 0 0 0 0 4 8/12 21 2
Sat, Nov 19 at Winnipeg L 4-6 0 1 0 0 0 0 3 2/10 20 4
Thu, Nov 17 Phoenix W 2-1 0 0 0 0 0 0 6 7/10 19 4
Mon, Nov 14 at Carolina W 5-3 0 0 0 0 0 0 1 6/12 18 0
Sun, Nov 13 at Florida W 3-2 1 0 0 0 0 0 3 8/4 19 0
Wed, Nov 9 at Tampa Bay W 1-2 0 0 0 0 0 0 1 4/6 14 0
Sat, Nov 5 Columbus W 9-2 0 2 0 0 0 0 2 9/6 15 0
Thu, Nov 3 New Jersey W 3-4 0 0 0 0 0 0 4 10/12 25 0
Thu, Oct 27 Winnipeg L 8-9 2 2 0 0 0 0 3 10/11 21 0
Wed, Oct 26 at Montreal L 1-5 0 0 0 0 0 0 3 7/5 16 0
Mon, Oct 24 Toronto W 4-2 0 1 0 0 0 0 1 4/9 20 2
Sat, Oct 22 St. Louis L 2-4 1 1 0 0 0 0 4 12/7 23 0
Thu, Oct 20 Washington L 2-5 0 0 0 0 0 0 4 8/8 20 4
Tue, Oct 18 at Ottawa W 7-2 0 0 0 0 0 0 1 10/3 16 0
Sat, Oct 15 Los Angeles W 2-3 1 1 1 0 0 0 1 6/7 16 4
Wed, Oct 12 Vancouver W 5-4 0 1 0 0 0 0 1 11/6 17 0
Sat, Oct 8 at New Jersey W 3-0 0 0 0 0 0 0 1 6/6 17 2
Thu, Oct 6 at Boston W 2-1 0 0 0 0 0 0 2 6/8 16 2
Average/Total 16 33 4 0 3 0 174 406/425 1181 69
Danny Briere
2011-12 Season
G
16
A
33
PTS
49
+/-
5
Bio
Ht: 5' 10"  Wt: 179  Age: 34
Born: 10/6/1977, Gatineau, Quebec
Shoots: right
Drafted: 1996 - Rd 1
(24th overall by the Coyotes)
Injury Status
No Current Injury