Regular Season | Post Season
| CAREER POST SEASON STATS | |||||||||||||||||||
| Year | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | SOG | SPCT | ||||||
| 2005-06 Season | Rangers | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | ||||||
| 2006-07 Season | Rangers | 10 | 0 | 5 | 5 | -3 | 8 | 0 | 0 | 0 | 0 | 9 | 0.0 | ||||||
| 2007-08 Season | Rangers | 10 | 0 | 3 | 3 | -1 | 4 | 0 | 0 | 0 | 0 | 9 | 0.0 | ||||||
| 2008-09 Season | Blue Jackets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||
| Career | 28 | 0 | 9 | 9 | -5 | 12 | 0 | 0 | 0 | 0 | 28 | 0.0 | |||||||

2011-12 Season
|
G
5 |
A
21 |
PTS
26 |
+/-
-21 |
Bio
Ht: 6' 2" Wt: 214 Age: 28
Born: 7/19/1983, Izhevsk, USSR
Shoots: left
Drafted: 2001 - Rd 2
(40th overall by the Rangers)
Born: 7/19/1983, Izhevsk, USSR
Shoots: left
Drafted: 2001 - Rd 2
(40th overall by the Rangers)