| 2012-13 GAME LOG | |||||||||||||||||
| Date | OPP | Result | G | A | PPG | SHG | GWG | GTG | SOG | Faceoffs W/L | TOI | PIM | |||||
| Sat, Apr 27 | Nashville | W 3-1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0/0 | 22 | 0 | |||||
| Thu, Apr 25 | at Dallas | W 3-1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0/0 | 25 | 0 | |||||
| Sun, Apr 21 | at San Jose | W 4-3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0/0 | 23 | 2 | |||||
| Thu, Apr 18 | at Los Angeles | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 26 | 0 | |||||
| Wed, Apr 17 | at Anaheim | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 27 | 2 | |||||
| Mon, Apr 15 | at Colorado | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 27 | 0 | |||||
| Sat, Apr 13 | at Minnesota | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 28 | 0 | |||||
| Fri, Apr 12 | St. Louis | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 22 | 0 | |||||
| Tue, Apr 9 | San Jose | W 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0/0 | 22 | 0 | |||||
| Sun, Apr 7 | Minnesota | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 23 | 0 | |||||
| Fri, Apr 5 | at St. Louis | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 25 | 0 | |||||
| Thu, Apr 4 | at Nashville | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 22 | 2 | |||||
| Sun, Mar 31 | Anaheim | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 26 | 0 | |||||
| Fri, Mar 29 | at Calgary | W 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 26 | 0 | |||||
| Thu, Mar 28 | at Edmonton | L 4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 23 | 0 | |||||
| Tue, Mar 26 | at Vancouver | W 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 28 | 0 | |||||
| Sat, Mar 23 | at Nashville | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 25 | 0 | |||||
| Fri, Mar 22 | Calgary | W 5-1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0/0 | 22 | 0 | |||||
| Tue, Mar 19 | Nashville | W 4-3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0/0 | 23 | 0 | |||||
| Sat, Mar 16 | Phoenix | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 26 | 0 | |||||
| Thu, Mar 14 | Chicago | W 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0/0 | 29 | 0 | |||||
| Tue, Mar 12 | Vancouver | W 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 29 | 0 | |||||
| Sun, Mar 10 | at Detroit | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 29 | 0 | |||||
| Sat, Mar 9 | Detroit | W 3-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0/0 | 26 | 0 | |||||
| Thu, Mar 7 | Vancouver | W 2-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 26 | 0 | |||||
| Tue, Mar 5 | Edmonton | W 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 26 | 0 | |||||
| Sat, Feb 23 | at St. Louis | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 9 | 0 | |||||
| Thu, Feb 21 | at Detroit | W 3-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0/0 | 25 | 0 | |||||
| Mon, Feb 18 | at Anaheim | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 23 | 0 | |||||
| Sat, Feb 16 | at Phoenix | L 3-5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 22 | 0 | |||||
| Fri, Feb 15 | at Los Angeles | L 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 25 | 0 | |||||
| Mon, Feb 11 | San Jose | W 6-2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0/0 | 25 | 0 | |||||
| Sun, Feb 10 | Edmonton | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0/0 | 26 | 0 | |||||
| Thu, Feb 7 | Calgary | W 3-4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0/0 | 27 | 2 | |||||
| Tue, Feb 5 | Los Angeles | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 34 | 0 | |||||
| Sat, Feb 2 | Detroit | W 4-2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0/0 | 34 | 0 | |||||
| Thu, Jan 31 | St. Louis | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 28 | 0 | |||||
| Tue, Jan 29 | at Minnesota | L 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0/0 | 27 | 0 | |||||
| Mon, Jan 28 | Dallas | W 2-1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0/0 | 26 | 0 | |||||
| Sat, Jan 26 | Chicago | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 26 | 2 | |||||
| Thu, Jan 24 | at Colorado | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 25 | 0 | |||||
| Wed, Jan 23 | at Phoenix | L 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 23 | 2 | |||||
| Mon, Jan 21 | Detroit | W 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 32 | 0 | |||||
| Sat, Jan 19 | at Nashville | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 25 | 0 | |||||
| Average/Total | 5 | 14 | 3 | 0 | 1 | 0 | 96 | 0/0 | 1118 | 12 | |||||||

2012-13 Season
|
G
5 |
A
14 |
PTS
19 |
+/-
-5 |
Bio
Ht: 6' 1" Wt: 225 Age: 26
Born: 1/13/1987, Indianapolis, Indiana
Shoots: left
Drafted: 2005 - Rd 1
(3rd overall by the Hurricanes)
Born: 1/13/1987, Indianapolis, Indiana
Shoots: left
Drafted: 2005 - Rd 1
(3rd overall by the Hurricanes)
Depth Chart