| 2011-12 GAME LOG | |||||||||||||||||
| Date | OPP | Result | G | A | PPG | SHG | GWG | GTG | SOG | Faceoffs W/L | TOI | PIM | |||||
| Sat, Apr 7 | N.Y. Islanders | W 7-3 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 0/0 | 26 | 0 | |||||
| Thu, Apr 5 | at Colorado | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 27 | 2 | |||||
| Tue, Apr 3 | at Phoenix | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 25 | 0 | |||||
| Sun, Mar 18 | at Calgary | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 21 | 0 | |||||
| Sat, Mar 17 | at Vancouver | L 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 29 | 2 | |||||
| Wed, Mar 14 | at Edmonton | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 22 | 2 | |||||
| Sun, Mar 11 | St. Louis | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 28 | 0 | |||||
| Sat, Mar 10 | at St. Louis | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 27 | 0 | |||||
| Thu, Mar 8 | Los Angeles | W 3-1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0/0 | 27 | 2 | |||||
| Tue, Mar 6 | Phoenix | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 25 | 0 | |||||
| Sat, Mar 3 | at Phoenix | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 20 | 0 | |||||
| Thu, Mar 1 | at Colorado | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 22 | 0 | |||||
| Tue, Feb 28 | Detroit | L 2-5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 20 | 2 | |||||
| Sun, Feb 26 | at Pittsburgh | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 21 | 2 | |||||
| Fri, Feb 24 | Colorado | L 0-5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 24 | 0 | |||||
| Sat, Feb 18 | Chicago | L 1-6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 21 | 0 | |||||
| Tue, Feb 14 | St. Louis | W 2-1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0/0 | 25 | 0 | |||||
| Sun, Feb 12 | Anaheim | L 3-5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 25 | 0 | |||||
| Sat, Feb 11 | at Minnesota | W 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0/0 | 21 | 0 | |||||
| Thu, Dec 29 | at Dallas | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 10 | 0 | |||||
| Tue, Dec 27 | Calgary | W 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 19 | 0 | |||||
| Mon, Dec 26 | at Chicago | L 1-4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0/1 | 19 | 0 | |||||
| Thu, Dec 22 | at Nashville | L 5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 19 | 0 | |||||
| Sun, Dec 18 | at St. Louis | L 4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 21 | 0 | |||||
| Sat, Dec 17 | Tampa Bay | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 25 | 4 | |||||
| Thu, Dec 15 | Los Angeles | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 24 | 2 | |||||
| Tue, Dec 13 | Vancouver | W 2-1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0/0 | 25 | 0 | |||||
| Sat, Dec 10 | Boston | L 3-5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0/0 | 24 | 0 | |||||
| Thu, Dec 8 | Nashville | W 3-4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0/0 | 23 | 0 | |||||
| Tue, Dec 6 | at Montreal | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 28 | 0 | |||||
| Fri, Dec 2 | at Edmonton | L 3-6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0/0 | 22 | 0 | |||||
| Thu, Dec 1 | at Calgary | W 4-3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0/0 | 27 | 0 | |||||
| Tue, Nov 29 | at Vancouver | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 27 | 2 | |||||
| Sun, Nov 27 | St. Louis | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 26 | 0 | |||||
| Fri, Nov 25 | Buffalo | W 5-1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0/0 | 25 | 0 | |||||
| Wed, Nov 23 | at New Jersey | W 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 28 | 2 | |||||
| Mon, Nov 21 | Calgary | W 4-1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0/0 | 23 | 0 | |||||
| Sat, Nov 19 | at Nashville | W 4-3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0/0 | 27 | 0 | |||||
| Thu, Nov 17 | at Boston | W 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 29 | 0 | |||||
| Tue, Nov 15 | Minnesota | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 27 | 0 | |||||
| Sat, Nov 12 | Winnipeg | W 2-1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0/0 | 25 | 2 | |||||
| Thu, Nov 10 | Chicago | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 25 | 2 | |||||
| Sat, Nov 5 | at Philadelphia | L 2-9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 23 | 7 | |||||
| Thu, Nov 3 | Toronto | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 26 | 0 | |||||
| Sun, Oct 30 | Anaheim | W 3-1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0/0 | 27 | 2 | |||||
| Sat, Oct 29 | at Chicago | L 2-5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0/0 | 30 | 2 | |||||
| Thu, Oct 27 | at Buffalo | L 2-4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0/0 | 27 | 0 | |||||
| Tue, Oct 25 | Detroit | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 27 | 0 | |||||
| Average/Total | 6 | 21 | 2 | 0 | 2 | 0 | 99 | 0/1 | 1164 | 37 | |||||||

2011-12 Season
|
G
6 |
A
21 |
PTS
27 |
+/-
-13 |
Bio
Ht: 5' 11" Wt: 208 Age: 28
Born: 2/21/1984, Canton, Michigan
Shoots: right
Drafted: 2002 - Rd 5
(156th overall by the Blackhawks)
Born: 2/21/1984, Canton, Michigan
Shoots: right
Drafted: 2002 - Rd 5
(156th overall by the Blackhawks)
Depth Chart