Regular Season | Post Season
| CAREER POST SEASON STATS | |||||||||||||||||||
| Year | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | SOG | SPCT | ||||||
| 1997-98 Season | Bruins | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||
| 1998-99 Season | Bruins | 11 | 3 | 6 | 9 | 1 | 4 | 2 | 0 | 2 | 0 | 15 | 20.0 | ||||||
| 2001-02 Season | Bruins | 6 | 2 | 4 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 14 | 14.3 | ||||||
| 2002-03 Season | Bruins | 5 | 1 | 2 | 3 | -5 | 4 | 1 | 0 | 0 | 0 | 12 | 8.3 | ||||||
| 2003-04 Season | Bruins | 7 | 0 | 0 | 0 | -6 | 14 | 0 | 0 | 0 | 0 | 14 | 0.0 | ||||||
| 2005-06 Season | Sharks | 11 | 2 | 7 | 9 | -4 | 12 | 1 | 0 | 1 | 0 | 23 | 8.7 | ||||||
| 2006-07 Season | Sharks | 11 | 1 | 10 | 11 | 2 | 10 | 0 | 0 | 0 | 0 | 23 | 4.3 | ||||||
| 2007-08 Season | Sharks | 13 | 2 | 8 | 10 | 3 | 2 | 1 | 0 | 1 | 0 | 29 | 6.9 | ||||||
| 2008-09 Season | Sharks | 6 | 1 | 4 | 5 | -3 | 5 | 1 | 0 | 0 | 0 | 17 | 5.9 | ||||||
| 2009-10 Season | Sharks | 15 | 3 | 9 | 12 | -11 | 18 | 1 | 0 | 1 | 0 | 35 | 8.6 | ||||||
| 2010-11 Season | Sharks | 18 | 3 | 14 | 17 | -5 | 16 | 0 | 0 | 2 | 0 | 48 | 6.3 | ||||||
| 2011-12 Season | Sharks | 5 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 13.3 | ||||||
| Career | 114 | 20 | 67 | 87 | -26 | 106 | 7 | 0 | 7 | 0 | 248 | 8.1 | |||||||

2011-12 Season
|
G
18 |
A
59 |
PTS
77 |
+/-
17 |
Bio
Ht: 6' 4" Wt: 235 Age: 32
Born: 7/2/1979, London, Ontario
Shoots: left
Drafted: 1997 - Rd 1
(1st overall by the Bruins)
Born: 7/2/1979, London, Ontario
Shoots: left
Drafted: 1997 - Rd 1
(1st overall by the Bruins)
Depth Chart