| 2011-12 POSTSEASON GAME LOG | |||||||||||||||||
| Date | OPP | Result | G | A | PPG | SHG | GWG | GTG | SOG | Faceoffs W/L | TOI | PIM | |||||
| Sat, Apr 21 | at St. Louis | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 19 | 4 | |||||
| Thu, Apr 19 | St. Louis | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0/0 | 19 | 2 | |||||
| Mon, Apr 16 | St. Louis | L 3-4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0/0 | 18 | 0 | |||||
| Sat, Apr 14 | at St. Louis | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 16 | 0 | |||||
| Thu, Apr 12 | at St. Louis | W 3-2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0/0 | 21 | 2 | |||||
| Average/Total | 2 | 1 | 1 | 0 | 1 | 0 | 15 | 0/0 | 93 | 8 | |||||||
| 2011-12 GAME LOG | |||||||||||||||||
| Date | OPP | Result | G | A | PPG | SHG | GWG | GTG | SOG | Faceoffs W/L | TOI | PIM | |||||
| Sat, Apr 7 | Los Angeles | W 3-2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0/0 | 15 | 4 | |||||
| Thu, Apr 5 | at Los Angeles | W 6-5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0/0 | 16 | 0 | |||||
| Tue, Apr 3 | at Dallas | W 5-2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0/0 | 16 | 0 | |||||
| Sat, Mar 31 | Dallas | W 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0/1 | 16 | 0 | |||||
| Thu, Mar 29 | at Phoenix | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 15 | 0 | |||||
| Wed, Mar 28 | at Anaheim | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 17 | 0 | |||||
| Mon, Mar 26 | Colorado | W 5-1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0/0 | 16 | 0 | |||||
| Sat, Mar 24 | Phoenix | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 19 | 0 | |||||
| Thu, Mar 22 | Boston | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 17 | 0 | |||||
| Tue, Mar 20 | at Los Angeles | L 2-5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0/0 | 18 | 0 | |||||
| Mon, Mar 19 | Anaheim | L 3-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0/1 | 17 | 0 | |||||
| Sat, Mar 17 | Detroit | W 3-2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0/2 | 20 | 0 | |||||
| Thu, Mar 15 | Nashville | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 18 | 2 | |||||
| Sat, Dec 17 | Edmonton | W 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 11 | 4 | |||||
| Thu, Dec 15 | Colorado | W 5-4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 17 | 0 | |||||
| Tue, Dec 13 | at Colorado | W 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 16 | 2 | |||||
| Sun, Dec 11 | at Chicago | W 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 19 | 0 | |||||
| Sat, Dec 10 | at St. Louis | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 18 | 0 | |||||
| Thu, Dec 8 | Dallas | W 5-2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0/0 | 16 | 0 | |||||
| Tue, Dec 6 | Minnesota | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 20 | 0 | |||||
| Sat, Dec 3 | Florida | L 3-5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0/0 | 15 | 0 | |||||
| Thu, Dec 1 | Montreal | W 4-3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0/0 | 22 | 0 | |||||
| Mon, Nov 28 | at Los Angeles | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 18 | 0 | |||||
| Sat, Nov 26 | Vancouver | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 15 | 0 | |||||
| Wed, Nov 23 | Chicago | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 16 | 0 | |||||
| Sun, Nov 20 | at Colorado | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 18 | 0 | |||||
| Sat, Nov 19 | at Dallas | W 4-1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0/1 | 14 | 2 | |||||
| Thu, Nov 17 | Detroit | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 16 | 0 | |||||
| Sat, Nov 12 | Phoenix | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 19 | 0 | |||||
| Thu, Nov 10 | Minnesota | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 17 | 0 | |||||
| Mon, Nov 7 | Los Angeles | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 18 | 0 | |||||
| Sat, Nov 5 | Nashville | W 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0/0 | 19 | 0 | |||||
| Thu, Nov 3 | Pittsburgh | W 4-3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0/0 | 21 | 2 | |||||
| Mon, Oct 31 | at N.Y. Rangers | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 16 | 2 | |||||
| Sat, Oct 29 | at N.Y. Islanders | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 17 | 0 | |||||
| Fri, Oct 28 | at Detroit | W 4-2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0/0 | 18 | 4 | |||||
| Tue, Oct 25 | at Nashville | W 3-1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0/1 | 17 | 0 | |||||
| Sat, Oct 22 | at Boston | W 4-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 16 | 0 | |||||
| Fri, Oct 21 | at New Jersey | W 4-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 19 | 0 | |||||
| Average/Total | 7 | 20 | 4 | 0 | 1 | 0 | 96 | 0/7 | 668 | 22 | |||||||

2011-12 Season
|
G
7 |
A
20 |
PTS
27 |
+/-
10 |
Bio
Ht: 6' 2" Wt: 217 Age: 31
Born: 4/19/1981, Mlada Boleslav, Czechoslovakia
Shoots: left
Drafted: 1999 - Rd 1
(26th overall by the Senators)
Born: 4/19/1981, Mlada Boleslav, Czechoslovakia
Shoots: left
Drafted: 1999 - Rd 1
(26th overall by the Senators)
Depth Chart