Mike Smith 41 | Goaltender

Phoenix Coyotes

2012-13 GAME LOG
Date OPP Result W/L/OTL TGA TSA ENG TOI GAA SV% PIM
Fri, Apr 26 Colorado W 4-5 OTL 4 28 0 65:00 3.69 .857 0
Wed, Apr 24 San Jose W 2-1 W 1 34 0 59:02 1.02 .971 0
Mon, Apr 22 at Detroit L 0-4 L 3 22 1 58:51 3.06 .864 0
Sat, Apr 20 at Chicago W 3-2 W 2 38 0 65:00 1.85 .947 0
Fri, Apr 12 at Calgary W 2-3 OTL 3 25 0 64:36 2.79 .880 0
Wed, Apr 10 at Edmonton W 3-1 W 1 30 0 59:39 1.01 .967 0
Mon, Apr 8 at Vancouver L 0-2 L 1 41 1 58:33 1.02 .976 0
Sat, Apr 6 Colorado W 4-0 W 0 24 0 60:00 .00 1.000 0
Thu, Mar 21 Vancouver L 1-2 1 17 0 39:59 1.50 .941 0
Tue, Mar 19 at Los Angeles L 2-3 L 3 29 0 59:09 3.04 .897 0
Mon, Mar 18 at Los Angeles L 0-4 L 4 22 0 47:21 5.07 .818 0
Sat, Mar 16 at Columbus W 0-1 OTL 0 23 0 65:00 .00 1.000 0
Thu, Mar 14 at St. Louis L 0-3 L 3 30 0 60:00 3.00 .900 0
Tue, Mar 12 Los Angeles W 5-2 W 2 33 0 59:56 2.00 .939 0
Sat, Mar 9 Dallas W 2-1 W 1 21 0 60:00 1.00 .952 0
Thu, Mar 7 St. Louis L 3-6 L 6 30 0 60:00 6.00 .800 0
Mon, Mar 4 Anaheim W 5-4 W 4 31 0 64:58 3.69 .871 0
Sat, Mar 2 Anaheim W 5-4 W 4 35 0 65:00 3.69 .886 0
Thu, Feb 28 Minnesota L 3-4 L 4 19 0 40:00 6.00 .789 0
Tue, Feb 26 at Vancouver W 4-2 W 2 31 0 60:00 2.00 .935 0
Sun, Feb 24 at Calgary L 4-5 L 5 31 0 59:33 5.04 .839 0
Sat, Feb 23 at Edmonton W 2-3 OTL 2 43 0 64:54 1.85 .953 0
Mon, Feb 18 Calgary W 4-0 W 0 30 0 60:00 .00 1.000 0
Sat, Feb 16 Columbus W 5-3 W 3 20 0 60:00 3.00 .850 0
Thu, Feb 14 at Nashville L 0-3 L 3 29 0 60:00 3.00 .897 0
Mon, Feb 11 at Colorado W 3-2 W 2 43 0 64:01 1.87 .953 0
Sat, Feb 9 at San Jose W 1-0 W 0 33 0 65:00 .00 1.000 0
Thu, Feb 7 Chicago L 2-6 L 6 22 0 35:08 10.25 .727 0
Mon, Feb 4 Minnesota W 2-1 W 1 22 0 60:00 1.00 .955 0
Sat, Feb 2 Dallas W 2-0 W 0 17 0 60:00 .00 1.000 0
Fri, Feb 1 at Dallas W 3-4 OTL 3 24 0 65:00 2.77 .875 0
Wed, Jan 23 Columbus W 5-1 0 4 0 11:00 .00 1.000 0
Sun, Jan 20 Chicago L 4-6 L 6 31 0 60:00 6.00 .806 0
Sat, Jan 19 at Dallas L 3-4 L 4 26 0 58:53 4.08 .846 0
Average/Total 84 938 2 1955:33 2.66 .909 0
Mike Smith
2012-13 Season
W-L-O
15-12-5
GAA
2.58
SV%
.910
SO
5
Bio
Ht: 6' 3"  Wt: 211  Age: 31
Born: 3/22/1982, Kingston, Ontario
Shoots: left
Drafted: 2001 - Rd 5
(161st overall by the Stars)
Injury Status
No Current Injury
Depth Chart
1. Mike Smith
2. Jason LaBarbera