San Jose Sharks Headlines
- Sharks’ OT win avoids 3-0 deficit, aggravates Kings, Jonathan Quick
- Sharks beat Kings in OT in Game 3
- Kings fall to Sharks in overtime in Game 3
- NHL fines Sharks for GM's comments
- Sharks fined $100,000 for GM's comments
- San Jose GM Doug Wilson On The Torres Suspension
- Sharks GM sends response to Torres suspension
- Dancing Bunny at Sharks-Kings Game Turns Out to Be San Jose Fan Who Lost Bet (GIF)
- GM disagrees with Torres suspension
- Sharks' Torres suspended for series
- Raffi Torres Suspended for Duration of Western Conference Semifinals After Hit on Jarret Stoll
- Sharks beat Kings in OT in Game 3
- Kings fall to Sharks in overtime in Game 3
- NHL fines Sharks for GM's comments
- Sharks fined $100,000 for GM's comments
- San Jose GM Doug Wilson On The Torres Suspension
- Sharks GM sends response to Torres suspension
- Dancing Bunny at Sharks-Kings Game Turns Out to Be San Jose Fan Who Lost Bet (GIF)
- GM disagrees with Torres suspension
- Sharks' Torres suspended for series
- Raffi Torres Suspended for Duration of Western Conference Semifinals After Hit on Jarret Stoll
LATEST NEWS FROM YARDBARKER
-
Sharks fined $100,000 for GM's comments...
The San Jose Sharks were fined the huge sum of $100,000 for GM Doug Wilson's comments on the Raffi T...
-
Sharks’ OT win avoids 3-0 deficit, aggra...
The San Jose Sharks climbed back into their second round series via a 2-1 OT win over the Los Angele...
- Sharks GM sends response to Torres suspe...
- San Jose GM Doug Wilson On The Torres Su...
- Dancing Bunny at Sharks-Kings Game Turns...
| Latest Fantasy News | |
|
Fri. May 17, 2013 Source: RotoWire |
|
| News: Gomez had two assists and a plus-2 rating in the San Jose loss to Los Angeles on Thursday.
[-]
Impact: Those two assists are Gomez's first points of the postseason. With Raffi Torres, Martin Havlat, and Adam Burish out, Gomez will need to take on a bigger role in the Sharks' offense this series. He has the potential to do so with 101 points in 144 career playoff games. | |
| LAST & NEXT GAME | ||||||||||
| Date | OPP | RESULT | G | A | P | +/- | PIM | PPG | SOG | TOI |
| May 18 | LA | W2-1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 16:31 |
| STATS VS. NEXT OPPONENT | ||||||||||
| DATE | OPP | G | A | P | +/- | PIM | PPG | SOG | TOI | |
| May 21 | LA | 0 | 2 | 2 | -5 | 0 | 0 | 1 | 15:01 | |
| Season & Career | ||||||||
| GP | G | A | P | +/- | PIM | GWG | SHOTS | |
| 2012-13 Season | 39 | 2 | 13 | 15 | -10 | 22 | 0 | 58 |
| On Pace | 67 | 3 | 22 | 26 | -10 | 38 | 0 | 99 |
| Career | 941 | 171 | 530 | 701 | 27 | 602 | 31 | 2368 |
Fox Sports Store
| itemName | itemURL | imageSrc | price | itemDescription |
|---|---|---|---|---|
| Mitchell & Ness Boston Celtics #33 Larry Bird Green Authentic Throwback Jersey | http://shop.foxsports.com/FOX_Boston_Celtics/browse/featuredproduct/118804/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_118000/FF_118804_xl.jpg&w=100 | 249.95 | Mitchell & Ness Boston Celtics #33 Larry Bird Green Authentic Throwback Jersey |
| adidas Los Angeles Lakers Purple Primary Logo T-shirt | http://shop.foxsports.com/FOX_Los_Angeles_Lakers/browse/featuredproduct/172442/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_172000/FF_172442_xl.jpg&w=100 | 19.95 | adidas Los Angeles Lakers Purple Primary Logo T-shirt |
| adidas Miami Heat Black Primary Logo T-shirt | http://shop.foxsports.com/FOX_Miami_Heat/browse/featuredproduct/173566/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_173000/FF_173566_xl.jpg&w=100 | 19.95 | adidas Miami Heat Black Primary Logo T-shirt |
| adidas Chicago Bulls Red Primary Logo T-shirt | http://shop.foxsports.com/FOX_Chicago_Bulls/browse/featuredproduct/173568/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_173000/FF_173568_xl.jpg&w=100 | 19.95 | adidas Chicago Bulls Red Primary Logo T-shirt |
| adidas Boston Celtics #33 Larry Bird White Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Boston_Celtics/browse/featuredproduct/177922/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177922_xl.jpg&w=100 | 89.95 | adidas Boston Celtics #33 Larry Bird White Hardwood Classics Swingman Basketball.. |
| adidas Atlanta Hawks #21 Dominique Wilkins Red Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Atlanta_Hawks/browse/featuredproduct/177923/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177923_xl.jpg&w=100 | 89.95 | adidas Atlanta Hawks #21 Dominique Wilkins Red Hardwood Classics Swingman Basket.. |
| adidas Los Angeles Lakers #32 Magic Johnson Hardwood Classics Swingman Basketball Jersey - Gold | http://shop.foxsports.com/FOX_Los_Angeles_Lakers/browse/featuredproduct/177924/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177924_xl.jpg&w=100 | 89.95 | adidas Los Angeles Lakers #32 Magic Johnson Hardwood Classics Swingman Basketbal.. |
| adidas New York Knicks #19 Willis Reed Royal Blue Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_New_York_Knicks/browse/featuredproduct/178326/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178326_xl.jpg&w=100 | 89.95 | adidas New York Knicks #19 Willis Reed Royal Blue Hardwood Classics Swingman Bas.. |
| adidas Philadelphia 76ers #6 Julius Erving Royal Blue Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Philadelphia_76ers/browse/featuredproduct/178582/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178582_xl.jpg&w=100 | 89.95 | adidas Philadelphia 76ers #6 Julius Erving Royal Blue Hardwood Classics Swingman.. |
| adidas Houston Rockets #34 Hakeem Olajuwon Red Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Houston_Rockets/browse/featuredproduct/178773/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178773_xl.jpg&w=100 | 89.95 | adidas Houston Rockets #34 Hakeem Olajuwon Red Hardwood Classics Swingman Basket.. |

2012-13 Season
|
G
2 |
A
13 |
PTS
15 |
+/-
-10 |
Bio
Ht: 5' 11" Wt: 200 Age: 33
Born: 12/23/1979, Anchorage, Alaska
Shoots: left
Drafted: 1998 - Rd 1
(27th overall by the Devils)
Born: 12/23/1979, Anchorage, Alaska
Shoots: left
Drafted: 1998 - Rd 1
(27th overall by the Devils)
Member Comments
Please note by clicking on "Post comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be Polite. Inappropriate posts may be removed by the moderator.