Simon Gagne 12 | Left Wing

Los Angeles Kings

Add to my favorite players list
2011-12 GAME LOG
Date OPP Result G A PPG SHG GWG GTG SOG Faceoffs W/L TOI PIM
Mon, Dec 26 Phoenix W 4-3 0 0 0 0 0 0 1 0/0 9 0
Fri, Dec 23 at San Jose W 1-2 0 0 0 0 0 0 1 0/0 16 0
Thu, Dec 22 Anaheim W 3-2 0 0 0 0 0 0 1 0/0 20 0
Mon, Dec 19 at Toronto W 3-2 0 1 0 0 0 0 5 0/0 21 0
Sat, Dec 17 at Detroit L 2-8 0 0 0 0 0 0 2 0/0 18 0
Thu, Dec 15 at Columbus W 2-1 0 1 0 0 0 0 3 0/0 20 2
Tue, Dec 13 at Boston L 0-3 0 0 0 0 0 0 3 0/1 19 0
Sat, Dec 10 Dallas L 1-2 0 0 0 0 0 0 4 0/0 18 0
Thu, Dec 8 Minnesota L 2-4 0 0 0 0 0 0 3 1/1 18 0
Tue, Dec 6 at Anaheim L 2-3 0 0 0 0 0 0 2 0/0 18 0
Sat, Dec 3 Montreal L 1-2 0 0 0 0 0 0 4 0/0 21 0
Thu, Dec 1 Florida W 2-1 0 0 0 0 0 0 0 0/0 15 0
Mon, Nov 28 San Jose W 2-0 0 1 0 0 0 0 2 0/0 15 0
Sat, Nov 26 Chicago L 1-2 0 0 0 0 0 0 2 0/0 17 0
Wed, Nov 23 at Dallas W 2-3 0 0 0 0 0 0 0 0/0 20 0
Tue, Nov 22 at St. Louis W 3-2 0 1 0 0 0 0 0 0/0 15 2
Sat, Nov 19 Detroit L 1-4 0 0 0 0 0 0 0 0/0 16 0
Thu, Nov 17 at Anaheim W 5-3 1 1 0 1 0 0 5 0/0 18 0
Wed, Nov 16 Anaheim W 2-1 0 0 0 0 0 0 3 0/1 20 0
Sat, Nov 12 Minnesota W 5-2 1 1 0 0 0 0 2 0/0 18 2
Thu, Nov 10 Vancouver L 2-3 0 0 0 0 0 0 1 0/0 16 0
Tue, Nov 8 Nashville W 4-3 1 0 0 0 1 0 3 0/0 16 2
Mon, Nov 7 at San Jose L 2-4 0 0 0 0 0 0 4 0/0 20 0
Sat, Nov 5 Pittsburgh W 2-3 1 0 0 0 0 0 3 0/0 18 2
Thu, Nov 3 Edmonton L 0-3 0 0 0 0 0 0 1 0/1 15 0
Thu, Oct 27 at Dallas W 5-3 0 0 0 0 0 0 4 0/0 18 0
Tue, Oct 25 New Jersey L 0-3 0 0 0 0 0 0 0 0/0 14 2
Sat, Oct 22 Dallas W 1-0 0 0 0 0 0 0 4 0/0 19 2
Thu, Oct 20 at Phoenix W 2-0 0 0 0 0 0 0 0 0/0 15 0
Tue, Oct 18 St. Louis W 5-0 2 1 0 0 1 0 5 1/1 16 0
Sat, Oct 15 at Philadelphia W 3-2 0 2 0 0 0 0 1 0/0 18 2
Thu, Oct 13 at New Jersey W 1-2 1 0 0 0 0 0 1 0/0 18 0
Sat, Oct 8 Buffalo L 2-4 0 1 0 0 0 0 2 0/0 20 0
Fri, Oct 7 N.Y. Rangers W 3-2 0 0 0 0 0 0 3 0/0 20 2
Average/Total 7 10 0 1 2 0 75 2/5 595 18
Simon Gagne
2011-12 Season
G
7
A
10
PTS
17
+/-
-1
Bio
Ht: 6' 0"  Wt: 195  Age: 32
Born: 2/29/1980, Ste-Foy, Quebec
Shoots: left
Drafted: 1998 - Rd 1
(22nd overall by the Flyers)
Injury Status
12/27/2011
Injured Reserve (Upper-body injury)