Tuukka Rask 40 | Goaltender

Boston Bruins

2012-13 POSTSEASON GAME LOG
Date OPP Result W/L/OTL TGA TSA ENG TOI GAA SV% PIM
Thu, May 16 N.Y. Rangers W 3-2 W 2 35 0 75:40 1.59 .943 0
Mon, May 13 Toronto W 5-4 W 4 28 0 65:01 3.69 .857 0
Sun, May 12 at Toronto L 1-2 L 2 26 0 58:23 2.06 .923 0
Fri, May 10 Toronto L 1-2 L 2 33 0 58:49 2.04 .939 0
Wed, May 8 at Toronto W 4-3 W 3 48 0 73:06 2.46 .938 0
Mon, May 6 at Toronto W 5-2 W 2 47 0 59:52 2.00 .957 0
Sat, May 4 Toronto L 2-4 L 4 32 0 58:16 4.12 .875 0
Wed, May 1 Toronto W 4-1 W 1 20 0 60:00 1.00 .950 0
Average/Total 20 269 0 509:07 2.37 .923 0
2012-13 GAME LOG
Date OPP Result W/L/OTL TGA TSA ENG TOI GAA SV% PIM
Sun, Apr 28 Ottawa L 2-4 L 3 21 1 59:48 3.01 .857 0
Sat, Apr 27 at Washington W 2-3 OTL 3 37 0 63:23 2.84 .919 0
Thu, Apr 25 Tampa Bay W 2-0 W 0 30 0 60:00 .00 1.000 0
Tue, Apr 23 at Philadelphia L 2-5 2 13 0 20:59 5.72 .846 0
Sun, Apr 21 Florida W 3-0 W 0 28 0 60:00 .00 1.000 0
Sat, Apr 20 Pittsburgh L 2-3 L 3 24 0 58:39 3.07 .875 0
Sat, Apr 13 at Carolina L 2-4 L 3 37 1 59:44 3.01 .919 0
Thu, Apr 11 N.Y. Islanders L 1-2 L 2 36 0 58:37 2.05 .944 0
Mon, Apr 8 Carolina W 6-2 W 2 42 0 60:00 2.00 .952 0
Sat, Apr 6 at Montreal L 1-2 L 2 29 0 59:03 2.03 .931 0
Thu, Apr 4 New Jersey W 1-0 W 0 40 0 60:00 .00 1.000 0
Sat, Mar 30 at Philadelphia L 1-3 L 2 21 1 58:50 2.04 .905 0
Wed, Mar 27 Montreal W 5-6 OTL 5 28 0 65:00 4.62 .821 0
Mon, Mar 25 Toronto W 3-2 W 2 25 0 65:00 1.85 .920 0
Sat, Mar 23 at Toronto L 2-3 0 2 0 16:42 .00 1.000 0
Tue, Mar 19 at Winnipeg L 1-3 L 2 24 1 59:02 2.03 .917 0
Sun, Mar 17 at Pittsburgh L 1-2 L 2 18 0 59:32 2.02 .889 0
Thu, Mar 14 Florida W 4-1 W 1 30 0 60:00 1.00 .967 0
Mon, Mar 11 at Ottawa W 3-2 W 2 32 0 65:00 1.85 .938 0
Sat, Mar 9 Philadelphia W 3-0 W 0 23 0 59:47 .00 1.000 0
Tue, Mar 5 at Washington W 3-4 OTL 4 26 0 60:34 3.96 .846 0
Sun, Mar 3 Montreal L 3-4 L 4 26 0 58:50 4.08 .846 0
Thu, Feb 28 Ottawa W 2-1 W 1 31 0 63:38 .94 .968 0
Tue, Feb 26 at N.Y. Islanders W 4-1 W 1 37 0 60:00 1.00 .973 0
Sun, Feb 24 at Florida W 4-1 W 1 35 0 60:00 1.00 .971 0
Thu, Feb 21 at Tampa Bay W 4-2 W 2 26 0 60:00 2.00 .923 0
Sun, Feb 17 at Winnipeg W 3-2 W 2 24 0 60:00 2.00 .917 0
Tue, Feb 12 N.Y. Rangers W 3-4 OTL 3 29 0 63:29 2.84 .897 0
Wed, Feb 6 at Montreal W 2-1 W 1 21 0 60:00 1.00 .952 0
Sat, Feb 2 at Toronto W 1-0 W 0 21 0 60:00 .00 1.000 0
Thu, Jan 31 Buffalo L 4-7 L 6 31 1 58:49 6.12 .806 0
Tue, Jan 29 New Jersey W 2-1 W 1 26 0 65:00 .92 .962 0
Fri, Jan 25 N.Y. Islanders W 4-2 W 2 26 0 60:00 2.00 .923 0
Wed, Jan 23 at N.Y. Rangers W 3-4 OTL 4 33 0 59:47 4.01 .879 0
Mon, Jan 21 Winnipeg W 2-1 W 1 27 0 65:00 .92 .963 0
Sat, Jan 19 N.Y. Rangers W 3-1 W 1 21 0 59:56 1.00 .952 0
Average/Total 70 980 5 2104:09 2.03 .927 0
Tuukka Rask
2012-13 Season
W-L-O
19-10-5
GAA
2.00
SV%
.929
SO
5
Bio
Ht: 6' 2"  Wt: 171  Age: 26
Born: 3/10/1987, Savonlinna, Finland
Shoots: left
Drafted: 2005 - Rd 1
(21st overall by the Maple Leafs)
Injury Status
No Current Injury
Depth Chart
1. Tuukka Rask
2. Anton Khudobin